| Error | ValueSet.version | Values for version differ: '9.1.0' vs '10.0.0' |
| Information | ValueSet.date | Values for date differ: '2026-02-13T16:03:53+00:00' vs '2026-06-15T15:47:08+00:00' |
| Information | ValueSet.jurisdiction | Added the item 'null#null' |
| Warning | ValueSet.compose.include[0].concept[22] | Code 247472004 display changed from 'Weal' to 'Wheal' |
| Warning | ValueSet.compose.include[0].concept[32] | Code 195951007 display changed from 'Acute exacerbation of chronic obstructive airways disease' to 'Acute exacerbation of chronic obstructive pulmonary disease' |
| Warning | ValueSet.compose.include[0].concept[33] | Code 44416002 display changed from 'Airway constriction' to 'Constriction of airway' |
| Warning | ValueSet.compose.include[0].concept[38] | Code 386789004 display changed from 'Eosinophil count raised' to 'Eosinophil count above reference range' |
| Warning | ValueSet.compose.include[0].concept[59] | Code 279333002 display changed from 'Pruritus of skin' to 'Pruritic disorder' |
| Name | Value | Comments | |
|---|---|---|---|
compose.inactive | |||
compose.lockedDate | |||
copyright | The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. | ||
date | 2026-02-13T16:03:53+00:00 | 2026-06-15T15:47:08+00:00 |
|
description | The Value Set is used to encode clinical manifestation of the allergic reaction. | ||
experimental | false | ||
immutable | |||
jurisdiction | |||
![]() jurisdiction[0] | null#null |
| |
name | EHDSIReactionAllergy | ||
publisher | MyHealth@Eu | ||
purpose | |||
status | active | ||
title | eHDSI Reaction Allergy | ||
url | http://terminology.ehdsi.eu/ValueSet/eHDSIReactionAllergy | ||
version | 9.1.0 | 10.0.0 |
|
| Item | Property | Value | Comments | ||
|---|---|---|---|---|---|
include | http://snomed.info/sct | ||||
![]() Concept | 39579001 | Anaphylaxis | |||
![]() Concept | 195967001 | Asthma | |||
![]() Concept | 24079001 | Atopic dermatitis | |||
![]() Concept | 4386001 | Bronchospasm | |||
![]() Concept | 271759003 | Bullous eruption | |||
![]() Concept | 698247007 | Cardiac arrhythmia | |||
![]() Concept | 410430005 | Cardiorespiratory arrest | |||
![]() Concept | 9826008 | Conjunctivitis | |||
![]() Concept | 49727002 | Cough | |||
![]() Concept | 702809001 | Drug reaction with eosinophilia and systemic symptoms | |||
![]() Concept | 162290004 | Dry eyes | |||
![]() Concept | 43116000 | Eczema | |||
![]() Concept | 418363000 | Itching of skin | |||
![]() Concept | 422587007 | Nausea | |||
![]() Concept | 271757001 | Papular eruption | |||
![]() Concept | 70076002 | Rhinitis | |||
![]() Concept | 91175000 | Seizure | |||
![]() Concept | 76067001 | Sneezing | |||
![]() Concept | 73442001 | Stevens-Johnson syndrome | |||
![]() Concept | 23924001 | Tight chest | |||
![]() Concept | 126485001 | Urticaria | |||
![]() Concept | 31996006 | Vasculitis | |||
![]() Concept | 247472004 | Weal | Wheal | ||
![]() Concept | 41291007 | Angioedema | |||
![]() Concept | 62315008 | Diarrhea | |||
![]() Concept | 267036007 | Dyspnea | |||
![]() Concept | 51599000 | Edema of larynx | |||
![]() Concept | 781682005 | Hyperemia of eye | |||
![]() Concept | 271807003 | Eruption | |||
![]() Concept | 768962006 | Lyell syndrome | |||
![]() Concept | 422400008 | Vomiting | |||
![]() Concept | 281239006 | Acute asthma | |||
![]() Concept | 195951007 | Acute exacerbation of chronic obstructive airways disease | Acute exacerbation of chronic obstructive pulmonary disease | ||
![]() Concept | 44416002 | Airway constriction | Constriction of airway | ||
![]() Concept | 402407004 | Angioedema of tongue | |||
![]() Concept | 7231009 | Bullous dermatosis | |||
![]() Concept | 40275004 | Contact dermatitis | |||
![]() Concept | 230145002 | Difficulty breathing | |||
![]() Concept | 386789004 | Eosinophil count raised | Eosinophil count above reference range | ||
![]() Concept | 247441003 | Erythema | |||
![]() Concept | 444827008 | Erythema of skin | |||
![]() Concept | 399992009 | Erythroderma | |||
![]() Concept | 271811009 | Face goes red | |||
![]() Concept | 373932008 | Feels hot | |||
![]() Concept | 276444007 | Generalized pruritus | |||
![]() Concept | 60555002 | Hypersensitivity angiitis | |||
![]() Concept | 191306005 | Immunoglobulin A vasculitis | |||
![]() Concept | 418290006 | Itching | |||
![]() Concept | 74776002 | Itching of eye | |||
![]() Concept | 271756005 | Macular eruption | |||
![]() Concept | 247471006 | Maculopapular eruption | |||
![]() Concept | 247470007 | Morbilliform eruption | |||
![]() Concept | 35001004 | Non-allergic anaphylaxis | |||
![]() Concept | 2129002 | Edema of pharynx | |||
![]() Concept | 81950002 | Edema of the tongue | |||
![]() Concept | 432807008 | Pollen-food allergy | |||
![]() Concept | 22649008 | Photodermatitis | |||
![]() Concept | 90128006 | Photosensitivity | |||
![]() Concept | 64144002 | Pruritic rash | |||
![]() Concept | 279333002 | Pruritus of skin | Pruritic disorder | ||
![]() Concept | 271825005 | Respiratory distress | |||
![]() Concept | 421262002 | Tongue swelling | |||
![]() Concept | 79893008 | Vesicular eruption | |||
Unable to generate expansion - see errors