| Error | ValueSet.version | Values for version differ: '9.1.0' vs '10.0.0' |
| Information | ValueSet.date | Values for date differ: '2026-02-13T16:03:53+00:00' vs '2026-06-15T15:47:08+00:00' |
| Information | ValueSet.jurisdiction | Added the item 'null#null' |
| Name | Value | Comments | |
|---|---|---|---|
compose.inactive | |||
compose.lockedDate | |||
copyright | |||
date | 2026-02-13T16:03:53+00:00 | 2026-06-15T15:47:08+00:00 |
|
description | The Value Set is used to describe the discrete countible entity in which a pharmaceutical product or manufactured item is presented. | ||
experimental | false | ||
immutable | |||
jurisdiction | |||
![]() jurisdiction[0] | null#null |
| |
name | EHDSIQuantityUnit | ||
publisher | MyHealth@Eu | ||
purpose | |||
status | active | ||
title | eHDSI Quantity Unit | ||
url | http://terminology.ehdsi.eu/ValueSet/eHDSIQuantityUnit | ||
version | 9.1.0 | 10.0.0 |
|
| Item | Property | Value | Comments | ||
|---|---|---|---|---|---|
include | http://standardterms.edqm.eu | ||||
![]() Concept | 15001000 | Actuation | |||
![]() Concept | 15002000 | Ampoule | |||
![]() Concept | 15004000 | Applicator | |||
![]() Concept | 15005000 | Bag | |||
![]() Concept | 15006000 | Barrel | |||
![]() Concept | 15007000 | Blister | |||
![]() Concept | 15008000 | Block | |||
![]() Concept | 15009000 | Bottle | |||
![]() Concept | 15011000 | Cachet | |||
![]() Concept | 15012000 | Capsule | |||
![]() Concept | 15013000 | Cartridge | |||
![]() Concept | 15016000 | Container | |||
![]() Concept | 15017000 | Cup | |||
![]() Concept | 15018000 | Cylinder | |||
![]() Concept | 15021000 | Dressing | |||
![]() Concept | 15022000 | Drop | |||
![]() Concept | 15023000 | Film | |||
![]() Concept | 15024000 | Chewing gum | |||
![]() Concept | 15025000 | Implant | |||
![]() Concept | 15026000 | Inhaler | |||
![]() Concept | 15027000 | Insert | |||
![]() Concept | 15028000 | Jar | |||
![]() Concept | 15029000 | Lozenge | |||
![]() Concept | 15030000 | Lyophilisate | |||
![]() Concept | 15031000 | Matrix | |||
![]() Concept | 15033000 | Pad | |||
![]() Concept | 15035000 | Pastille | |||
![]() Concept | 15036000 | Patch | |||
![]() Concept | 15037000 | Pen | |||
![]() Concept | 15039000 | Pessary | |||
![]() Concept | 15040000 | Pillule | |||
![]() Concept | 15041000 | Pipette | |||
![]() Concept | 15042000 | Plaster | |||
![]() Concept | 15043000 | Plug | |||
![]() Concept | 15044000 | Pouch | |||
![]() Concept | 15045000 | Sachet | |||
![]() Concept | 15046000 | Sponge | |||
![]() Concept | 15047000 | Spoonful | |||
![]() Concept | 15048000 | Stick | |||
![]() Concept | 15049000 | Straw | |||
![]() Concept | 15050000 | Strip | |||
![]() Concept | 15051000 | Suppository | |||
![]() Concept | 15052000 | Syringe | |||
![]() Concept | 15053000 | System | |||
![]() Concept | 15054000 | Tablet | |||
![]() Concept | 15056000 | Tampon | |||
![]() Concept | 15057000 | Thread | |||
![]() Concept | 15058000 | Tube | |||
![]() Concept | 15059000 | Vessel | |||
![]() Concept | 15060000 | Vial | |||
![]() Concept | 15062000 | Swab | |||
![]() Concept | 15064000 | Injector | |||
![]() Concept | 15065000 | Tablet tube | |||
Unable to generate expansion - see errors