This fragment is available on copyright.html
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | snomed.info | 3658006 |
| web | snomed.info | 255398004 |
| web | snomed.info | 263659003 |
| web | snomed.info | 41847000 |
| web | fhir.ehdsi.eu |
|
| web | health.ec.europa.eu |
IG © 2026+ MyHealth@Eu
. Package myhealth.eu.fhir.euvac#10.0.0 based on FHIR 4.0.1
. Generated 2026-05-20
|
| web | wiki.ihe.net | This is a metadata field from XDS/MHD . |
| web | snomed.info | 3658006 |
| web | snomed.info | 255398004 |
| web | snomed.info | 263659003 |
| web | snomed.info | 41847000 |
| web | health.ec.europa.eu | MyHealth@EU is the European cross-border health data exchange infrastructure, enabling patients and health professionals to access and share health data across EU Member States. |
| web | webgate.ec.europa.eu | MyHealth@EU Requirements |
guide-content.png
|
tree-filter.png
|