MyHealth@Eu Vaccination
10.0.0 - qa-preview
150
MyHealth@Eu Vaccination - Local Development build (v10.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
This page explains how conceptual elements from the MyHealth@EU Vaccination logical model are expressed in the VaccinationMyHealthEuEuvac FHIR profile. This model extends MyHealthEuImmunisation (core IG); inherited elements are included below for completeness. See also the Immunisation Mapping in the core IG.
| MyHealthEuVaccination (Logical Model) | Relationship | VaccinationMyHealthEuEuvac | ||
|---|---|---|---|---|
| Element | Relation | Resource | Element | Notes |
| Inherited from MyHealthEuImmunisation (items 41–48) | ||||
| diseaseOrAgentTargeted | equivalent | Immunization | protocolApplied.targetDisease | Item 41–42. Bound to $eHDSIIllnessandDisorder (required). |
| vaccine | equivalent | Immunization | vaccineCode | Item 43–44. Bound to $eHDSIVaccine (required). |
| administeredProduct | equivalent | Immunization | extension:administeredProduct | Item 45. Vaccine medicinal product name. 1..1. |
| administeredProduct (manufacturer) | equivalent | Immunization | manufacturer | Item 46. Marketing Authorization Holder. |
| administrationTime | equivalent | Immunization | occurrence[x] | Item 47. Vaccination date. |
| doseNumber | equivalent | Immunization | protocolApplied.doseNumber[x] | Item 48. Dose number in series. |
| EUVAC-specific elements (items 49–53) | ||||
| — | equivalent | Immunization | lotNumber | Item 49. Batch/lot number. |
| administeringCentre | equivalent | Immunization | performer[administeringCentreOrHp].actor | Item 50. Reference to OrganizationMyHealthCore. |
| administrator | equivalent | Immunization | performer[administeringCentreOrHp].actor | Item 51. Reference to PractitionerRoleMyHealthCore or PractitionerMyHealthCore. |
| vaccinationCountry | equivalent | Immunization | location | Item 52. location.address.country SHALL be populated; see $eHDSICountry. |
| nextVaccinationDate | narrower | Immunization | — | Item 53. Deferred to future wave; no direct FHIR R4 element available. |
| Adverse event (extended) | ||||
| adverseEvent.presenceOfAdverseEvent | equivalent | Immunization | reaction.reported | Boolean flag. |
| adverseEvent.reportedAdverseEvent | equivalent | Immunization | reaction.detail | Reference to Observation; use Observation.valueString or Observation.note. |
| adverseEvent.adverseEventCode | equivalent | Immunization | reaction.detail | Reference to Observation; use Observation.code (ICD-10 or SNOMED CT). |
| adverseEvent.observations | equivalent | Immunization | note | Free-text annotations relevant to the vaccination event. |
Return to overview: MyHealth@EU Vaccination Models → FHIR Profiles