MyHealth@Eu Vaccination
10.0.0 - qa-preview
150
MyHealth@Eu Vaccination - Local Development build (v10.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
This page explains how conceptual elements from the MyHealth@EU Vaccination History logical model are expressed in the CompositionVaccinationHistoryEuvac FHIR profile. This model extends MyHealthEuDocument (core IG); inherited header elements are included below for completeness. See also the Document Mapping (Composition) in the core IG.
| MyHealthEuVaccinationHistory (Logical Model) | Relationship | CompositionVaccinationHistoryEuvac | ||
|---|---|---|---|---|
| Element | Relation | Resource | Element | Notes |
| Inherited from MyHealthEuDocument (document header) | ||||
| header.subject | equivalent | Composition | subject | Reference to PatientMyHealthCore. |
| header.identifier | equivalent | Composition | identifier | |
| header.documentType | equivalent | Composition | type | |
| header.status | equivalent | Composition | status | |
| header.date | equivalent | Composition | date | |
| header.documentTitle | equivalent | Composition | title | |
| header.author[x] | equivalent | Composition | author | Reference to PractitionerRoleMyHealthCore, OrganizationMyHealthCore, or Device. |
| header.language | equivalent | Composition | language | |
| header.custodian | equivalent | Composition | custodian | Reference to OrganizationMyHealthCore. |
| Immunisations section | ||||
| immunisations | equivalent | Composition | section[immunisations] | LOINC code 11369-6. 1..1. |
| immunisations.generatedNarrative | equivalent | Composition | section[immunisations].text | Narrative content of the section. |
| immunisations.immunisation | equivalent | Composition | section[immunisations].entry[immunisation] | Reference to VaccinationMyHealthEuEuvac. 0..*. |
| immunisations.note | equivalent | Composition | section[immunisations].text | Free text notes by the health professional; included in section narrative. |
Return to overview: MyHealth@EU Vaccination Models → FHIR Profiles