MyHealth@Eu Vaccination
10.0.0 - qa-preview
150
MyHealth@Eu Vaccination - Local Development build (v10.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2026-05-20 |
Definitions for the MyHealthEuVaccination logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. MyHealthEuVaccination | ||||||||||
| Definition | Logical model representing the EU Vaccination as defined by the MyHealth@EU specification. | |||||||||
| Short | MyHealth@EU Vaccination - Logical Model | |||||||||
| Control | 0..* | |||||||||
| Is Modifier | false | |||||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | |||||||||
| 2. MyHealthEuVaccination.header | ||||||||||
| Definition | Basic metadata for this information | |||||||||
| Short | Basic metadata for this information | |||||||||
| Control | 1..1 | |||||||||
| Type | Base | |||||||||
| 4. MyHealthEuVaccination.header.subject | ||||||||||
| Definition | Patient/subject information | |||||||||
| Short | Patient/subject information | |||||||||
| Control | 1..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSPatient | |||||||||
| 6. MyHealthEuVaccination.header.identifier | ||||||||||
| Definition | Business identifier for the object, unique within its system. Supporting disambiguation between different contexts (systems/countries). | |||||||||
| Short | Business identifier for the object, unique within its system. Supporting disambiguation between different contexts (systems/countries). | |||||||||
| Note | This is a business identifier, not a resource identifier (see discussion) | |||||||||
| Control | 0..* | |||||||||
| Type | Identifier | |||||||||
| 8. MyHealthEuVaccination.header.author[x] | ||||||||||
| Definition | The author of the immunisation statement. | |||||||||
| Short | The author of the immunisation statement. | |||||||||
| Control | 0..* | |||||||||
| Type | Choice of: http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSHealthProfessional, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSOrganisation, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSDevice | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| 10. MyHealthEuVaccination.header.date | ||||||||||
| Definition | Date and optionally time of authoring/issuing | |||||||||
| Short | Date and optionally time of authoring/issuing | |||||||||
| Control | 0..1 | |||||||||
| Type | dateTime | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 12. MyHealthEuVaccination.header.status | ||||||||||
| Definition | Status of the immunisation event (completed, not-done). | |||||||||
| Short | Status of the immunisation event (completed, not-done). | |||||||||
| Control | 1..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 14. MyHealthEuVaccination.header.source | ||||||||||
| Definition | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Short | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Control | 0..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 16. MyHealthEuVaccination.header.language | ||||||||||
| Definition | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Short | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Control | 0..1 | |||||||||
| Binding | BCP 47 | |||||||||
| Type | CodeableConcept | |||||||||
| 18. MyHealthEuVaccination.diseaseOrAgentTargeted | ||||||||||
| Definition | Disease or agent that the vaccination provides protection against (e.g. 76902006 Tetanus). | |||||||||
| Short | Disease or agent that the vaccination provides protection against (e.g. 76902006 Tetanus). | |||||||||
| Control | 0..* | |||||||||
| Binding | ICD-10, SNOMED CT | |||||||||
| Type | CodeableConcept | |||||||||
| Obligations |
| |||||||||
| 20. MyHealthEuVaccination.vaccine | ||||||||||
| Definition | Type of immunisation, e.g. J07AM01 Tetanus toxoid; or 871803007 Hepatitis A and Hepatitis B virus antigens only vaccine product. | |||||||||
| Short | Type of immunisation, e.g. J07AM01 Tetanus toxoid; or 871803007 Hepatitis A and Hepatitis B virus antigens only vaccine product. | |||||||||
| Control | 1..1 | |||||||||
| Binding | SNOMED CT, ATC | |||||||||
| Type | CodeableConcept | |||||||||
| Obligations |
| |||||||||
| 22. MyHealthEuVaccination.administeredProduct | ||||||||||
| Definition | Administered medicinal product (e.g. TETAVAX suspension for injection), including batch/lot details when necessary. | |||||||||
| Short | Administered medicinal product (e.g. TETAVAX suspension for injection), including batch/lot details when necessary. | |||||||||
| Control | 0..1 | |||||||||
| Type | http://fhir.ehdsi.eu/core/StructureDefinition/MyHealthEuMedication | |||||||||
| Obligations |
| |||||||||
| 24. MyHealthEuVaccination.administrationTime | ||||||||||
| Definition | The date and optionally the exact time when the vaccination was administered. | |||||||||
| Short | The date and optionally the exact time when the vaccination was administered. | |||||||||
| Control | 1..1 | |||||||||
| Type | dateTime | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| Obligations |
| |||||||||
| 26. MyHealthEuVaccination.administeringCentre | ||||||||||
| Definition | Administering centre or a health authority responsible for the vaccination event | |||||||||
| Short | Administering centre or a health authority responsible for the vaccination event | |||||||||
| Control | 0..1 | |||||||||
| Type | http://fhir.ehdsi.eu/core/StructureDefinition/MyHealthEuOrganisation | |||||||||
| Obligations |
| |||||||||
| 28. MyHealthEuVaccination.administrator | ||||||||||
| Definition | Health professional responsible for administering the immunisation product. | |||||||||
| Short | Health professional responsible for administering the immunisation product. | |||||||||
| Control | 0..1 | |||||||||
| Type | http://fhir.ehdsi.eu/core/StructureDefinition/MyHealthEuHealthProfessional | |||||||||
| Obligations |
| |||||||||
| 30. MyHealthEuVaccination.note | ||||||||||
| Definition | Any additional free-text information about the immunisation. It can be used for next vaccination date and dose number, among other details. | |||||||||
| Short | Any additional free-text information about the immunisation | |||||||||
| Control | 0..1 | |||||||||
| Type | string | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| Obligations |
| |||||||||
| 32. MyHealthEuVaccination.doseNumber | ||||||||||
| Definition | Dose number | |||||||||
| Short | Dose number | |||||||||
| Control | 0..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 34. MyHealthEuVaccination.vaccinationCountry | ||||||||||
| Definition | Country where the vaccination was administered | |||||||||
| Short | Country where the vaccination was administered | |||||||||
| Control | 1..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 36. MyHealthEuVaccination.nextVaccinationDate | ||||||||||
| Definition | Expected date for the next vaccination | |||||||||
| Short | Expected date for the next vaccination | |||||||||
| Control | 0..1 | |||||||||
| Type | date | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 38. MyHealthEuVaccination.adverseEvent | ||||||||||
| Definition | Information about adverse events following vaccination | |||||||||
| Short | Section: Adverse event (extended) | |||||||||
| Control | 0..1 | |||||||||
| Type | Base | |||||||||
| 40. MyHealthEuVaccination.adverseEvent.presenceOfAdverseEvent | ||||||||||
| Definition | Description of the adverse events associated to the vaccination act, completed with Adverse event code. | |||||||||
| Short | Presence of adverse event | |||||||||
| Control | 0..1 | |||||||||
| Type | boolean | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 42. MyHealthEuVaccination.adverseEvent.reportedAdverseEvent | ||||||||||
| Definition | The adverse events associated to the vaccination act, completed with Adverse event code. | |||||||||
| Short | Reported adverse event | |||||||||
| Control | 0..1 | |||||||||
| Type | string | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 44. MyHealthEuVaccination.adverseEvent.adverseEventCode | ||||||||||
| Definition | Standardized code corresponding to the medical problem of the adverse event. | |||||||||
| Short | Adverse event code | |||||||||
| Control | 0..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 46. MyHealthEuVaccination.adverseEvent.observations | ||||||||||
| Definition | Presence of other annotations or observation that are relevant to the vaccination event. | |||||||||
| Short | Observations | |||||||||
| Control | 0..1 | |||||||||
| Type | string | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
Guidance on how to interpret the contents of this table can be foundhere
| 0. MyHealthEuVaccination | |||||||
| Definition | Logical model representing the EU Vaccination as defined by the MyHealth@EU specification. | ||||||
| Short | MyHealth@EU Vaccination - Logical Model | ||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | ||||||
| 2. MyHealthEuVaccination.diseaseOrAgentTargeted | |||||||
| Obligations |
| ||||||
| 4. MyHealthEuVaccination.doseNumber | |||||||
| Definition | Dose number | ||||||
| Short | Dose number | ||||||
| Control | 0..1 | ||||||
| Type | CodeableConcept | ||||||
| 6. MyHealthEuVaccination.vaccinationCountry | |||||||
| Definition | Country where the vaccination was administered | ||||||
| Short | Country where the vaccination was administered | ||||||
| Control | 1..1 | ||||||
| Type | CodeableConcept | ||||||
| 8. MyHealthEuVaccination.nextVaccinationDate | |||||||
| Definition | Expected date for the next vaccination | ||||||
| Short | Expected date for the next vaccination | ||||||
| Control | 0..1 | ||||||
| Type | date | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
| 10. MyHealthEuVaccination.adverseEvent | |||||||
| Definition | Information about adverse events following vaccination | ||||||
| Short | Section: Adverse event (extended) | ||||||
| Control | 0..1 | ||||||
| Type | Base | ||||||
| 12. MyHealthEuVaccination.adverseEvent.presenceOfAdverseEvent | |||||||
| Definition | Description of the adverse events associated to the vaccination act, completed with Adverse event code. | ||||||
| Short | Presence of adverse event | ||||||
| Control | 0..1 | ||||||
| Type | boolean | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
| 14. MyHealthEuVaccination.adverseEvent.reportedAdverseEvent | |||||||
| Definition | The adverse events associated to the vaccination act, completed with Adverse event code. | ||||||
| Short | Reported adverse event | ||||||
| Control | 0..1 | ||||||
| Type | string | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
| 16. MyHealthEuVaccination.adverseEvent.adverseEventCode | |||||||
| Definition | Standardized code corresponding to the medical problem of the adverse event. | ||||||
| Short | Adverse event code | ||||||
| Control | 0..1 | ||||||
| Type | CodeableConcept | ||||||
| 18. MyHealthEuVaccination.adverseEvent.observations | |||||||
| Definition | Presence of other annotations or observation that are relevant to the vaccination event. | ||||||
| Short | Observations | ||||||
| Control | 0..1 | ||||||
| Type | string | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
Guidance on how to interpret the contents of this table can be foundhere
| 0. MyHealthEuVaccination | ||||||||||
| Definition | Logical model representing the EU Vaccination as defined by the MyHealth@EU specification. | |||||||||
| Short | MyHealth@EU Vaccination - Logical Model | |||||||||
| Control | 0..* | |||||||||
| Is Modifier | false | |||||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | |||||||||
| 2. MyHealthEuVaccination.header | ||||||||||
| Definition | Basic metadata for this information | |||||||||
| Short | Basic metadata for this information | |||||||||
| Control | 1..1 | |||||||||
| Type | Base | |||||||||
| 4. MyHealthEuVaccination.header.subject | ||||||||||
| Definition | Patient/subject information | |||||||||
| Short | Patient/subject information | |||||||||
| Control | 1..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSPatient | |||||||||
| 6. MyHealthEuVaccination.header.identifier | ||||||||||
| Definition | Business identifier for the object, unique within its system. Supporting disambiguation between different contexts (systems/countries). | |||||||||
| Short | Business identifier for the object, unique within its system. Supporting disambiguation between different contexts (systems/countries). | |||||||||
| Note | This is a business identifier, not a resource identifier (see discussion) | |||||||||
| Control | 0..* | |||||||||
| Type | Identifier | |||||||||
| 8. MyHealthEuVaccination.header.author[x] | ||||||||||
| Definition | The author of the immunisation statement. | |||||||||
| Short | The author of the immunisation statement. | |||||||||
| Control | 0..* | |||||||||
| Type | Choice of: http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSHealthProfessional, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSOrganisation, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSDevice | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| 10. MyHealthEuVaccination.header.date | ||||||||||
| Definition | Date and optionally time of authoring/issuing | |||||||||
| Short | Date and optionally time of authoring/issuing | |||||||||
| Control | 0..1 | |||||||||
| Type | dateTime | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 12. MyHealthEuVaccination.header.status | ||||||||||
| Definition | Status of the immunisation event (completed, not-done). | |||||||||
| Short | Status of the immunisation event (completed, not-done). | |||||||||
| Control | 1..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 14. MyHealthEuVaccination.header.source | ||||||||||
| Definition | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Short | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Control | 0..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 16. MyHealthEuVaccination.header.language | ||||||||||
| Definition | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Short | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Control | 0..1 | |||||||||
| Binding | BCP 47 | |||||||||
| Type | CodeableConcept | |||||||||
| 18. MyHealthEuVaccination.diseaseOrAgentTargeted | ||||||||||
| Definition | Disease or agent that the vaccination provides protection against (e.g. 76902006 Tetanus). | |||||||||
| Short | Disease or agent that the vaccination provides protection against (e.g. 76902006 Tetanus). | |||||||||
| Control | 0..* | |||||||||
| Binding | ICD-10, SNOMED CT | |||||||||
| Type | CodeableConcept | |||||||||
| Obligations |
| |||||||||
| 20. MyHealthEuVaccination.vaccine | ||||||||||
| Definition | Type of immunisation, e.g. J07AM01 Tetanus toxoid; or 871803007 Hepatitis A and Hepatitis B virus antigens only vaccine product. | |||||||||
| Short | Type of immunisation, e.g. J07AM01 Tetanus toxoid; or 871803007 Hepatitis A and Hepatitis B virus antigens only vaccine product. | |||||||||
| Control | 1..1 | |||||||||
| Binding | SNOMED CT, ATC | |||||||||
| Type | CodeableConcept | |||||||||
| Obligations |
| |||||||||
| 22. MyHealthEuVaccination.administeredProduct | ||||||||||
| Definition | Administered medicinal product (e.g. TETAVAX suspension for injection), including batch/lot details when necessary. | |||||||||
| Short | Administered medicinal product (e.g. TETAVAX suspension for injection), including batch/lot details when necessary. | |||||||||
| Control | 0..1 | |||||||||
| Type | http://fhir.ehdsi.eu/core/StructureDefinition/MyHealthEuMedication | |||||||||
| Obligations |
| |||||||||
| 24. MyHealthEuVaccination.administrationTime | ||||||||||
| Definition | The date and optionally the exact time when the vaccination was administered. | |||||||||
| Short | The date and optionally the exact time when the vaccination was administered. | |||||||||
| Control | 1..1 | |||||||||
| Type | dateTime | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| Obligations |
| |||||||||
| 26. MyHealthEuVaccination.administeringCentre | ||||||||||
| Definition | Administering centre or a health authority responsible for the vaccination event | |||||||||
| Short | Administering centre or a health authority responsible for the vaccination event | |||||||||
| Control | 0..1 | |||||||||
| Type | http://fhir.ehdsi.eu/core/StructureDefinition/MyHealthEuOrganisation | |||||||||
| Obligations |
| |||||||||
| 28. MyHealthEuVaccination.administrator | ||||||||||
| Definition | Health professional responsible for administering the immunisation product. | |||||||||
| Short | Health professional responsible for administering the immunisation product. | |||||||||
| Control | 0..1 | |||||||||
| Type | http://fhir.ehdsi.eu/core/StructureDefinition/MyHealthEuHealthProfessional | |||||||||
| Obligations |
| |||||||||
| 30. MyHealthEuVaccination.note | ||||||||||
| Definition | Any additional free-text information about the immunisation. It can be used for next vaccination date and dose number, among other details. | |||||||||
| Short | Any additional free-text information about the immunisation | |||||||||
| Control | 0..1 | |||||||||
| Type | string | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| Obligations |
| |||||||||
| 32. MyHealthEuVaccination.doseNumber | ||||||||||
| Definition | Dose number | |||||||||
| Short | Dose number | |||||||||
| Control | 0..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 34. MyHealthEuVaccination.vaccinationCountry | ||||||||||
| Definition | Country where the vaccination was administered | |||||||||
| Short | Country where the vaccination was administered | |||||||||
| Control | 1..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 36. MyHealthEuVaccination.nextVaccinationDate | ||||||||||
| Definition | Expected date for the next vaccination | |||||||||
| Short | Expected date for the next vaccination | |||||||||
| Control | 0..1 | |||||||||
| Type | date | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 38. MyHealthEuVaccination.adverseEvent | ||||||||||
| Definition | Information about adverse events following vaccination | |||||||||
| Short | Section: Adverse event (extended) | |||||||||
| Control | 0..1 | |||||||||
| Type | Base | |||||||||
| 40. MyHealthEuVaccination.adverseEvent.presenceOfAdverseEvent | ||||||||||
| Definition | Description of the adverse events associated to the vaccination act, completed with Adverse event code. | |||||||||
| Short | Presence of adverse event | |||||||||
| Control | 0..1 | |||||||||
| Type | boolean | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 42. MyHealthEuVaccination.adverseEvent.reportedAdverseEvent | ||||||||||
| Definition | The adverse events associated to the vaccination act, completed with Adverse event code. | |||||||||
| Short | Reported adverse event | |||||||||
| Control | 0..1 | |||||||||
| Type | string | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 44. MyHealthEuVaccination.adverseEvent.adverseEventCode | ||||||||||
| Definition | Standardized code corresponding to the medical problem of the adverse event. | |||||||||
| Short | Adverse event code | |||||||||
| Control | 0..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 46. MyHealthEuVaccination.adverseEvent.observations | ||||||||||
| Definition | Presence of other annotations or observation that are relevant to the vaccination event. | |||||||||
| Short | Observations | |||||||||
| Control | 0..1 | |||||||||
| Type | string | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||