MyHealth@Eu Patient Summary
1.0.0-ci-build - ci-build
150
MyHealth@Eu Patient Summary - Local Development build (v1.0.0-ci-build) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIOncologyDisease | Version: 1.0.0-ci-build | |||
| Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIOncologyDisease | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.93 | ||||
The Value Set is used for coding the site (topography) and the histology (morphology) of neoplasms
References
http://terminology.hl7.org/CodeSystem/icd-o-3 version Not Stated (use latest from terminology server)| Code | Display |
| 8000/0 | Neoplasm, benign |
| 8000/1 | Neoplasm, uncertain whether benign or malignant |
| 8000/3 | Neoplasm, malignant |
| 8000/6 | Neoplasm, metastatic |
| 8000/9 | Neoplasm, malignant, uncertain whether primary or metastatic |
| 8001/0 | Tumour cells, benign |
| 8001/1 | Tumour cells, uncertain whether benign or malignant |
| 8001/3 | Tumour cells, malignant |
| 8002/3 | Malignant tumour, small cell type |
| 8003/3 | Malignant tumour, giant cell type |
| 8004/3 | Malignant tumour, spindle cell type |
| 8005/0 | Clear cell tumour, NOS |
| 8005/3 | Malignant tumour, clear cell type |
| 8010/0 | Epithelial tumour, benign |
| 8010/2 | Carcinoma in situ, NOS |
| 8010/3 | Carcinoma, NOS |
| 8010/6 | Carcinoma, metastatic, NOS |
| 8010/9 | Carcinomatosis |
| 8011/0 | Epithelioma, benign |
| 8011/3 | Epithelioma, malignant |
| 8012/3 | Large cell carcinoma, NOS |
| 8013/3 | Large cell neuroendocrine carcinoma |
| 8014/3 | Large cell carcinoma with rhabdoid phenotype |
| 8015/3 | Glassy cell carcinoma |
| 8020/3 | Carcinoma, undifferentiated, NOS |
| 8021/3 | Carcinoma, anaplastic, NOS |
| 8022/3 | Pleomorphic carcinoma |
| 8023/3 | Nuclear protein in testis (NUT) associated carcinoma |
| 8030/3 | Giant cell and spindle cell carcinoma |
| 8031/3 | Giant cell carcinoma |
| 8032/3 | Spindle cell carcinoma, NOS |
| 8033/3 | Pseudosarcomatous carcinoma |
| 8034/3 | Polygonal cell carcinoma |
| 8035/3 | Carcinoma with osteoclast-like giant cells |
| 8040/0 | Tumourlet, benign |
| 8040/1 | Tumourlet, NOS |
| 8041/3 | Small cell carcinoma, NOS |
| 8042/3 | Oat cell carcinoma |
| 8043/3 | Small cell carcinoma, fusiform cell |
| 8044/3 | Small cell carcinoma, intermediate cell |
| 8045/3 | Combined small cell carcinoma |
| 8046/3 | Non-small cell carcinoma |
| 8050/0 | Papilloma, NOS |
| 8050/2 | Papillary carcinoma in situ |
| 8050/3 | Papillary carcinoma, NOS |
| 8051/0 | Verrucous papilloma |
| 8051/3 | Verrucous carcinoma, NOS |
| 8052/0 | Squamous cell papilloma, NOS |
| 8052/2 | Papillary squamous cell carcinoma, non-invasive |
| 8052/3 | Papillary squamous cell carcinoma |
| 8053/0 | Squamous cell papilloma, inverted |
| 8054/0 | Warty dyskeratoma |
| 8054/3 | Warty carcinoma |
| 8060/0 | Squamous papillomatosis |
| 8070/0 | Actinic keratosis |
| 8070/2 | Squamous cell carcinoma in situ, NOS |
| 8070/3 | Squamous cell carcinoma, NOS |
| 8070/6 | Squamous cell carcinoma, metastatic, NOS |
| 8071/2 | Differentiated intraepithelial neoplasia |
| 8071/3 | Squamous cell carcinoma, keratinizing, NOS |
| 8072/0 | Large cell acanthoma |
| 8072/3 | Squamous cell carcinoma, large cell, nonkeratinizing, NOS |
| 8073/3 | Squamous cell carcinoma, small cell, nonkeratinizing |
| 8074/3 | Squamous cell carcinoma, spindle cell |
| 8075/3 | Squamous cell carcinoma, adenoid |
| 8076/2 | Squamous cell carcinoma in situ with questionable stromal invasion |
| 8076/3 | Squamous cell carcinoma, microinvasive |
| 8077/0 | Squamous intraepithelial neoplasia, low grade |
| 8077/2 | Squamous intraepithelial neoplasia, high grade |
| 8078/3 | Squamous cell carcinoma with horn formation |
| 8080/2 | Queyrat erythroplasia |
| 8081/2 | Bowen disease |
| 8082/3 | Lymphoepithelial carcinoma |
| 8083/3 | Basaloid squamous cell carcinoma |
| 8084/0 | Clear cell acanthoma |
| 8084/3 | Squamous cell carcinoma, clear cell type |
| 8085/3 | Squamous cell carcinoma, HPV-positive |
| 8086/3 | Squamous cell carcinoma, HPV-negative |
| 8090/1 | Basal cell tumour |
| 8090/3 | Basal cell carcinoma, NOS |
| 8091/3 | Superficial basal cell carcinoma |
| 8092/3 | Infiltrating basal cell carcinoma, NOS |
| 8093/3 | Basal cell carcinoma, fibroepithelial |
| 8094/3 | Basosquamous carcinoma |
| 8095/3 | Metatypical carcinoma |
| 8096/0 | Intraepidermal epithelioma of Jadassohn |
| 8097/3 | Basal cell carcinoma, nodular |
| 8098/3 | Adenoid basal carcinoma |
| 8100/0 | Trichoepithelioma |
| 8100/3 | Trichoblastic carcinoma |
| 8101/0 | Trichofolliculoma |
| 8102/0 | Trichilemmoma |
| 8102/3 | Trichilemmocarcinoma |
| 8103/0 | Pilar tumour |
| 8103/1 | Proliferating trichilemmal cyst |
| 8104/0 | Pilar sheath acanthoma |
| 8110/0 | Pilomatricoma, NOS |
| 8110/3 | Pilomatrical carcinoma |
| 8120/0 | Urothelial papilloma, NOS |
| 8120/2 | Urothelial carcinoma in situ |
| 8120/3 | Transitional cell carcinoma, NOS |
| 8121/0 | Sinonasal papilloma, exophytic |
| 8121/1 | Sinonasal papilloma, inverted |
| 8121/3 | Schneiderian carcinoma |
| 8122/3 | Urothelial carcinoma, sarcomatoid |
| 8123/3 | Basaloid carcinoma |
| 8124/3 | Cloacogenic carcinoma |
| 8130/1 | Papillary urothelial neoplasm of low malignant potential |
| 8130/2 | Papillary urothelial carcinoma, non-invasive |
| 8130/3 | Papillary urothelial carcinoma |
| 8131/3 | Urothelial carcinoma, micropapillary |
| 8140/0 | Adenoma, NOS |
| 8140/1 | Atypical adenoma |
| 8140/2 | Adenocarcinoma in situ, NOS |
| 8140/3 | Adenocarcinoma, NOS |
| 8140/6 | Adenocarcinoma, metastatic, NOS |
| 8141/3 | Scirrhous adenocarcinoma |
| 8142/3 | Linitis plastica |
| 8143/3 | Superficial spreading adenocarcinoma |
| 8144/0 | Adenoma, intestinal type |
| 8144/3 | Adenocarcinoma, intestinal type |
| 8145/3 | Carcinoma, diffuse type |
| 8146/0 | Monomorphic adenoma |
| 8147/0 | Basal cell adenoma |
| 8147/3 | Basal cell adenocarcinoma |
| 8148/0 | Glandular intraepithelial neoplasia, low grade |
| 8148/2 | Glandular intraepithelial neoplasia, high grade |
| 8149/0 | Canalicular adenoma |
| 8150/0 | Pancreatic neuroendocrine microadenoma |
| 8150/3 | Pancreatic neuroendocrine tumour, nonfunctioning |
| 8151/3 | Insulinoma, NOS |
| 8152/3 | Glucagonoma |
| 8153/3 | Gastrinoma |
| 8154/3 | Mixed neuroendocrine non-neuroendocrine neoplasm (MiNEN) |
| 8155/3 | Vipoma |
| 8156/3 | Somatostatinoma |
| 8158/3 | ACTH-producing tumour |
| 8160/0 | Bile duct adenoma |
| 8160/3 | Cholangiocarcinoma |
| 8161/0 | Bile duct cystadenoma |
| 8161/3 | Bile duct cystadenocarcinoma |
| 8162/3 | Perihilar cholangiocarcinoma |
| 8163/0 | Pancreatobiliary neoplasm, non-invasive |
| 8163/2 | Papillary neoplasm, pancreatobiliary-type, with high grade intraepithelial neoplasia |
| 8163/3 | Pancreatobiliary-type carcinoma |
| 8170/0 | Liver cell adenoma |
| 8170/3 | Hepatocellular carcinoma, NOS |
| 8171/3 | Hepatocellular carcinoma, fibrolamellar |
| 8172/3 | Hepatocellular carcinoma, scirrhous |
| 8173/3 | Hepatocellular carcinoma, spindle cell variant |
| 8174/3 | Hepatocellular carcinoma, clear cell type |
| 8175/3 | Hepatocellular carcinoma, pleomorphic type |
| 8180/3 | Combined hepatocellular carcinoma and cholangiocarcinoma |
| 8190/0 | Trabecular adenoma |
| 8190/3 | Trabecular adenocarcinoma |
| 8191/0 | Embryonal adenoma |
| 8200/0 | Eccrine dermal cylindroma |
| 8200/3 | Adenoid cystic carcinoma |
| 8201/2 | Cribriform carcinoma in situ |
| 8201/3 | Cribriform carcinoma, NOS |
| 8202/0 | Microcystic adenoma |
| 8204/0 | Lactating adenoma |
| 8210/0 | Adenomatous polyp, NOS |
| 8210/2 | Adenocarcinoma in situ in adenomatous polyp |
| 8210/3 | Adenocarcinoma in adenomatous polyp |
| 8211/0 | Tubular adenoma, NOS |
| 8211/3 | Tubular adenocarcinoma |
| 8212/0 | Flat adenoma |
| 8213/0 | Serrated adenoma |
| 8213/3 | Serrated adenocarcinoma |
| 8214/3 | Parietal cell carcinoma |
| 8215/3 | Adenocarcinoma of anal glands |
| 8220/0 | Adenomatous polyposis coli |
| 8220/3 | Adenocarcinoma in adenomatous polyposis coli |
| 8221/0 | Multiple adenomatous polyps |
| 8221/3 | Adenocarcinoma in multiple adenomatous polyps |
| 8230/2 | Ductal carcinoma in situ, solid type |
| 8230/3 | Solid carcinoma, NOS |
| 8231/3 | Carcinoma simplex |
| 8240/3 | Neuroendocrine tumour, NOS |
| 8241/3 | Enterochromaffin cell carcinoid |
| 8242/3 | Enterochromaffin-like cell tumour |
| 8243/3 | Goblet cell carcinoid |
| 8244/3 | Mixed adenoneuroendocrine carcinoma |
| 8245/1 | Tubular carcinoid |
| 8245/3 | Adenocarcinoid tumour |
| 8246/3 | Neuroendocrine carcinoma, NOS |
| 8247/3 | Merkel cell carcinoma |
| 8248/1 | Apudoma |
| 8249/3 | Neuroendocrine tumour, grade 2 |
| 8250/0 | Atypical adenomatous hyperplasia |
| 8250/1 | Pulmonary adenomatosis |
| 8250/2 | Adenocarcinoma in situ of lung, non-mucinous |
| 8250/3 | Lepidic adenocarcinoma |
| 8251/0 | Alveolar adenoma |
| 8251/3 | Alveolar adenocarcinoma |
| 8252/3 | Bronchiolo-alveolar carcinoma, non-mucinous |
| 8253/2 | Adenocarcinoma in situ of lung, mucinous |
| 8253/3 | Adenocarcinoma of lung, mucinous |
| 8254/3 | Adenocarcinoma of lung, mixed mucinous and non-mucinous |
| 8255/3 | Adenocarcinoma with mixed subtypes |
| 8256/3 | Minimally invasive adenocarcinoma, Non-mucinous |
| 8257/3 | Minimally invasive adenocarcinoma, Mucinous |
| 8260/0 | Papillary adenoma, NOS |
| 8260/1 | Aggressive papillary tumour |
| 8260/3 | Papillary adenocarcinoma, NOS |
| 8261/0 | Villous adenoma, NOS |
| 8261/2 | Adenocarcinoma in situ in villous adenoma |
| 8261/3 | Adenocarcinoma in villous adenoma |
| 8262/3 | Villous adenocarcinoma |
| 8263/0 | Tubulovillous adenoma, NOS |
| 8263/2 | Adenocarcinoma in situ in tubulovillous adenoma |
| 8263/3 | Adenocarcinoma in tubulovillous adenoma |
| 8264/0 | Papillomatosis, glandular |
| 8265/3 | Micropapillary carcinoma, NOS |
| 8270/0 | Chromophobe adenoma |
| 8270/3 | Chromophobe carcinoma |
| 8271/0 | Lactotroph adenoma |
| 8272/0 | Pituitary adenoma, NOS |
| 8272/3 | Pituitary carcinoma, NOS |
| 8273/3 | Pituitary blastoma |
| 8280/0 | Acidophil adenoma |
| 8280/3 | Acidophil carcinoma |
| 8281/0 | Mixed acidophil-basophil adenoma |
| 8281/3 | Mixed acidophil-basophil carcinoma |
| 8290/0 | Oxyphilic adenoma |
| 8290/3 | Oxyphilic adenocarcinoma |
| 8300/0 | Basophil adenoma |
| 8300/3 | Basophil carcinoma |
| 8310/0 | Clear cell adenoma |
| 8310/3 | Clear cell adenocarcinoma, NOS |
| 8311/1 | Hypernephroid tumour |
| 8311/3 | Hereditary leiomyomatosis and renal cell carcinoma (HLRCC) syndrome-associated renal cell carcinoma |
| 8312/3 | Renal cell carcinoma, NOS |
| 8313/0 | Clear cell adenofibroma |
| 8313/1 | Clear cell borderline tumour |
| 8313/3 | Clear cell adenocarcinofibroma |
| 8314/3 | Lipid-rich carcinoma |
| 8315/3 | Glycogen-rich carcinoma |
| 8316/1 | Multilocular cystic renal neoplasm of low malignant potential |
| 8316/3 | Cyst-associated renal cell carcinoma |
| 8317/3 | Renal cell carcinoma, chromophobe type |
| 8318/3 | Renal cell carcinoma, sarcomatoid |
| 8319/3 | Collecting duct carcinoma |
| 8320/3 | Granular cell carcinoma |
| 8321/0 | Chief cell adenoma |
| 8322/0 | Water-clear cell adenoma |
| 8322/3 | Water-clear cell adenocarcinoma |
| 8323/0 | Mixed cell adenoma |
| 8323/1 | Clear cell papillary renal cell carcinoma |
| 8323/3 | Mixed cell adenocarcinoma |
| 8324/0 | Lipoadenoma |
| 8325/0 | Metanephric adenoma |
| 8330/0 | Follicular adenoma |
| 8330/1 | Atypical follicular adenoma |
| 8330/3 | Follicular carcinoma, NOS |
| 8331/3 | Follicular adenocarcinoma, well differentiated |
| 8332/3 | Follicular adenocarcinoma, trabecular |
| 8333/0 | Microfollicular adenoma, NOS |
| 8333/3 | Fetal adenocarcinoma |
| 8334/0 | Macrofollicular adenoma |
| 8335/1 | Follicular tumour of uncertain malignant potential |
| 8335/3 | Follicular carcinoma, minimally invasive |
| 8336/1 | Hyalinizing trabecular tumour |
| 8337/3 | Poorly differentiated thyroid carcinoma |
| 8339/3 | Follicular carcinoma, encapsulated, angioinvasive |
| 8340/3 | Papillary carcinoma, follicular variant |
| 8341/3 | Papillary microcarcinoma |
| 8342/3 | Papillary carcinoma, oncocytic variant |
| 8343/3 | Papillary carcinoma, encapsulated, of thyroid |
| 8344/3 | Papillary carcinoma, columnar cell |
| 8345/3 | Medullary thyroid carcinoma |
| 8346/3 | Mixed medullary-follicular carcinoma |
| 8347/3 | Mixed medullary-papillary carcinoma |
| 8348/1 | Well differentiated tumour of uncertain malignant potential |
| 8349/1 | Non-invasive follicular thyroid neoplasm with papillary-like nuclear features (NIFTP) |
| 8350/3 | Nonencapsulated sclerosing carcinoma |
| 8360/1 | Multiple endocrine adenomas |
| 8361/0 | Juxtaglomerular tumour |
| 8370/0 | Adrenal cortical adenoma, NOS |
| 8370/3 | Adrenal cortical carcinoma |
| 8371/0 | Adrenal cortical adenoma, compact cell |
| 8372/0 | Adrenal cortical adenoma, pigmented |
| 8373/0 | Adrenal cortical adenoma, clear cell |
| 8374/0 | Adrenal cortical adenoma, glomerulosa cell |
| 8375/0 | Adrenal cortical adenoma, mixed cell |
| 8380/0 | Endometrioid adenoma, NOS |
| 8380/1 | Endometrioid adenoma, borderline malignancy |
| 8380/2 | Endometrioid intraepithelial neoplasia |
| 8380/3 | Endometrioid adenocarcinoma, NOS |
| 8381/0 | Endometrioid adenofibroma, NOS |
| 8381/1 | Endometrioid adenofibroma, borderline malignancy |
| 8381/3 | Endometrioid adenofibroma, malignant |
| 8382/3 | Endometrioid adenocarcinoma, secretory variant |
| 8383/3 | Endometrioid adenocarcinoma, ciliated cell variant |
| 8384/3 | Adenocarcinoma, endocervical type |
| 8390/0 | Skin appendage adenoma |
| 8390/3 | Adnexal adenocarcinoma, NOS |
| 8391/0 | Follicular fibroma |
| 8392/0 | Syringofibroadenoma |
| 8400/0 | Sweat gland adenoma |
| 8400/1 | Sweat gland tumour, NOS |
| 8400/3 | Sweat gland adenocarcinoma |
| 8401/0 | Apocrine adenoma |
| 8401/3 | Apocrine adenocarcinoma |
| 8402/0 | Hidradenoma, NOS |
| 8402/3 | Hidradenocarcinoma |
| 8403/0 | Spiradenoma, NOS |
| 8403/3 | Malignant eccrine spiradenoma |
| 8404/0 | Hidrocystoma |
| 8405/0 | Papillary hidradenoma |
| 8406/0 | Syringocystadenoma papilliferum |
| 8406/3 | Syringocystadenocarcinoma papilliferum |
| 8407/0 | Syringoma, NOS |
| 8407/3 | Microcystic adnexal carcinoma |
| 8408/0 | Eccrine papillary adenoma |
| 8409/0 | Poroma, NOS |
| 8409/2 | Porocarcinoma in situ |
| 8409/3 | Porocarcinoma, NOS |
| 8410/0 | Sebaceoma |
| 8410/3 | Sebaceous carcinoma |
| 8413/3 | Eccrine adenocarcinoma |
| 8420/0 | Ceruminous adenoma |
| 8420/3 | Ceruminous adenocarcinoma |
| 8430/1 | Mucoepidermoid tumour |
| 8430/3 | Mucoepidermoid carcinoma |
| 8440/0 | Cystadenoma, NOS |
| 8440/3 | Cystadenocarcinoma, NOS |
| 8441/0 | Serous cystadenoma, NOS |
| 8441/2 | Serous intraepithelial carcinoma |
| 8441/3 | Serous carcinoma, NOS |
| 8443/0 | Clear cell cystadenoma |
| 8450/0 | Papillary cystadenoma, NOS |
| 8450/3 | Papillary cystadenocarcinoma, NOS |
| 8451/1 | Papillary cystadenoma, borderline malignancy |
| 8452/1 | Solid pseudopapillary tumour of ovary |
| 8452/3 | Solid pseudopapillary neoplasm of pancreas |
| 8453/0 | Intraductal papillary-mucinous adenoma |
| 8453/2 | Intraductal papillary mucinous neoplasm with high grade dysplasia |
| 8453/3 | Intraductal papillary mucinous neoplasm with an associated invasive carcinoma |
| 8454/0 | Cystic tumour of atrio-ventricular node |
| 8460/2 | Serous borderline tumour, micropapillary variant |
| 8460/3 | Low grade serous carcinoma |
| 8461/0 | Serous surface papilloma |
| 8461/3 | High grade serous carcinoma |
| 8470/0 | Mucinous cystadenoma, NOS |
| 8470/2 | Mucinous cystic neoplasm with high-grade dysplasia |
| 8470/3 | Mucinous cystadenocarcinoma, NOS |
| 8472/1 | Mucinous cystic tumour of borderline malignancy |
| 8474/0 | Seromucinous cystadenoma |
| 8474/1 | Seromucinous borderline tumour |
| 8474/3 | Seromucinous carcinoma |
| 8480/0 | Mucinous adenoma |
| 8480/1 | Low grade appendiceal mucinous neoplasm |
| 8480/3 | Mucinous adenocarcinoma |
| 8480/6 | Pseudomyxoma peritonei |
| 8481/3 | Mucin-producing adenocarcinoma |
| 8482/3 | Mucinous carcinoma, gastric type |
| 8490/3 | Signet ring cell carcinoma |
| 8490/6 | Metastatic signet ring cell carcinoma |
| 8500/2 | Intraductal carcinoma, noninfiltrating, NOS |
| 8500/3 | Infiltrating duct carcinoma, NOS |
| 8501/2 | Comedocarcinoma, noninfiltrating |
| 8501/3 | Comedocarcinoma, NOS |
| 8502/3 | Secretory carcinoma |
| 8503/0 | Intraductal papilloma |
| 8503/2 | Noninfiltrating intraductal papillary adenocarcinoma |
| 8503/3 | Intraductal papillary adenocarcinoma with invasion |
| 8504/0 | Intracystic papillary adenoma |
| 8504/2 | Noninfiltrating intracystic carcinoma |
| 8504/3 | Encapsulated papillary carcinoma with invasion |
| 8505/0 | Intraductal papillomatosis, NOS |
| 8506/0 | Adenoma of nipple |
| 8507/2 | Intraductal micropapillary carcinoma |
| 8507/3 | Invasive micropapillary carcinoma of breast |
| 8508/3 | Cystic hypersecretory carcinoma |
| 8509/2 | Solid papillary carcinoma in situ |
| 8509/3 | Solid papillary carcinoma with invasion |
| 8510/3 | Medullary carcinoma, NOS |
| 8512/3 | Medullary carcinoma with lymphoid stroma |
| 8513/3 | Atypical medullary carcinoma |
| 8514/3 | Duct carcinoma, desmoplastic type |
| 8519/2 | Lobular carcinoma in situ, pleomorphic |
| 8520/2 | Lobular carcinoma in situ, NOS |
| 8520/3 | Lobular carcinoma, NOS |
| 8521/3 | Infiltrating ductular carcinoma |
| 8522/2 | Intraductal carcinoma and lobular carcinoma in situ |
| 8522/3 | Infiltrating duct and lobular carcinoma |
| 8523/3 | Infiltrating duct mixed with other types of carcinoma |
| 8524/3 | Infiltrating lobular mixed with other types of carcinoma |
| 8525/3 | Polymorphous adenocarcinoma |
| 8530/3 | Inflammatory carcinoma |
| 8540/3 | Paget disease, mammary |
| 8541/3 | Paget disease and infiltrating duct carcinoma of breast |
| 8542/3 | Paget disease, extramammary |
| 8543/3 | Paget disease and intraductal carcinoma of breast |
| 8550/0 | Acinar cell adenoma |
| 8550/1 | Acinar cell tumour |
| 8550/3 | Acinar cell carcinoma |
| 8551/3 | Acinar cell cystadenocarcinoma |
| 8552/3 | Mixed acinar-ductal carcinoma |
| 8560/0 | Mixed squamous cell and glandular papilloma |
| 8560/3 | Adenosquamous carcinoma |
| 8561/0 | Adenolymphoma |
| 8562/3 | Epithelial-myoepithelial carcinoma |
| 8563/0 | Lymphadenoma |
| 8570/3 | Adenocarcinoma with squamous metaplasia |
| 8571/3 | Adenocarcinoma with cartilaginous and osseous metaplasia |
| 8572/3 | Adenocarcinoma with spindle cell metaplasia |
| 8573/3 | Adenocarcinoma with apocrine metaplasia |
| 8574/3 | Adenocarcinoma with neuroendocrine differentiation |
| 8575/3 | Metaplastic carcinoma, NOS |
| 8576/3 | Hepatoid adenocarcinoma |
| 8580/0 | Microscopic thymoma |
| 8580/1 | Micronodular thymoma with lymphoid stroma |
| 8580/3 | Thymoma, NOS |
| 8581/3 | Thymoma, type A |
| 8582/3 | Thymoma, type AB |
| 8583/3 | Thymoma, type B1 |
| 8584/3 | Thymoma, type B2 |
| 8585/3 | Thymoma, type B3 |
| 8586/3 | Thymic carcinoma, NOS |
| 8587/0 | Ectopic hamartomatous thymoma |
| 8588/3 | Spindle epithelial tumour with thymus-like element |
| 8589/3 | Intrathyroid thymic carcinoma |
| 8590/0 | Sex cord-stromal tumour, benign |
| 8590/1 | Sex cord-gonadal stromal tumour, NOS |
| 8591/1 | Sex cord-gonadal stromal tumour, incompletely differentiated |
| 8592/1 | Sex cord-gonadal stromal tumour, mixed forms |
| 8593/1 | Stromal tumour with minor sex cord elements |
| 8594/1 | Mixed germ cell-sex cord-stromal tumour, NOS |
| 8600/0 | Thecoma, NOS |
| 8600/3 | Thecoma, malignant |
| 8601/0 | Thecoma, luteinized |
| 8602/0 | Sclerosing stromal tumour |
| 8610/0 | Luteoma, NOS |
| 8620/1 | Adult granulosa cell tumour of testis |
| 8620/3 | Adult granulosa cell tumour of ovary |
| 8621/1 | Granulosa cell-theca cell tumour |
| 8622/0 | Granulosa cell tumour of the testis, juvenile |
| 8622/1 | Granulosa cell tumour, juvenile |
| 8623/1 | Sex cord tumour with annular tubules |
| 8630/0 | Androblastoma, benign |
| 8630/1 | Androblastoma, NOS |
| 8630/3 | Androblastoma, malignant |
| 8631/0 | Sertoli-Leydig cell tumour, well differentiated |
| 8631/1 | Sertoli-Leydig cell tumour of intermediate differentiation |
| 8631/3 | Sertoli-Leydig cell tumour, poorly differentiated |
| 8632/1 | Gynandroblastoma |
| 8633/1 | Sertoli-Leydig cell tumour, retiform |
| 8634/1 | Sertoli-Leydig cell tumour, intermediate differentiation, with heterologous elements |
| 8634/3 | Sertoli-Leydig cell tumour, poorly differentiated, with heterologous elements |
| 8640/1 | Sertoli cell tumour, NOS |
| 8640/3 | Sertoli cell carcinoma |
| 8641/0 | Sertoli cell tumour with lipid storage |
| 8642/1 | Large cell calcifying Sertoli cell tumour |
| 8643/1 | Intratubular large cell hyalinizing Sertoli cell neoplasia |
| 8650/0 | Leydig cell tumour of the ovary, NOS |
| 8650/1 | Leydig cell tumour of the testis, NOS |
| 8650/3 | Leydig cell tumour, malignant |
| 8660/0 | Hilus cell tumour |
| 8670/0 | Lipid cell tumour of ovary |
| 8670/3 | Steroid cell tumour, malignant |
| 8671/0 | Adrenal rest tumour |
| 8680/3 | Paraganglioma, NOS |
| 8681/3 | Sympathetic paraganglioma |
| 8682/3 | Parasympathetic paraganglioma |
| 8683/0 | Gangliocytic paraganglioma |
| 8690/3 | Middle ear paraganglioma |
| 8691/3 | Aortic body tumour |
| 8692/3 | Carotid body paraganglioma |
| 8693/3 | Extra-adrenal paraganglioma |
| 8700/3 | Pheochromocytoma, NOS |
| 8710/3 | Glomangiosarcoma |
| 8711/0 | Glomus tumour, NOS |
| 8711/1 | Glomangiomatosis |
| 8711/3 | Glomus tumour, malignant |
| 8712/0 | Glomangioma |
| 8713/0 | Glomangiomyoma |
| 8714/0 | Perivascular epithelioid tumour, benign |
| 8714/3 | Perivascular epithelioid tumour, malignant |
| 8720/0 | Pigmented naevus, NOS |
| 8720/2 | Melanoma in situ |
| 8720/3 | Malignant melanoma, NOS |
| 8721/3 | Nodular melanoma |
| 8722/0 | Balloon cell naevus |
| 8722/3 | Balloon cell melanoma |
| 8723/0 | Halo naevus |
| 8723/3 | Malignant melanoma, regressing |
| 8725/0 | Neuronevus |
| 8726/0 | Magnocellular naevus |
| 8727/0 | Dysplastic naevus |
| 8728/0 | Meningeal melanocytosis |
| 8728/1 | Meningeal melanocytoma |
| 8728/3 | Meningeal melanomatosis |
| 8730/0 | Nonpigmented naevus |
| 8730/3 | Amelanotic melanoma |
| 8740/0 | Junctional naevus, NOS |
| 8740/3 | Malignant melanoma in junctional naevus |
| 8741/2 | Precancerous melanosis, NOS |
| 8741/3 | Malignant melanoma in precancerous melanosis |
| 8742/0 | Lentiginous melanocytic naevus |
| 8742/2 | Lentigo maligna |
| 8742/3 | Lentigo maligna melanoma |
| 8743/3 | Low cumulative sun damage melanoma |
| 8744/0 | Acral naevus |
| 8744/3 | Acral melanoma |
| 8745/3 | Desmoplastic melanoma, NOS |
| 8746/3 | Mucosal lentiginous melanoma |
| 8750/0 | Dermal naevus |
| 8760/0 | Compound naevus |
| 8761/0 | Congenital melanocytic naevus, NOS |
| 8761/1 | Giant pigmented naevus, NOS |
| 8761/3 | Malignant melanoma arising in giant congenital naevus |
| 8762/1 | Proliferative dermal lesion in congenital naevus |
| 8770/0 | Epithelioid and spindle cell naevus |
| 8770/3 | Malignant Spitz tumour |
| 8771/0 | Epithelioid cell naevus |
| 8771/3 | Epithelioid cell melanoma |
| 8772/0 | Spindle cell naevus, NOS |
| 8772/3 | Spindle cell melanoma, NOS |
| 8773/3 | Spindle cell melanoma, type A |
| 8774/3 | Spindle cell melanoma, type B |
| 8780/0 | Blue nevus, NOS |
| 8780/1 | Pigmented epithelioid melanocytoma |
| 8780/3 | Blue naevus, malignant |
| 8790/0 | Cellular blue naevus |
| 8800/0 | Soft tissue tumour, benign |
| 8800/3 | Sarcoma, NOS |
| 8800/9 | Sarcomatosis, NOS |
| 8801/3 | Spindle cell sarcoma |
| 8802/1 | Pleomorphic hyalinizing angiectatic tumour |
| 8802/3 | Giant cell sarcoma |
| 8803/3 | Small cell sarcoma |
| 8804/3 | Epithelioid sarcoma |
| 8805/3 | Undifferentiated sarcoma |
| 8806/3 | Desmoplastic small round cell tumour |
| 8810/0 | Fibroma, NOS |
| 8810/1 | Cellular fibroma |
| 8810/3 | Fibrosarcoma, NOS |
| 8811/0 | Fibromyxoma |
| 8811/1 | Myxoinflammatory fibroblastic sarcoma |
| 8811/3 | Myxofibrosarcoma |
| 8812/0 | Periosteal fibroma |
| 8812/3 | Periosteal fibrosarcoma |
| 8813/0 | Fibroma of tendon sheath |
| 8813/1 | Palmar/plantar type fibromatosis |
| 8813/3 | Fascial fibrosarcoma |
| 8814/3 | Infantile fibrosarcoma |
| 8815/0 | Solitary fibrous tumour/Haemangiopericytoma, grade 1 |
| 8815/1 | Solitary fibrous tumour, NOS |
| 8815/3 | Solitary fibrous tumour, malignant |
| 8816/0 | Calcifying aponeurotic fibroma |
| 8817/0 | Calcifying fibrous tumour |
