MyHealth@Eu Patient Summary
1.0.0-ci-build - ci-build
150
MyHealth@Eu Patient Summary - Local Development build (v1.0.0-ci-build) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIImagingFinding | Version: 1.0.0-ci-build | |||
| Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIImagingFinding | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.104 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for coding coded imaging results
References
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept descends from 365853002 (Imaging finding)
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 705 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 1393001 | Lenz-Majewski hyperostosis syndrome | ||
http://snomed.info/sct | 3909009 | Coeur en sabot | ||
http://snomed.info/sct | 9147009 | Osteopoikilosis | ||
http://snomed.info/sct | 9723006 | Hyperphosphatasemia with bone disease | ||
http://snomed.info/sct | 15232001 | Increased vascular markings of lung | ||
http://snomed.info/sct | 24652004 | Decreased markings | ||
http://snomed.info/sct | 24752008 | Infantile cortical hyperostosis | ||
http://snomed.info/sct | 27837003 | Pyle metaphyseal dysplasia | ||
http://snomed.info/sct | 28328005 | Radiologic markings | ||
http://snomed.info/sct | 34643004 | Diaphyseal dysplasia | ||
http://snomed.info/sct | 35508004 | Empty delta sign | ||
http://snomed.info/sct | 36601008 | Craniometaphyseal dysplasia | ||
http://snomed.info/sct | 39321000 | Shadow | ||
http://snomed.info/sct | 43468004 | Filling defect | ||
http://snomed.info/sct | 44697002 | Melorheostosis | ||
http://snomed.info/sct | 59178007 | Menkes kinky-hair syndrome | ||
http://snomed.info/sct | 59763006 | Hyperphosphatasemia tarda | ||
http://snomed.info/sct | 60399005 | Dermatofibrosis lenticularis disseminata | ||
http://snomed.info/sct | 62803002 | Frontometaphyseal dysplasia | ||
http://snomed.info/sct | 82663009 | Osteopathia striata | ||
http://snomed.info/sct | 83464003 | Increased markings | ||
http://snomed.info/sct | 89647000 | Pyknodysostosis | ||
http://snomed.info/sct | 89743005 | Leuko-araiosis | ||
http://snomed.info/sct | 118247008 | Radiologic finding | ||
http://snomed.info/sct | 125128004 | Abnormal radiologic density, diffuse | ||
http://snomed.info/sct | 125129007 | Abnormal radiologic density, irregular | ||
http://snomed.info/sct | 125130002 | Abnormal radiologic density, large area | ||
http://snomed.info/sct | 125131003 | Abnormal radiologic density, localized | ||
http://snomed.info/sct | 125132005 | Abnormal radiologic density, nodular | ||
http://snomed.info/sct | 125133000 | Abnormal radiologic density, rounded | ||
http://snomed.info/sct | 125134006 | Abnormal radiologic density, small area | ||
http://snomed.info/sct | 125135007 | Abnormal radiologic density, unequal | ||
http://snomed.info/sct | 125136008 | Abnormal radiologic density, uniform | ||
http://snomed.info/sct | 128307000 | Normal radiologic density | ||
http://snomed.info/sct | 128309002 | Radiologic infiltrate | ||
http://snomed.info/sct | 128310007 | Decreased radiologic density | ||
http://snomed.info/sct | 129679001 | Computed tomography result abnormal | ||
http://snomed.info/sct | 129680003 | Abnormal radionuclide scan | ||
http://snomed.info/sct | 129714008 | Mammography finding | ||
http://snomed.info/sct | 129715009 | Breast composition | ||
http://snomed.info/sct | 129716005 | Almost entirely fat breast composition | ||
http://snomed.info/sct | 129717001 | Scattered fibroglandular densities | ||
http://snomed.info/sct | 129718006 | Heterogeneously dense breast composition | ||
http://snomed.info/sct | 129719003 | Extremely dense breast composition | ||
http://snomed.info/sct | 129720009 | Change since last mammogram | ||
http://snomed.info/sct | 129721008 | New finding since previous mammogram | ||
http://snomed.info/sct | 129722001 | Finding partially removed since previous mammogram | ||
http://snomed.info/sct | 129723006 | No significant change since previous mammogram | ||
http://snomed.info/sct | 129726003 | Increase in number of calcifications since previous mammogram | ||
http://snomed.info/sct | 129727007 | Decrease in number of calcifications since previous mammogram | ||
http://snomed.info/sct | 129728002 | Finding less well defined since previous mammogram | ||
http://snomed.info/sct | 129729005 | Finding more defined since previous mammogram | ||
http://snomed.info/sct | 129730000 | Removal of implant since previous mammogram | ||
http://snomed.info/sct | 129731001 | Implant revised since previous mammogram | ||
http://snomed.info/sct | 129732008 | Radiographic lesion shape finding | ||
http://snomed.info/sct | 129733003 | Round shaped lesion | ||
http://snomed.info/sct | 129734009 | Oval shaped lesion | ||
http://snomed.info/sct | 129735005 | Lobular shaped lesion | ||
http://snomed.info/sct | 129736006 | Irregular shaped lesion | ||
http://snomed.info/sct | 129737002 | Radiographic lesion margin characteristics | ||
http://snomed.info/sct | 129738007 | Circumscribed lesion | ||
http://snomed.info/sct | 129739004 | Microlobulated lesion | ||
http://snomed.info/sct | 129740002 | Obscured lesion | ||
http://snomed.info/sct | 129741003 | Indistinct lesion | ||
http://snomed.info/sct | 129742005 | Spiculated lesion | ||
http://snomed.info/sct | 129743000 | Lesion density modifiers | ||
http://snomed.info/sct | 129744006 | High density lesion | ||
http://snomed.info/sct | 129745007 | Equal density (isodense) lesion | ||
http://snomed.info/sct | 129746008 | Low density (not containing fat) lesion | ||
http://snomed.info/sct | 129747004 | Fat containing (radiolucent) lesion | ||
http://snomed.info/sct | 129748009 | Radiographic calcification | ||
http://snomed.info/sct | 129749001 | Coarse (popcorn-like) calcification | ||
http://snomed.info/sct | 129750001 | Dystrophic calcification | ||
http://snomed.info/sct | 129751002 | Eggshell calcification | ||
http://snomed.info/sct | 129752009 | Large rod-like calcification | ||
http://snomed.info/sct | 129753004 | Milk of calcium calcification | ||
http://snomed.info/sct | 129754005 | Lucent-centered calcification | ||
http://snomed.info/sct | 129755006 | Punctate calcification | ||
http://snomed.info/sct | 129756007 | Round shaped calcification | ||
http://snomed.info/sct | 129757003 | Calcified skin of breast | ||
http://snomed.info/sct | 129758008 | Calcified suture material | ||
http://snomed.info/sct | 129759000 | Vascular calcification, radiographic finding | ||
http://snomed.info/sct | 129760005 | Amorphous calcification | ||
http://snomed.info/sct | 129761009 | Fine, linear (casting) calcification | ||
http://snomed.info/sct | 129762002 | Fine, linear, branching (casting) calcification | ||
http://snomed.info/sct | 129763007 | Heterogeneous calcification | ||
http://snomed.info/sct | 129764001 | Diffuse calcification distribution | ||
http://snomed.info/sct | 129765000 | Linear calcification distribution | ||
http://snomed.info/sct | 129766004 | Grouped calcification distribution | ||
http://snomed.info/sct | 129767008 | Regional calcification distribution | ||
http://snomed.info/sct | 129768003 | Segmental calcification distribution | ||
http://snomed.info/sct | 129769006 | Calcification cluster | ||
http://snomed.info/sct | 129770007 | Individual calcification | ||
http://snomed.info/sct | 129771006 | Mammography reference points | ||
http://snomed.info/sct | 129772004 | 1 o'clock position on mammogram | ||
http://snomed.info/sct | 129773009 | 2 o'clock position on mammogram | ||
http://snomed.info/sct | 129774003 | 3 o'clock position on mammogram | ||
http://snomed.info/sct | 129775002 | 4 o'clock position on mammogram | ||
http://snomed.info/sct | 129776001 | 5 o'clock position on mammogram | ||
http://snomed.info/sct | 129777005 | 6 o'clock position on mammogram | ||
http://snomed.info/sct | 129778000 | 7 o'clock position on mammogram | ||
http://snomed.info/sct | 129779008 | 8 o'clock position on mammogram | ||
http://snomed.info/sct | 129780006 | 9 o'clock position on mammogram | ||
http://snomed.info/sct | 129781005 | 10 o'clock position on mammogram | ||
http://snomed.info/sct | 129782003 | 11 o'clock position on mammogram | ||
http://snomed.info/sct | 129783008 | 12 o'clock position on mammogram | ||
http://snomed.info/sct | 129784002 | Subareolar position on mammogram | ||
http://snomed.info/sct | 129785001 | Axillary tail position on mammogram | ||
http://snomed.info/sct | 129786000 | Central portion of breast position on mammogram | ||
http://snomed.info/sct | 129787009 | Mammographic breast tissue appearance | ||
http://snomed.info/sct | 129788004 | Mammographic breast mass | ||
http://snomed.info/sct | 129789007 | Focal asymmetric breast tissue | ||
http://snomed.info/sct | 129790003 | Asymmetric breast tissue | ||
http://snomed.info/sct | 129791004 | Axilla position on mammogram | ||
http://snomed.info/sct | 129792006 | Architectural distortion of breast | ||
http://snomed.info/sct | 129793001 | Mammographic breast density | ||
http://snomed.info/sct | 129794007 | Tubular density | ||
http://snomed.info/sct | 129795008 | Trabecular thickening of breast | ||
http://snomed.info/sct | 129796009 | Mammographic skin retraction of breast | ||
http://snomed.info/sct | 129797000 | Mammographic skin thickening of breast | ||
http://snomed.info/sct | 129805008 | Mammographic temporal difference finding | ||
http://snomed.info/sct | 129806009 | Difference in size | ||
http://snomed.info/sct | 129807000 | Difference in opacity | ||
http://snomed.info/sct | 129808005 | Difference in location | ||
http://snomed.info/sct | 129809002 | Difference in spatial proximity | ||
http://snomed.info/sct | 129810007 | Difference in number of calcifications | ||
http://snomed.info/sct | 129811006 | Difference in shape | ||
http://snomed.info/sct | 129812004 | Difference in margin | ||
http://snomed.info/sct | 129813009 | Difference in symmetry | ||
http://snomed.info/sct | 168500000 | Radiology result normal | ||
http://snomed.info/sct | 168501001 | Radiology result abnormal | ||
http://snomed.info/sct | 168541005 | Plain X-ray result normal | ||
http://snomed.info/sct | 168542003 | Plain X-ray result abnormal | ||
http://snomed.info/sct | 168545001 | Plain X-ray of jaw normal | ||
http://snomed.info/sct | 168546000 | Plain X-ray of jaw abnormal | ||
http://snomed.info/sct | 168547009 | Plain X-ray of temporomandibular joint normal | ||
http://snomed.info/sct | 168548004 | Plain X-ray of temporomandibular joint abnormal | ||
http://snomed.info/sct | 168550007 | Plain X-ray of teeth normal | ||
http://snomed.info/sct | 168551006 | Plain X-ray of teeth abnormal | ||
http://snomed.info/sct | 168555002 | Plain X-ray of skull normal | ||
http://snomed.info/sct | 168556001 | Plain X-ray of skull abnormal | ||
http://snomed.info/sct | 168562006 | Plain X-ray of nose normal | ||
http://snomed.info/sct | 168563001 | Plain X-ray of nose abnormal | ||
http://snomed.info/sct | 168571002 | Plain X-ray of spine normal | ||
http://snomed.info/sct | 168572009 | Plain X-ray of spine abnormal | ||
http://snomed.info/sct | 168575006 | Plain X-ray of cervical spine normal | ||
http://snomed.info/sct | 168576007 | Plain X-ray of cervical spine abnormal | ||
http://snomed.info/sct | 168577003 | Plain X-ray of thoracic spine normal | ||
http://snomed.info/sct | 168578008 | Plain X-ray of thoracic spine abnormal | ||
http://snomed.info/sct | 168579000 | Plain X-ray of lumbar spine normal | ||
http://snomed.info/sct | 168580002 | Plain X-ray of lumbar spine abnormal | ||
http://snomed.info/sct | 168584006 | Plain X-ray of sacrum normal | ||
http://snomed.info/sct | 168585007 | Plain X-ray of sacrum abnormal | ||
http://snomed.info/sct | 168586008 | Plain X-ray of coccyx normal | ||
http://snomed.info/sct | 168587004 | Plain X-ray of coccyx abnormal | ||
http://snomed.info/sct | 168595000 | Plain X-ray of clavicle normal | ||
http://snomed.info/sct | 168596004 | Plain X-ray of clavicle abnormal | ||
http://snomed.info/sct | 168603006 | Plain X-ray of pelvis normal | ||
http://snomed.info/sct | 168604000 | Plain X-ray of pelvis abnormal | ||
http://snomed.info/sct | 168615005 | Plain X-ray of shoulder joint normal | ||
http://snomed.info/sct | 168616006 | Plain X-ray of shoulder joint abnormal | ||
http://snomed.info/sct | 168617002 | Plain X-ray of scapula normal | ||
http://snomed.info/sct | 168618007 | Plain X-ray of scapula abnormal | ||
http://snomed.info/sct | 168621009 | Plain X-ray of elbow normal | ||
http://snomed.info/sct | 168622002 | Plain X-ray of elbow abnormal | ||
http://snomed.info/sct | 168626004 | Plain X-ray of radius normal | ||
http://snomed.info/sct | 168627008 | Plain X-ray of radius abnormal | ||
http://snomed.info/sct | 168628003 | Plain X-ray of ulna normal | ||
http://snomed.info/sct | 168629006 | Plain X-ray of ulna abnormal | ||
http://snomed.info/sct | 168630001 | Plain X-ray of wrist normal | ||
http://snomed.info/sct | 168631002 | Plain X-ray of wrist abnormal | ||
http://snomed.info/sct | 168635006 | Plain X-ray of humerus normal | ||
http://snomed.info/sct | 168636007 | Plain X-ray of humerus abnormal | ||
http://snomed.info/sct | 168639000 | Plain X-ray of hand normal | ||
http://snomed.info/sct | 168640003 | Plain X-ray of hand abnormal | ||
http://snomed.info/sct | 168642006 | Plain X-ray of carpus normal | ||
http://snomed.info/sct | 168643001 | Plain X-ray of carpus abnormal | ||
http://snomed.info/sct | 168644007 | Plain X-ray of scaphoid normal | ||
http://snomed.info/sct | 168646009 | Plain X-ray of scaphoid abnormal | ||
http://snomed.info/sct | 168661005 | Plain X-ray of hip joint normal | ||
http://snomed.info/sct | 168662003 | Plain X-ray of hip joint abnormal | ||
http://snomed.info/sct | 168667009 | Plain X-ray of knee normal | ||
http://snomed.info/sct | 168668004 | Plain X-ray of knee abnormal | ||
http://snomed.info/sct | 168670008 | Plain X-ray of patella normal | ||
http://snomed.info/sct | 168671007 | Plain X-ray of patella abnormal | ||
http://snomed.info/sct | 168679009 | Plain X-ray of ankle joint normal | ||
http://snomed.info/sct | 168680007 | Plain X-ray of ankle joint abnormal | ||
http://snomed.info/sct | 168684003 | Plain X-ray of femur normal | ||
http://snomed.info/sct | 168685002 | Plain X-ray of femur abnormal | ||
http://snomed.info/sct | 168687005 | Plain X-ray of foot normal | ||
http://snomed.info/sct | 168688000 | Plain X-ray of foot abnormal | ||
http://snomed.info/sct | 168695009 | Plain X-ray of calcaneum normal | ||
http://snomed.info/sct | 168696005 | Plain X-ray of calcaneum abnormal | ||
http://snomed.info/sct | 168703000 | Plain X-ray of abdomen normal | ||
http://snomed.info/sct | 168704006 | Plain X-ray of abdomen abnormal | ||
http://snomed.info/sct | 168720001 | Plain X-ray of soft tissue of neck normal | ||
http://snomed.info/sct | 168721002 | Plain X-ray of soft tissue of neck abnormal | ||
http://snomed.info/sct | 168737008 | Plain X-ray of soft tissue of chest normal | ||
http://snomed.info/sct | 168738003 | Plain X-ray of soft tissue of chest abnormal | ||
http://snomed.info/sct | 168749009 | Mammography normal | ||
http://snomed.info/sct | 168750009 | Mammography abnormal | ||
http://snomed.info/sct | 168757007 | Erect plain X-ray of abdomen abnormal | ||
http://snomed.info/sct | 168776009 | Plain X-ray of soft tissue of limb normal | ||
http://snomed.info/sct | 168777000 | Plain X-ray of soft tissue of limb abnormal | ||
http://snomed.info/sct | 168796001 | Myelography normal | ||
http://snomed.info/sct | 168797005 | Myelography abnormal | ||
http://snomed.info/sct | 168807005 | Bronchography normal | ||
http://snomed.info/sct | 168808000 | Bronchography abnormal | ||
http://snomed.info/sct | 168823005 | Barium swallow normal | ||
http://snomed.info/sct | 168824004 | Barium swallow abnormal | ||
http://snomed.info/sct | 168828001 | Barium meal normal | ||
http://snomed.info/sct | 168829009 | Barium meal abnormal | ||
http://snomed.info/sct | 168833002 | Barium follow through normal | ||
http://snomed.info/sct | 168834008 | Barium follow through abnormal | ||
http://snomed.info/sct | 168838006 | Barium enema normal | ||
http://snomed.info/sct | 168840001 | Barium enema abnormal | ||
http://snomed.info/sct | 168851001 | I-V pyelography normal | ||
http://snomed.info/sct | 168852008 | I-V pyelography abnormal | ||
http://snomed.info/sct | 168856006 | Cystography normal | ||
http://snomed.info/sct | 168857002 | Cystography abnormal | ||
http://snomed.info/sct | 168910002 | Knee arthrography normal | ||
http://snomed.info/sct | 168911003 | Knee arthrography abnormal | ||
http://snomed.info/sct | 168915007 | Arthrography normal | ||
http://snomed.info/sct | 168916008 | Arthrography abnormal | ||
http://snomed.info/sct | 168928000 | Carotid A angiogram normal | ||
http://snomed.info/sct | 168929008 | Carotid artery angiogram abnormal | ||
http://snomed.info/sct | 168934007 | Angiocardiography normal | ||
http://snomed.info/sct | 168935008 | Angiocardiography abnormal | ||
http://snomed.info/sct | 168938005 | Coronary arteriography normal | ||
http://snomed.info/sct | 168939002 | Coronary arteriography abnormal | ||
http://snomed.info/sct | 168942008 | Abdominal aortogram normal | ||
http://snomed.info/sct | 168943003 | Abdominal aortogram abnormal | ||
http://snomed.info/sct | 168947002 | Renal arteriogram normal | ||
http://snomed.info/sct | 168948007 | Renal arteriogram abnormal | ||
http://snomed.info/sct | 168952007 | Femoral arteriogram normal | ||
http://snomed.info/sct | 168953002 | Femoral arteriogram abnormal | ||
http://snomed.info/sct | 168956005 | Lower limb arteriogram normal | ||
http://snomed.info/sct | 168957001 | Lower limb arteriogram abnormal | ||
http://snomed.info/sct | 168960008 | Upper limb arteriogram normal | ||
http://snomed.info/sct | 168961007 | Upper limb arteriogram abnormal | ||
http://snomed.info/sct | 168965003 | Venogram normal | ||
http://snomed.info/sct | 168966002 | Venogram abnormal | ||
http://snomed.info/sct | 169029001 | Tomography normal | ||
http://snomed.info/sct | 169030006 | Tomography abnormal | ||
http://snomed.info/sct | 169038004 | Tomography - chest normal | ||
http://snomed.info/sct | 169039007 | Tomography - chest abnormal | ||
http://snomed.info/sct | 169042001 | Cineradiography normal | ||
http://snomed.info/sct | 169043006 | Cineradiography abnormal | ||
http://snomed.info/sct | 169064005 | CT normal | ||
http://snomed.info/sct | 169082008 | MRI scan normal | ||
http://snomed.info/sct | 169083003 | MRI scan abnormal | ||
http://snomed.info/sct | 169144003 | Isotope static scan kidneys normal | ||
http://snomed.info/sct | 169145002 | Isotope static scan kidneys abnormal | ||
http://snomed.info/sct | 169149008 | Isotope scan spleen abnormal | ||
http://snomed.info/sct | 169221005 | US obstetric scan normal | ||
http://snomed.info/sct | 169222003 | US obstetric scan abnormal | ||
http://snomed.info/sct | 169240004 | Echocardiogram normal | ||
http://snomed.info/sct | 169241000 | Echocardiogram abnormal | ||
http://snomed.info/sct | 169254007 | Ultrasound scan normal | ||
http://snomed.info/sct | 169255008 | Ultrasound scan abnormal | ||
http://snomed.info/sct | 169261006 | Thermography abnormal | ||
http://snomed.info/sct | 169663003 | Antenatal ultrasound scan normal and appropriate for dates | ||
http://snomed.info/sct | 169665005 | Antenatal ultrasound scan abnormal | ||
http://snomed.info/sct | 199737005 | Abnormal radiological finding on antenatal screening of mother | ||
http://snomed.info/sct | 205506004 | Craniodiaphyseal dysplasia | ||
http://snomed.info/sct | 251689001 | Ocular ultrasound finding | ||
http://snomed.info/sct | 254104009 | Dysplasia with decreased bone density | ||
http://snomed.info/sct | 254113006 | Bruck syndrome | ||
http://snomed.info/sct | 254114000 | Singleton-Merten syndrome | ||
http://snomed.info/sct | 254116003 | Geroderma osteodysplastica | ||
http://snomed.info/sct | 254120004 | Dysplasia with increased bone density | ||
http://snomed.info/sct | 254123002 | Dysosteosclerosis | ||
http://snomed.info/sct | 254124008 | Osteosclerosis - Stanescu type | ||
http://snomed.info/sct | 254125009 | Axial osteosclerosis | ||
http://snomed.info/sct | 254129003 | Osteopathia striata with cranial sclerosis | ||
http://snomed.info/sct | 254130008 | Endosteal hyperostoses | ||
http://snomed.info/sct | 254131007 | Autosomal dominant osteosclerosis | ||
http://snomed.info/sct | 254132000 | Endosteal hyperostoses with cerebellar hypoplasia | ||
http://snomed.info/sct | 254133005 | Pachydermoperiostosis - familial | ||
http://snomed.info/sct | 254134004 | Craniometaphyseal dysplasia - severe type | ||
http://snomed.info/sct | 254135003 | Craniometaphyseal dysplasia - mild type | ||
http://snomed.info/sct | 254137006 | Oculodento-osseous dysplasia | ||
http://snomed.info/sct | 254138001 | Oculodento-osseous dysplasia - severe type | ||
http://snomed.info/sct | 254139009 | Oculodento-osseous dysplasia - mild type | ||
http://snomed.info/sct | 268429000 | Erect plain X-ray of abdomen normal | ||
http://snomed.info/sct | 274527008 | Abnormal findings diagnostic imaging of liver+biliary tract | ||
http://snomed.info/sct | 274530001 | Abnormal findings on diagnostic imaging of breast | ||
http://snomed.info/sct | 274531002 | Abnormal findings diagnostic imaging heart+coronary circulat | ||
http://snomed.info/sct | 274532009 | Abnormal findings on diagnostic imaging of limbs | ||
http://snomed.info/sct | 274533004 | Abnormal findings on diagnostic imaging of lung | ||
http://snomed.info/sct | 274535006 | Abnormal findings on diagnostic imaging of skull and head | ||
http://snomed.info/sct | 274536007 | Abnormal findings on diagnostic imaging of urinary organs | ||
http://snomed.info/sct | 274538008 | Echoencephalogram abnormal | ||
http://snomed.info/sct | 274539000 | Head scan abnormal | ||
http://snomed.info/sct | 274714007 | Shadow of lung | ||
http://snomed.info/sct | 278833002 | Craniometadiaphyseal dysplasia | ||
http://snomed.info/sct | 308689002 | Coin lesion of lung | ||
http://snomed.info/sct | 310253005 | Bone densimetry normal | ||
http://snomed.info/sct | 310254004 | Bone densimetry abnormal | ||
http://snomed.info/sct | 312369005 | Doppler studies normal | ||
http://snomed.info/sct | 313177006 | VQ scan normal | ||
http://snomed.info/sct | 370379002 | Antenatal ultrasound finding | ||
http://snomed.info/sct | 370380004 | Ultrasound scan finding | ||
http://snomed.info/sct | 370381000 | Antenatal scan unable to confirm pregnancy | ||
http://snomed.info/sct | 370382007 | Antenatal ultrasound confirms ectopic pregnancy | ||
http://snomed.info/sct | 370383002 | Antenatal ultrasound confirms intrauterine pregnancy | ||
http://snomed.info/sct | 370386005 | Ultrasound scan - multiple fetus | ||
http://snomed.info/sct | 389199001 | Cole-Carpenter dysplasia | ||
http://snomed.info/sct | 389207000 | Mixed sclerosing bone dysplasia | ||
http://snomed.info/sct | 389214003 | Diaphyseal dysplasia with anaemia | ||
http://snomed.info/sct | 389216001 | Diaphyseal medullary stenosis with bone malignancy | ||
http://snomed.info/sct | 389236000 | Neonatal osteosclerotic dysplasia | ||
http://snomed.info/sct | 389237009 | Blomstrand dysplasia | ||
http://snomed.info/sct | 389239007 | Raine dysplasia | ||
http://snomed.info/sct | 391032006 | X-ray evidence of poor mineralisation | ||
http://snomed.info/sct | 391059003 | Forearm DXA scan result normal | ||
http://snomed.info/sct | 391060008 | Forearm DXA scan result osteoporotic | ||
http://snomed.info/sct | 391061007 | Forearm DXA scan result osteopenic | ||
http://snomed.info/sct | 391064004 | Heel DXA scan result normal | ||
http://snomed.info/sct | 391065003 | Heel DXA scan result osteoporotic | ||
http://snomed.info/sct | 391066002 | Heel DXA scan result osteopenic | ||
http://snomed.info/sct | 391069009 | Hip DXA scan result normal | ||
http://snomed.info/sct | 391070005 | Hip DXA scan result osteoporotic | ||
http://snomed.info/sct | 391071009 | Hip DXA scan result osteopenic | ||
http://snomed.info/sct | 391075000 | Lumbar DXA scan result osteoporotic | ||
http://snomed.info/sct | 396779001 | Breast arterial calcification | ||
http://snomed.info/sct | 397137005 | Mammography assessment finding | ||
http://snomed.info/sct | 397138000 | Mammography assessment (Category 0) - Need additional imaging evaluation | ||
http://snomed.info/sct | 397140005 | Mammography assessment (Category 1) - Negative | ||
http://snomed.info/sct | 397141009 | Mammography assessment (Category 2) - Benign finding | ||
http://snomed.info/sct | 397143007 | Mammography assessment (Category 3) - Probably benign finding, short interval follow-up | ||
http://snomed.info/sct | 397144001 | Mammography assessment (Category 4) - Suspicious abnormality, biopsy should be considered | ||
http://snomed.info/sct | 397145000 | Mammography assessment (Category 5) - Highly suggestive of malignancy | ||
http://snomed.info/sct | 407596008 | Echocardiogram shows left ventricular systolic dysfunction | ||
http://snomed.info/sct | 407597004 | Echocardiogram shows left ventricular diastolic dysfunction | ||
http://snomed.info/sct | 407669000 | Magnetic resonance imaging of brain abnormal | ||
http://snomed.info/sct | 407670004 | CAT scan brain - abnormal | ||
http://snomed.info/sct | 408379005 | Imaging result equivocal | ||
http://snomed.info/sct | 408380008 | Echocardiogram equivocal | ||
http://snomed.info/sct | 408568004 | CT scan brain - normal | ||
http://snomed.info/sct | 408570008 | Doppler ultrasonography of carotid artery normal | ||
http://snomed.info/sct | 408571007 | Carotid artery Doppler abnormal | ||
http://snomed.info/sct | 408573005 | Imaging result normal | ||
http://snomed.info/sct | 408574004 | Imaging result abnormal | ||
http://snomed.info/sct | 408771005 | Ultrasound scan of fetal head abnormal | ||
http://snomed.info/sct | 408772003 | Ultrasound scan of fetal head normal | ||
http://snomed.info/sct | 409609008 | Radiologic infiltrate of lung | ||
http://snomed.info/sct | 412745007 | Angiocardiography equivocal | ||
http://snomed.info/sct | 412746008 | Radionuclide heart study normal | ||
http://snomed.info/sct | 412747004 | Radionuclide heart study abnormal | ||
http://snomed.info/sct | 412748009 | Radionuclide heart studies equivocal | ||
http://snomed.info/sct | 413238000 | Reflux of contrast medium | ||
http://snomed.info/sct | 413912008 | Contrast media seen in plaque | ||
http://snomed.info/sct | 414072005 | Echocardiogram shows normal left ventricular function | ||
http://snomed.info/sct | 416101003 | Magnetic resonance imaging of abdomen normal | ||
http://snomed.info/sct | 416170003 | Magnetic resonance imaging of lumbar spine normal | ||
http://snomed.info/sct | 416200006 | Magnetic resonance imaging of abdomen abnormal | ||
http://snomed.info/sct | 416318006 | Magnetic resonance imaging of brain normal | ||
http://snomed.info/sct | 416465001 | Magnetic resonance imaging of thorax abnormal | ||
http://snomed.info/sct | 416488000 | Magnetic resonance imaging of cervical spine normal | ||
http://snomed.info/sct | 416841005 | Magnetic resonance imaging of thoracic spine abnormal | ||
http://snomed.info/sct | 416892002 | Magnetic resonance imaging of thoracic spine normal | ||
http://snomed.info/sct | 417249005 | Magnetic resonance imaging of thorax normal | ||
http://snomed.info/sct | 417525006 | Magnetic resonance imaging of cervical spine abnormal | ||
http://snomed.info/sct | 417726009 | Magnetic resonance imaging of lumbar spine abnormal | ||
http://snomed.info/sct | 423269002 | Antenatal ultrasound scan normal and possibly inconsistent with estimated date of delivery | ||
http://snomed.info/sct | 427359005 | Solitary nodule of lung | ||
http://snomed.info/sct | 428552000 | Normal extracardiac tracer uptake | ||
http://snomed.info/sct | 428920008 | Increased lung tracer uptake | ||
http://snomed.info/sct | 429382003 | Subdiaphragmatic tracer uptake | ||
http://snomed.info/sct | 429576000 | Abnormal extracardiac tracer uptake | ||
http://snomed.info/sct | 440083004 | Femoral neck DXA scan result normal | ||
http://snomed.info/sct | 440099005 | Femoral neck DXA scan result osteopenic | ||
http://snomed.info/sct | 440100002 | Femoral neck DXA scan result osteoporotic | ||
http://snomed.info/sct | 441687008 | Imaging of genitourinary system abnormal | ||
http://snomed.info/sct | 441905004 | Imaging of thyroid gland abnormal | ||
http://snomed.info/sct | 441914009 | Imaging of head abnormal | ||
http://snomed.info/sct | 441920005 | Radiographic shadow of heart abnormal | ||
http://snomed.info/sct | 441928003 | Imaging of musculoskeletal system abnormal | ||
http://snomed.info/sct | 441988000 | Imaging of abdomen abnormal | ||
http://snomed.info/sct | 442147002 | Imaging of thorax abnormal | ||
http://snomed.info/sct | 442182001 | Imaging of gastrointestinal tract abnormal | ||
http://snomed.info/sct | 442276009 | Plain X-ray of head abnormal | ||
http://snomed.info/sct | 442301001 | Finding of change compared to previous radiologic examination | ||
http://snomed.info/sct | 442646005 | Imaging of lung abnormal | ||
http://snomed.info/sct | 442650003 | Imaging of spleen abnormal | ||
http://snomed.info/sct | 442684004 | Imaging of liver abnormal | ||
http://snomed.info/sct | 442688001 | Finding of difference in border definition compared to previous radiologic examination | ||
http://snomed.info/sct | 442691001 | Finding of difference in substance compared to previous radiologic examination | ||
http://snomed.info/sct | 442697002 | Finding of difference in spatial proximity compared to previous radiologic examination | ||
http://snomed.info/sct | 442700003 | Finding of difference in texture compared to previous radiologic examination | ||
http://snomed.info/sct | 442702006 | Plain X-ray of musculoskeletal system abnormal | ||
http://snomed.info/sct | 442704007 | Finding of difference in distribution compared to previous radiologic examination | ||
http://snomed.info/sct | 442706009 | Finding of difference in number of calcifications compared to previous radiologic examination | ||
