MyHealth@Eu Patient Summary
1.0.0-ci-build - ci-build
150
MyHealth@Eu Patient Summary - Local Development build (v1.0.0-ci-build) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIMedicationStatusReason | Version: 1.0.0-ci-build | |||
| Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIMedicationStatusReason | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.97 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for coding reasons for the current state of the medication used
References
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept descends from 266710000 (Drugs not taken/completed)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept descends from 1290126002 (Drug therapy with explicit context)
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set expansion contains 237 concepts.
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 182862001 | Drug not taken - dislike taste | ||
http://snomed.info/sct | 182863006 | Drug not taken - dislike form | ||
http://snomed.info/sct | 182864000 | Drug not taken - side-effects | ||
http://snomed.info/sct | 182865004 | Drug not taken - inconvenient | ||
http://snomed.info/sct | 182868002 | Treatment stopped - alternative therapy undertaken | ||
http://snomed.info/sct | 182869005 | Drug not taken - patient lost tablets | ||
http://snomed.info/sct | 182870006 | Drug discontinued - reason unknown | ||
http://snomed.info/sct | 182871005 | Drug discontinued - patient fear/risk | ||
http://snomed.info/sct | 182872003 | Drug discontinued - too expensive | ||
http://snomed.info/sct | 182873008 | Drug treatment stopped - patient ran out of tablets | ||
http://snomed.info/sct | 182874002 | Treatment stopped - patient unable to concentrate | ||
http://snomed.info/sct | 266711001 | Drug not taken - problem swallowing | ||
http://snomed.info/sct | 275929009 | Tablets too large to swallow | ||
http://snomed.info/sct | 315604002 | Missed contraceptive pill | ||
http://snomed.info/sct | 1269470004 | Missed dose | ||
http://snomed.info/sct | 12371000175103 | Drug treatment stopped patient ran out of medication | ||
http://snomed.info/sct | 152741000146103 | Medication spat out by patient | ||
http://snomed.info/sct | 134390006 | Angiotensin converting enzyme inhibitor not indicated | ||
http://snomed.info/sct | 134397009 | Angiotensin converting enzyme inhibitor declined | ||
http://snomed.info/sct | 135794007 | Drug indicated | ||
http://snomed.info/sct | 135795008 | Nitrate indicated | ||
http://snomed.info/sct | 135796009 | Calcium channel blocker indicated | ||
http://snomed.info/sct | 135798005 | Diuretic indicated | ||
http://snomed.info/sct | 135799002 | Angiotensin converting enzyme inhibitor indicated | ||
http://snomed.info/sct | 135800003 | Aspirin indicated | ||
http://snomed.info/sct | 135801004 | Beta blocker indicated | ||
http://snomed.info/sct | 135803001 | Warfarin indicated | ||
http://snomed.info/sct | 161646004 | H/O: high risk medication | ||
http://snomed.info/sct | 161647008 | H/O: anticoagulant therapy | ||
http://snomed.info/sct | 161648003 | H/O: steroid therapy | ||
http://snomed.info/sct | 161649006 | H/O: insulin therapy | ||
http://snomed.info/sct | 161650006 | H/O: anticonvulsant therapy | ||
http://snomed.info/sct | 161652003 | H/O: hormone replacement (HRT) | ||
http://snomed.info/sct | 161653008 | H/O: chemotherapy | ||
http://snomed.info/sct | 170622002 | Oral steroids started | ||
http://snomed.info/sct | 170624001 | Oral steroids stopped | ||
http://snomed.info/sct | 170688000 | Lithium stopped | ||
http://snomed.info/sct | 170689008 | Injectable phenothiazine stopped | ||
http://snomed.info/sct | 170919001 | Warfarin therapy stopped | ||
http://snomed.info/sct | 170920007 | Warfarin therapy started | ||
http://snomed.info/sct | 170954008 | HRT contraindicated | ||
http://snomed.info/sct | 170955009 | HRT started | ||
http://snomed.info/sct | 170958006 | HRT stopped | ||
http://snomed.info/sct | 182834008 | Drug course completed | ||
http://snomed.info/sct | 182840001 | Drug treatment stopped - medical advice | ||
http://snomed.info/sct | 182841002 | Dr stopped drugs - ineffective | ||
http://snomed.info/sct | 182842009 | Doctor stopped drugs - side effect | ||
http://snomed.info/sct | 182843004 | Dr stopped drugs -inconvenient | ||
http://snomed.info/sct | 182844005 | Doctor stopped drugs - patient dislikes | ||
http://snomed.info/sct | 182845006 | Doctor stopped drugs - avoid interaction | ||
http://snomed.info/sct | 182846007 | Doctor stopped drugs - medical aim achieved | ||
http://snomed.info/sct | 266710000 | Drugs not taken/completed | ||
http://snomed.info/sct | 274512008 | Drug therapy discontinued | ||
http://snomed.info/sct | 309632008 | Thyroxine treatment started | ||
http://snomed.info/sct | 309841001 | Thyroxine treatment stopped | ||
http://snomed.info/sct | 312451002 | Aspirin prophylaxis contra-indicated | ||
http://snomed.info/sct | 315020006 | Beta blocker therapy refused | ||
http://snomed.info/sct | 315022003 | Nicotine replacement therapy refused | ||
http://snomed.info/sct | 315023008 | Aspirin prophylaxis refused | ||
http://snomed.info/sct | 315062004 | Beta blocker contraindicated | ||
http://snomed.info/sct | 315364008 | Angiotensin converting enzyme inhibitors contraindicated | ||
http://snomed.info/sct | 390914001 | Thrombolytic therapy refused | ||
http://snomed.info/sct | 391158008 | Antibiotic prophylaxis recommended | ||
http://snomed.info/sct | 391159000 | Antibiotic prophylaxis not recommended | ||
http://snomed.info/sct | 394888000 | Hormone replacement therapy requested | ||
http://snomed.info/sct | 394987009 | Angiotensin II receptor antagonists contraindicated | ||
http://snomed.info/sct | 395006008 | Medication stopped - interaction | ||
http://snomed.info/sct | 395007004 | Medication stopped - ineffective | ||
http://snomed.info/sct | 395008009 | Medication stopped - contra-indication | ||
http://snomed.info/sct | 395009001 | Medication stopped - side effect | ||
http://snomed.info/sct | 395176007 | Bupropion refused | ||
http://snomed.info/sct | 401084003 | Angiotensin II receptor antagonist declined | ||
http://snomed.info/sct | 401244004 | H/O: prolonged corticosteroid therapy | ||
http://snomed.info/sct | 407572003 | Angiotensin II receptor antagonist not indicated | ||
http://snomed.info/sct | 408339001 | Thrombolysis therapy not indicated | ||
http://snomed.info/sct | 408354007 | Drug treatment still needed | ||
http://snomed.info/sct | 408355008 | Drug treatment no longer needed | ||
http://snomed.info/sct | 408795007 | Vitamin K prophylaxis declined | ||
http://snomed.info/sct | 412782003 | Inappropriate medication stopped | ||
http://snomed.info/sct | 413555000 | Antibiotic prophylaxis indicated | ||
http://snomed.info/sct | 413558003 | Anticoagulation contraindicated | ||
http://snomed.info/sct | 413559006 | Anticoagulation declined | ||
http://snomed.info/sct | 413560001 | Anticoagulation not indicated | ||
http://snomed.info/sct | 416126007 | Bisphosphonates declined | ||
http://snomed.info/sct | 416404000 | Angiotensin converting enzyme inhibitor target dose not achieved | ||
http://snomed.info/sct | 417576009 | Deferred antibiotic therapy | ||
http://snomed.info/sct | 430279008 | Drug treatment stopped at end of clinical trial | ||
http://snomed.info/sct | 438553004 | History of drug therapy | ||
http://snomed.info/sct | 439631004 | History of statin therapy | ||
http://snomed.info/sct | 440935004 | History of beta adrenoceptor blocking therapy | ||
http://snomed.info/sct | 440991005 | History of nitrate therapy | ||
http://snomed.info/sct | 441195008 | H/O: angiotensin converting enzyme (ACE) inhibitor therapy | ||
http://snomed.info/sct | 441196009 | History of angiotensin II receptor antagonist therapy | ||
http://snomed.info/sct | 441899004 | History of therapy with ototoxic medication | ||
http://snomed.info/sct | 473151000 | History of tuberculosis chemotherapy | ||
http://snomed.info/sct | 698428006 | Angiotensin II receptor antagonist indicated | ||
http://snomed.info/sct | 698449007 | Antibiotic therapy indicated | ||
http://snomed.info/sct | 698459008 | Antidepressant drug treatment stopped | ||
http://snomed.info/sct | 698460003 | Antiviral therapy declined | ||
http://snomed.info/sct | 698468005 | Bisoprolol contraindicated | ||
http://snomed.info/sct | 698758004 | Nebivolol therapy refused | ||
http://snomed.info/sct | 699008007 | History of fenfluramine therapy | ||
http://snomed.info/sct | 699137009 | Carvedilol therapy declined | ||
http://snomed.info/sct | 700110004 | Bisphosphonate prophylaxis suspended | ||
http://snomed.info/sct | 700384008 | Antibiotic prophylaxis not indicated | ||
http://snomed.info/sct | 702542006 | Incretin mimetic therapy started | ||
http://snomed.info/sct | 703989007 | Teriparatide therapy declined | ||
http://snomed.info/sct | 703991004 | Raloxifene therapy declined | ||
http://snomed.info/sct | 703996009 | Teriparatide not indicated | ||
http://snomed.info/sct | 703997000 | Teriparatide contraindicated | ||
http://snomed.info/sct | 703999002 | Raloxifene contraindicated | ||
http://snomed.info/sct | 704000000 | Raloxifene not indicated | ||
http://snomed.info/sct | 704033005 | Phosphodiesterase 5 inhibitor not indicated | ||
http://snomed.info/sct | 704047009 | Phosphodiesterase 5 inhibitor declined | ||
http://snomed.info/sct | 707298000 | Phosphodiesterase-5 inhibitor contraindicated | ||
http://snomed.info/sct | 708000007 | Insulin treatment stopped | ||
http://snomed.info/sct | 710159007 | Long-term current use of immunosuppressive drug | ||
http://snomed.info/sct | 710814002 | Long-term current use of drug therapy | ||
http://snomed.info/sct | 710815001 | Long-term current use of insulin | ||
http://snomed.info/sct | 710816000 | Long-term current use of steroid | ||
http://snomed.info/sct | 710817009 | Long-term current use of inhaled steroid | ||
http://snomed.info/sct | 711149003 | Long-term current use of antibiotic | ||
http://snomed.info/sct | 711150003 | Long-term current use of anticoagulant | ||
http://snomed.info/sct | 711370000 | Oral steroids used since last encounter | ||
http://snomed.info/sct | 711436000 | Inhaled steroids used daily | ||
http://snomed.info/sct | 720971004 | Insulin declined | ||
http://snomed.info/sct | 721872002 | Antifungal therapy indicated | ||
http://snomed.info/sct | 736004008 | Nebivolol contraindicated | ||
http://snomed.info/sct | 736006005 | Carvedilol contraindicated | ||
http://snomed.info/sct | 736799004 | Beta blocker target dose not achieved | ||
http://snomed.info/sct | 763323007 | Hormone replacement therapy refused | ||
http://snomed.info/sct | 763897009 | Antineoplastic chemotherapy regimen refused | ||
http://snomed.info/sct | 764639002 | Antidepressant drug treatment started | ||
http://snomed.info/sct | 787928003 | Coagulation factor Xa inhibitor prophylaxis indicated | ||
http://snomed.info/sct | 787930001 | Direct thrombin inhibitor prophylaxis indicated | ||
http://snomed.info/sct | 840596001 | History of platelet aggregation inhibitor therapy | ||
http://snomed.info/sct | 840597005 | Long term dual platelet aggregation inhibitor therapy indicated | ||
http://snomed.info/sct | 840598000 | Platelet aggregation inhibitor therapy contraindicated | ||
http://snomed.info/sct | 897019004 | Antiviral prophylaxis recommended | ||
http://snomed.info/sct | 897020005 | Antifungal prophylaxis recommended | ||
http://snomed.info/sct | 897021009 | Antifungal prophylaxis not recommended | ||
http://snomed.info/sct | 897022002 | Antiviral prophylaxis not recommended | ||
http://snomed.info/sct | 1345106003 | Drug therapy discontinued due to pregnancy planning | ||
http://snomed.info/sct | 7611000175100 | Dipyridamole contraindicated | ||
http://snomed.info/sct | 11281000175101 | Platelet aggregation inhibitor therapy declined | ||
http://snomed.info/sct | 21651000175103 | Antibiotic prophylaxis declined | ||
http://snomed.info/sct | 21681000175107 | Antihypertensive therapy declined | ||
http://snomed.info/sct | 53081000119101 | Long-term current use of testosterone replacement therapy | ||
http://snomed.info/sct | 61251000119108 | Long-term current use of tacrolimus | ||
http://snomed.info/sct | 61261000119105 | Long-term current use of sirolimus | ||
http://snomed.info/sct | 69521000119101 | Long-term current use of thyroid hormone replacement therapy | ||
http://snomed.info/sct | 98001000119105 | Long-term current use of anticonvulsant | ||
http://snomed.info/sct | 106511000119106 | Long-term current use of mycophenolate | ||
http://snomed.info/sct | 106521000119104 | Long-term current use of cyclophosphamide | ||
http://snomed.info/sct | 106531000119101 | Long-term current use of penicillamine | ||
http://snomed.info/sct | 106571000119103 | Long-term current use of sulfasalazine | ||
http://snomed.info/sct | 106581000119100 | Long-term current use of cyclosporine | ||
http://snomed.info/sct | 106631000119102 | Long-term current use of infliximab | ||
http://snomed.info/sct | 106691000119103 | Long-term current use of etanercept | ||
http://snomed.info/sct | 106701000119103 | Long-term current use of leflunomide | ||
http://snomed.info/sct | 113481000119108 | Long-term current use of tamoxifen | ||
http://snomed.info/sct | 113491000119106 | Long-term current use of deferasirox | ||
http://snomed.info/sct | 113521000119108 | Long term current use of adalimumab therapy | ||
http://snomed.info/sct | 113531000119106 | Long term current use of abatacept | ||
http://snomed.info/sct | 113541000119102 | Long-term current use of rituximab | ||
http://snomed.info/sct | 117431000119101 | Long term current use of drug therapy for attention deficit hyperactivity disorder | ||
http://snomed.info/sct | 118901000119102 | Long-term current use of erythropoiesis stimulating therapy | ||
http://snomed.info/sct | 118911000119104 | Long-term current use of lenalidomide | ||
http://snomed.info/sct | 118921000119106 | Long-term current use of clozapine | ||
http://snomed.info/sct | 118931000119109 | Long-term current use of intravenous immune globulin | ||
http://snomed.info/sct | 122621000119109 | Prophylactic anticoagulation given | ||
http://snomed.info/sct | 123371000119105 | Prophylactic aromatase inhibitors given | ||
http://snomed.info/sct | 123971000119106 | Long-term current use of acitretin | ||
http://snomed.info/sct | 123981000119109 | Long-term current use of isotretinoin | ||
http://snomed.info/sct | 125211000119106 | History of antineoplastic chemotherapy | ||
http://snomed.info/sct | 126951000119109 | Long-term current use of lithium | ||
http://snomed.info/sct | 127721000119100 | Long-term current use of testosterone cypionate | ||
http://snomed.info/sct | 130721000119103 | Long-term current use of golimumab | ||
http://snomed.info/sct | 131531000119103 | Long-term current use of aspirin | ||
http://snomed.info/sct | 133621000119103 | Long term current use of non-steroidal anti-inflammatory drug | ||
http://snomed.info/sct | 134651000119108 | History of estrogen therapy | ||
http://snomed.info/sct | 134671000119104 | History of systemic steroid therapy | ||
http://snomed.info/sct | 139181000119106 | Long-term current use of amiodarone | ||
http://snomed.info/sct | 140301000119107 | Long-term current use of hydroxychloroquine | ||
http://snomed.info/sct | 140561000119102 | Long-term current use of azathioprine | ||
http://snomed.info/sct | 141381000119105 | Long-term current use of ambrisentan | ||
http://snomed.info/sct | 150881000119107 | Long-term current use of postmenopausal hormone replacement therapy | ||
http://snomed.info/sct | 328941000119101 | Long-term current use of bisphosphonates | ||
http://snomed.info/sct | 329061000119105 | Long-term current use of belimumab | ||
http://snomed.info/sct | 329071000119104 | Long-term current use of tocilizumab | ||
http://snomed.info/sct | 347841000119106 | Long-term current use of cannabis | ||
http://snomed.info/sct | 434611000124106 | Maternal antenatal administration of corticosteroids for fetal lung maturation | ||
http://snomed.info/sct | 672601000119103 | Long-term current use of auranofin | ||
http://snomed.info/sct | 672611000119100 | Long-term current use of telaprevir | ||
http://snomed.info/sct | 11012701000119107 | Long-term current use of antibiotics for prevention of recurrent infection | ||
http://snomed.info/sct | 11012741000119109 | Long-term current use of certolizumab pegol | ||
http://snomed.info/sct | 12275951000119104 | History of opiate therapy | ||
http://snomed.info/sct | 12384021000119106 | Long-term current use of mercaptopurine | ||
http://snomed.info/sct | 15625371000119108 | Long-term current use of ustekinumab | ||
http://snomed.info/sct | 15625411000119109 | Long-term current use of apremilast | ||
http://snomed.info/sct | 15625451000119105 | Long-term current use of tofacitinib | ||
http://snomed.info/sct | 15929341000119102 | Long-term current use of antipsychotic medication | ||
http://snomed.info/sct | 15929381000119107 | Long-term current use of anxiolytic medication | ||
http://snomed.info/sct | 15929421000119103 | Long-term current use of antiviral agent | ||
http://snomed.info/sct | 15929461000119108 | Long-term current use of leuprorelin | ||
http://snomed.info/sct | 15929581000119100 | Long-term current use of antidepressant medication | ||
http://snomed.info/sct | 16234971000119108 | Long-term current use of diuretic | ||
http://snomed.info/sct | 16526761000119100 | Long-term current use of secukinumab | ||
http://snomed.info/sct | 16659291000119100 | Long-term current use of levothyroxine | ||
http://snomed.info/sct | 16716541000119101 | Long-term current use of oral hypoglycaemic agent | ||
http://snomed.info/sct | 16755631000119109 | Long-term current use of natalizumab | ||
http://snomed.info/sct | 16755671000119107 | Long-term current use of mesalamine | ||
http://snomed.info/sct | 16772161000119102 | Long-term current use of vedolizumab | ||
http://snomed.info/sct | 16772201000119107 | Long-term current use of everolimus | ||
http://snomed.info/sct | 16863441000119108 | Long-term current use of stimulant | ||
http://snomed.info/sct | 16863481000119103 | Long-term current use of benzodiazepine | ||
http://snomed.info/sct | 16890821000119107 | Long-term current use of ixekizumab | ||
http://snomed.info/sct | 70732231000132107 | Duplicate drug therapy stopped | ||
http://snomed.info/sct | 174236121000119109 | Long-term current use of baricitinib | ||
http://snomed.info/sct | 236894121000119100 | Long term current use of canakinumab therapy | ||
http://snomed.info/sct | 253099801000119101 | Long term current use of mepolizumab | ||
http://snomed.info/sct | 279505881000119107 | Long-term current use of intranasal steroid | ||
http://snomed.info/sct | 379562701000119103 | History of testosterone therapy | ||
http://snomed.info/sct | 405165221000119107 | Long-term current use of belantamab mafodotin | ||
http://snomed.info/sct | 416702871000119106 | Long-term current use of sarilumab | ||
http://snomed.info/sct | 483574341000119108 | Long-term current use of upadacitinib | ||
http://snomed.info/sct | 548197911000119104 | Long-term current use of proton pump inhibitor therapy | ||
http://snomed.info/sct | 564231491000119106 | Long term current use of voclosporin | ||
http://snomed.info/sct | 584833311000119102 | Long-term current use of guselkumab | ||
http://snomed.info/sct | 686976671000119100 | History of human immunodeficiency virus pre-exposure prophylaxis | ||
http://snomed.info/sct | 721912451000119106 | Long-term current use of risankizumab | ||
http://snomed.info/sct | 726806751000119107 | Long-term current use of antimetabolite | ||
http://snomed.info/sct | 768231311000119101 | Long-term current use of calcineurin inhibitor | ||
http://snomed.info/sct | 821378911000119105 | Long term current use of avacopan | ||
http://snomed.info/sct | 824522871000119100 | History of chimeric antigen receptor T-cell immunotherapy | ||
http://snomed.info/sct | 836671891000119108 | Long-term current use of belatacept | ||
http://snomed.info/sct | 972426521000119100 | Long term current use of anifrolumab |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |