This fragment is available on copyright.html
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | fhir.ehdsi.eu |
|
| web | health.ec.europa.eu |
|
| web | hl7.eu | HL7 EU MPD IG |
| web | health.ec.europa.eu |
IG © 2023+ MyHealth@Eu
. Package myhealth.eu.fhir.epd#0.1.0 based on FHIR 4.0.1
. Generated 2026-05-22
|
| web | ucum.org |
The UCUM codes, UCUM table (regardless of format), and UCUM Specification are copyright 1999-2009, Regenstrief Institute, Inc. and the Unified Codes for Units of Measures (UCUM) Organization. All rights reserved. https://ucum.org/trac/wiki/TermsOfUse
Show Usage
|
| web | health.ec.europa.eu | specifies a set of rules to be applied to HL7 FHIR to define how to represent a Electronic Prescription and Dispense for the European cross-borders exchange , coherently with the European eHN Guidelines (see the European eHealth - Key documents ). |
| web | webgate.ec.europa.eu | provides a representation of the Electronic Prescription and Dispense Content specified in the MyHealth@EU Functional Requirements 14.01 Create the MyHealth@EU Electronic Prescription and Dispense content expressed as HL7 FHIR Logical Model. |
| web | hl7.eu | Most of the design choices adopted by this guide are detailed in the parent guide HL7 EU Electronic Prescription and Dispense Design choices page . |
| web | hl7.eu | This guide is derived for the HL7 Europe Medication Prescription and Dispense HL7 FHIR IG fulfilling the MyHealth@EU Functional Requirements (see the MyHealth@EU Requirements page) |
| web | webgate.ec.europa.eu | MyHealth@EU ePrescription Content |
| web | webgate.ec.europa.eu | MyHealth@EU eDispensation Content |
| web | health.ec.europa.eu | eHealth Network Guideline on ePrescription |
| web | www.xt-ehr.eu | The MyHealthEuPrescription model refines EHDSMedicationPrescription . The prescription maps primarily to MedicationRequestMyHealthEuEpd . The prescribed medication is represented using MedicationMyHealthEuEpd . |
| web | www.xt-ehr.eu | The MyHealthEuMedication model refines EHDSMedication . It maps to MedicationMyHealthEuEpd . |
| web | www.xt-ehr.eu |
The MyHealthEuDosaging
model refines EHDSDosage
. It maps to the MedicationRequest.dosageInstruction
and MedicationDispense.dosageInstruction
elements.
|
| web | www.xt-ehr.eu | The MyHealthEuMedicationDispense model refines EHDSMedicationDispense . It maps to MedicationDispenseMyHealthEuEpd . The dispensed medication is represented using MedicationMyHealthEuEpd . |
| web | www.xt-ehr.eu | The MyHealthEuPatient model refines EHDSPatient . |
| web | www.xt-ehr.eu | The MyHealthEuHumanName model refines EHDSHumanName . |
| web | www.xt-ehr.eu | The MyHealthEuAddress model refines EHDSAddress . |
| web | www.xt-ehr.eu | The MyHealthEuTelecom model refines EHDSTelecom . |
| web | www.xt-ehr.eu | The MyHealthEuHealthProfessional model refines EHDSHealthProfessional . |
| web | www.xt-ehr.eu | The MyHealthEuOrganisation model refines EHDSOrganisation . |
eHN-to-specs.png
|
guide-content.png
|
tree-filter.png
|