MyHealth@EU Core
1.0.0 - trial-use
150
MyHealth@EU Core - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.ehdsi.eu/core/ValueSet/eHDSISpecimenCollectionMethodWithExceptions | Version: 1.0.0 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSISpecimenCollectionMethodWithExceptions | ||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for coding specimen collection procedures. It also includes exceptional values
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
Expansion from tx.fhir.org based on:
This value set contains 505 concepts
| System | Code | Display (en) | Inactive | Definition | status | JSON | XML |
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | OTH | other | Description:The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system).
| ||||
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | UNK | unknown | Description:A proper value is applicable, but not known.
| ||||
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | UNC | un-encoded | Description: The actual value has not yet been encoded within the approved value domain.
| ||||
http://snomed.info/sct | 10106002 | Core needle biopsy of kidney | |||||
http://snomed.info/sct | 107938000 | Small intestine excision | |||||
http://snomed.info/sct | 107963000 | Liver excision | |||||
http://snomed.info/sct | 108022006 | Kidney excision | |||||
http://snomed.info/sct | 108028005 | Ureter excision | |||||
http://snomed.info/sct | 108034003 | Bladder excision | |||||
http://snomed.info/sct | 108044001 | Penis excision | |||||
http://snomed.info/sct | 10847001 | Bronchoscopy | |||||
http://snomed.info/sct | 112881004 | Excision of sublingual gland | |||||
http://snomed.info/sct | 112902005 | Partial cystectomy | |||||
http://snomed.info/sct | 11401008 | Dilation and curettage of uterus | |||||
http://snomed.info/sct | 11570006 | Biopsy of lip | |||||
http://snomed.info/sct | 116024005 | Thoracoscopic biopsy of pleura | |||||
http://snomed.info/sct | 116025006 | Biopsy of pleura | |||||
http://snomed.info/sct | 116027003 | Partial jejunectomy | |||||
http://snomed.info/sct | 116028008 | Salpingo-oophorectomy | |||||
http://snomed.info/sct | 116029000 | Wedge biopsy of kidney | |||||
http://snomed.info/sct | 116030005 | Wedge biopsy of lung | |||||
http://snomed.info/sct | 116032002 | Transurethral excision from urinary tract | |||||
http://snomed.info/sct | 116033007 | Radical nephrectomy | |||||
http://snomed.info/sct | 116142003 | Radical hysterectomy | |||||
http://snomed.info/sct | 116145001 | Radical vaginectomy | |||||
http://snomed.info/sct | 116166009 | Radical nephrectomy AND ipsilateral adrenalectomy | |||||
http://snomed.info/sct | 116167000 | Excision of lesion of ovary in fragments | |||||
http://snomed.info/sct | 116168005 | Transscrotal needle biopsy of testis | |||||
http://snomed.info/sct | 116169002 | Incisional biopsy of testis by transscrotal approach | |||||
http://snomed.info/sct | 116172009 | Incisional biopsy of ovary | |||||
http://snomed.info/sct | 116217002 | Excisional biopsy of lesion of heart | |||||
http://snomed.info/sct | 116218007 | Fine needle biopsy of heart | |||||
http://snomed.info/sct | 116222002 | Incisional biopsy of gastrointestinal tract | |||||
http://snomed.info/sct | 116226004 | Excisional biopsy of lesion of esophagus | |||||
http://snomed.info/sct | 116227008 | Incisional biopsy of stomach | |||||
http://snomed.info/sct | 116229006 | Incisional biopsy of large intestine | |||||
http://snomed.info/sct | 116240003 | Incisional biopsy of ampulla of Vater | |||||
http://snomed.info/sct | 116241004 | Pancreaticoduodenectomy | |||||
http://snomed.info/sct | 116242006 | Pylorus-sparing pancreaticoduodenectomy | |||||
http://snomed.info/sct | 116243001 | Incisional biopsy of kidney | |||||
http://snomed.info/sct | 116244007 | Enucleation of prostate | |||||
http://snomed.info/sct | 116245008 | Incisional biopsy of vagina | |||||
http://snomed.info/sct | 116246009 | Excisional biopsy of lesion of vagina | |||||
http://snomed.info/sct | 116247000 | Incisional biopsy of uterine cervix | |||||
http://snomed.info/sct | 116334007 | Stereotactically guided percutaneous core needle biopsy of breast | |||||
http://snomed.info/sct | 118958009 | Biopsy of testis | |||||
http://snomed.info/sct | 119283008 | Open biopsy | |||||
http://snomed.info/sct | 119284002 | Biopsy of mediastinum | |||||
http://snomed.info/sct | 119285001 | Biopsy of uterus | |||||
http://snomed.info/sct | 119286000 | Biopsy of small intestine | |||||
http://snomed.info/sct | 119287009 | Biopsy of large intestine | |||||
http://snomed.info/sct | 119288004 | Excision of ampulla of Vater | |||||
http://snomed.info/sct | 119289007 | Biopsy of ampulla of Vater | |||||
http://snomed.info/sct | 119705002 | Nose excision | |||||
http://snomed.info/sct | 1197224008 | Transthoracic needle biopsy of thymus | |||||
http://snomed.info/sct | 119746007 | Lung excision | |||||
http://snomed.info/sct | 119894003 | Anus excision | |||||
http://snomed.info/sct | 120001005 | Testis excision | |||||
http://snomed.info/sct | 120038005 | Cervix excision | |||||
http://snomed.info/sct | 120053002 | Fallopian tube excision | |||||
http://snomed.info/sct | 12125008 | Vaginal biopsy | |||||
http://snomed.info/sct | 122459003 | Dissection | |||||
http://snomed.info/sct | 122462000 | Drainage | |||||
http://snomed.info/sct | 122478003 | Synovial biopsy | |||||
http://snomed.info/sct | 122479006 | Excision of cartilage | |||||
http://snomed.info/sct | 122541004 | Major airway resection | |||||
http://snomed.info/sct | 122547000 | Biopsy of upper aerodigestive tract | |||||
http://snomed.info/sct | 122548005 | Biopsy of breast | |||||
http://snomed.info/sct | 1231734007 | Excision of breast | |||||
http://snomed.info/sct | 12552005 | Fine needle biopsy of larynx | |||||
http://snomed.info/sct | 1268322000 | Aspiration curettage of uterus | |||||
http://snomed.info/sct | 128393005 | Biopsy of ear | |||||
http://snomed.info/sct | 129112001 | Tracheal suction | |||||
http://snomed.info/sct | 129249002 | Needle biopsy | |||||
http://snomed.info/sct | 13358001 | Complete parotidectomy | |||||
http://snomed.info/sct | 1335923006 | Fine needle aspiration biopsy of head | |||||
http://snomed.info/sct | 1335926003 | Biopsy of neck | |||||
http://snomed.info/sct | 13619001 | Thyroidectomy | |||||
http://snomed.info/sct | 13861005 | Biopsy of bone | |||||
http://snomed.info/sct | 14059008 | Pelvic lymphadenectomy | |||||
http://snomed.info/sct | 14671001 | Thoracoscopy | |||||
http://snomed.info/sct | 14766002 | Removal by suction | |||||
http://snomed.info/sct | 16299004 | Pharyngeal biopsy | |||||
http://snomed.info/sct | 168461002 | Postmortem examination | |||||
http://snomed.info/sct | 171612001 | Biopsy of nerve | |||||
http://snomed.info/sct | 172012004 | Transcervical thymectomy | |||||
http://snomed.info/sct | 172043006 | SM - Simple mastectomy | |||||
http://snomed.info/sct | 172118003 | Expression of breast milk | |||||
http://snomed.info/sct | 172132001 | Enucleation of eyeball | |||||
http://snomed.info/sct | 172659005 | Biopsy of mastoid | |||||
http://snomed.info/sct | 173171007 | Lobectomy of lung | |||||
http://snomed.info/sct | 173172000 | Pulmonary segmentectomy | |||||
http://snomed.info/sct | 173225009 | Wedge resection of lip | |||||
http://snomed.info/sct | 173422009 | Tonsillectomy | |||||
http://snomed.info/sct | 173830003 | Irrigation of stomach | |||||
http://snomed.info/sct | 174228003 | Irrigation of colon | |||||
http://snomed.info/sct | 174334007 | Excision of anal polyp | |||||
http://snomed.info/sct | 174430004 | Resection of segment of liver | |||||
http://snomed.info/sct | 17444001 | Biopsy of omentum | |||||
http://snomed.info/sct | 175189006 | Biopsy of pericardium | |||||
http://snomed.info/sct | 175905003 | Total nephrectomy | |||||
http://snomed.info/sct | 175907006 | Nephroureterectomy | |||||
http://snomed.info/sct | 175982003 | Irrigation of kidney | |||||
http://snomed.info/sct | 176557003 | Biopsy of penis | |||||
http://snomed.info/sct | 176597000 | Complete bilateral vulvectomy | |||||
http://snomed.info/sct | 176599002 | Partial vulvectomy | |||||
http://snomed.info/sct | 176747002 | Aspiration of pouch of Douglas | |||||
http://snomed.info/sct | 176820000 | Curettage of uterus | |||||
http://snomed.info/sct | 176914002 | Right salpingo-oophorectomy | |||||
http://snomed.info/sct | 176915001 | LSO - Left salpingo-oophorectomy | |||||
http://snomed.info/sct | 176916000 | Right salpingectomy | |||||
http://snomed.info/sct | 176917009 | Left salpingectomy | |||||
http://snomed.info/sct | 177124000 | Biopsy of tongue | |||||
http://snomed.info/sct | 177765008 | Opening of chest | |||||
http://snomed.info/sct | 178263003 | Biopsy of muscle | |||||
http://snomed.info/sct | 17988003 | Partial ileectomy | |||||
http://snomed.info/sct | 180055000 | Anterior exenteration of pelvis | |||||
http://snomed.info/sct | 182514000 | Intestinal drainage | |||||
http://snomed.info/sct | 182750009 | Ultrafiltration | |||||
http://snomed.info/sct | 18329001 | Fine needle biopsy of large intestine | |||||
http://snomed.info/sct | 196308007 | Biopsy of eyelid | |||||
http://snomed.info/sct | 197042001 | Biopsy of heart | |||||
http://snomed.info/sct | 198700006 | Biopsy of labia | |||||
http://snomed.info/sct | 20094006 | Fine needle aspiration biopsy of hypophysis | |||||
http://snomed.info/sct | 209055006 | Biopsy of middle ear | |||||
http://snomed.info/sct | 21525004 | Excision of regional lymph nodes | |||||
http://snomed.info/sct | 21550001 | Fine needle biopsy of ureter | |||||
http://snomed.info/sct | 217136007 | Biopsy of urethra | |||||
http://snomed.info/sct | 21911005 | Biopsy of lymph node | |||||
http://snomed.info/sct | 225109005 | Collection of nephrostomy urine specimen | |||||
http://snomed.info/sct | 225111001 | Collection of early morning urine specimen | |||||
http://snomed.info/sct | 225113003 | Timed urine collection | |||||
http://snomed.info/sct | 225271002 | Collection of mid-stream specimen of urine | |||||
http://snomed.info/sct | 225709000 | Taking cough swab | |||||
http://snomed.info/sct | 225711009 | Collection of nasal pharyngeal aspirate | |||||
http://snomed.info/sct | 22673000 | Incisional biopsy of esophagus | |||||
http://snomed.info/sct | 227039004 | Chondrectomy of joint | |||||
http://snomed.info/sct | 229013007 | Biopsy of joint structure | |||||
http://snomed.info/sct | 230842002 | Biopsy of brain tissue | |||||
http://snomed.info/sct | 23140002 | Loop diathermy excision of cervix | |||||
http://snomed.info/sct | 232511008 | Biopsy of ethmoid sinus | |||||
http://snomed.info/sct | 232539009 | Biopsy of nasopharynx | |||||
http://snomed.info/sct | 232632009 | Wedge excision of lung | |||||
http://snomed.info/sct | 233463008 | Biopsy of vein | |||||
http://snomed.info/sct | 234252001 | Inguinofemoral lymphadenectomy | |||||
http://snomed.info/sct | 234279002 | Fine needle aspiration of lymph node | |||||
http://snomed.info/sct | 234281000 | Fine needle aspiration of cervical lymph node | |||||
http://snomed.info/sct | 234282007 | Fine needle aspiration of axillary lymph node | |||||
http://snomed.info/sct | 234286005 | Fine needle aspiration of inguinal lymph node | |||||
http://snomed.info/sct | 234319005 | Splenectomy | |||||
http://snomed.info/sct | 234326005 | Bone marrow biopsy | |||||
http://snomed.info/sct | 234328006 | Bone marrow trephine | |||||
http://snomed.info/sct | 235157009 | Endoscopic brushings of GIT | |||||
http://snomed.info/sct | 235261009 | Biopsy of duodenum | |||||
http://snomed.info/sct | 235298005 | Polypectomy - small intestine | |||||
http://snomed.info/sct | 235340004 | Excision of polyp of large intestine | |||||
http://snomed.info/sct | 235523007 | FNA - Fine needle aspiration of gallbladder | |||||
http://snomed.info/sct | 235542006 | Fine needle aspiration of bile duct | |||||
http://snomed.info/sct | 235566000 | Biliary drainage | |||||
http://snomed.info/sct | 235579009 | Brush biopsy of bile duct | |||||
http://snomed.info/sct | 236258004 | Needle biopsy of prostate | |||||
http://snomed.info/sct | 236828004 | Wide local excision of vulva | |||||
http://snomed.info/sct | 236886002 | Hysterectomy | |||||
http://snomed.info/sct | 236897002 | Endometrial resection | |||||
http://snomed.info/sct | 237370008 | Segmentectomy of breast | |||||
http://snomed.info/sct | 237376002 | Percutaneous needle biopsy of breast | |||||
http://snomed.info/sct | 237378001 | Incisional biopsy of breast | |||||
http://snomed.info/sct | 238363005 | Fine needle aspiration of mass in the neck | |||||
http://snomed.info/sct | 239329001 | Excision of bone | |||||
http://snomed.info/sct | 23968004 | Colectomy | |||||
http://snomed.info/sct | 23979009 | Pleurectomy | |||||
http://snomed.info/sct | 240977001 | Biopsy of skin | |||||
http://snomed.info/sct | 243411004 | Fiberoptic bronchoscopy with biopsy of lung | |||||
http://snomed.info/sct | 243685008 | Bronchoscopy with transbronchial lung biopsy | |||||
http://snomed.info/sct | 24443003 | Total thyroidectomy | |||||
http://snomed.info/sct | 24506003 | Esophagogastrectomy | |||||
http://snomed.info/sct | 24619005 | Skin scraping for examination | |||||
http://snomed.info/sct | 2475000 | Urine specimen collection, 24 hours | |||||
http://snomed.info/sct | 24788003 | Biopsy of thyroid | |||||
http://snomed.info/sct | 252670003 | String test | |||||
http://snomed.info/sct | 252925009 | Stamey test - infection localization | |||||
http://snomed.info/sct | 25353009 | Craniotomy | |||||
http://snomed.info/sct | 25473003 | Partial colpectomy | |||||
http://snomed.info/sct | 257925000 | Bronchoscopic sampling of secretions using trap | |||||
http://snomed.info/sct | 26058004 | Thoracoscopy with biopsy | |||||
http://snomed.info/sct | 26294005 | Radical prostatectomy | |||||
http://snomed.info/sct | 26390003 | Total colectomy | |||||
http://snomed.info/sct | 26452005 | Total gastrectomy | |||||
http://snomed.info/sct | 265607007 | Biopsy of epididymis | |||||
http://snomed.info/sct | 26925005 | Transverse colectomy | |||||
http://snomed.info/sct | 274314005 | Percutaneous needle biopsy | |||||
http://snomed.info/sct | 274319000 | Needle biopsy of lung | |||||
http://snomed.info/sct | 274371008 | Biopsy of adrenal gland | |||||
http://snomed.info/sct | 274373006 | Artery biopsy | |||||
http://snomed.info/sct | 274942001 | Biopsy of vulva | |||||
http://snomed.info/sct | 275006003 | Superficial parotidectomy | |||||
http://snomed.info/sct | 281810004 | Aspiration of knee joint | |||||
http://snomed.info/sct | 282014007 | Incision biopsy of skin | |||||
http://snomed.info/sct | 285570007 | Taking of swab | |||||
http://snomed.info/sct | 285589007 | ECS - Endocervical swab | |||||
http://snomed.info/sct | 287571005 | Diagnostic bronchial aspiration | |||||
http://snomed.info/sct | 28768007 | Incisional biopsy of breast mass | |||||
http://snomed.info/sct | 287708003 | Transurethral bladder excision | |||||
http://snomed.info/sct | 287847009 | Partial pancreatectomy | |||||
http://snomed.info/sct | 287966005 | Radical vulvectomy | |||||
http://snomed.info/sct | 29240004 | Autopsy examination | |||||
http://snomed.info/sct | 29481005 | Biopsy of peritoneum | |||||
http://snomed.info/sct | 29672006 | Partial oophorectomy | |||||
http://snomed.info/sct | 29872008 | Fine needle biopsy of thyroid | |||||
http://snomed.info/sct | 299693003 | Jejunal biopsy | |||||
http://snomed.info/sct | 299694009 | Biopsy of ileum | |||||
http://snomed.info/sct | 30088009 | Blood culture | |||||
http://snomed.info/sct | 301759007 | Tru-cut biopsy of prostate | |||||
http://snomed.info/sct | 301805004 | Taking high vaginal swab | |||||
http://snomed.info/sct | 301874004 | Taking vaginal swab | |||||
http://snomed.info/sct | 302332004 | Biopsy of spinal cord tissue | |||||
http://snomed.info/sct | 302338000 | Lobectomy of thyroid gland | |||||
http://snomed.info/sct | 302376006 | Right oophorectomy | |||||
http://snomed.info/sct | 302377002 | Left oophorectomy | |||||
http://snomed.info/sct | 302381002 | Placentacentesis | |||||
http://snomed.info/sct | 303588003 | Needle biopsy of liver | |||||
http://snomed.info/sct | 303633008 | Irrigation of maxillary antrum | |||||
http://snomed.info/sct | 303689004 | Tru-cut biopsy of breast | |||||
http://snomed.info/sct | 30374004 | Excision of uvula | |||||
http://snomed.info/sct | 303995001 | Buccal smear procedure | |||||
http://snomed.info/sct | 30426000 | Subtotal prostatectomy | |||||
http://snomed.info/sct | 304502009 | Biopsy of mouth | |||||
http://snomed.info/sct | 307010009 | Extended right hemihepatectomy | |||||
http://snomed.info/sct | 307193005 | Resection of terminal ileum | |||||
http://snomed.info/sct | 310872003 | Gastric drainage procedure | |||||
http://snomed.info/sct | 31232000 | Biopsy of trachea | |||||
http://snomed.info/sct | 312849006 | Biopsy of bronchus | |||||
http://snomed.info/sct | 312855001 | Taking conjunctival swab | |||||
http://snomed.info/sct | 312873003 | Taking vulval swab | |||||
http://snomed.info/sct | 312874009 | Taking penile swab | |||||
http://snomed.info/sct | 312876006 | Taking urethral swab | |||||
http://snomed.info/sct | 312877002 | Taking low vaginal swab | |||||
http://snomed.info/sct | 312879004 | Taking ear swab | |||||
http://snomed.info/sct | 312880001 | Taking throat swab | |||||
http://snomed.info/sct | 312881002 | Taking skin swab | |||||
http://snomed.info/sct | 312882009 | Taking nasal swab | |||||
http://snomed.info/sct | 312968005 | Excision biopsy of skin lesion | |||||
http://snomed.info/sct | 31343006 | Biopsy of salivary gland | |||||
http://snomed.info/sct | 314592008 | Low anterior resection of rectum | |||||
http://snomed.info/sct | 315031003 | Percutaneous transhepatic insertion of biliary drain | |||||
http://snomed.info/sct | 31904001 | Adrenalectomy | |||||
http://snomed.info/sct | 32218000 | Biopsy of esophagus | |||||
http://snomed.info/sct | 323083008 | Fine needle aspiration biopsy of salivary gland | |||||
http://snomed.info/sct | 32534001 | Biopsy of spleen | |||||
http://snomed.info/sct | 32774009 | Biopsy of pancreas | |||||
http://snomed.info/sct | 33149006 | Pancreatectomy | |||||
http://snomed.info/sct | 33756006 | Partial adrenalectomy | |||||
http://snomed.info/sct | 34456002 | Fine needle biopsy of nasal sinus | |||||
http://snomed.info/sct | 34536000 | Amniocentesis | |||||
http://snomed.info/sct | 34646007 | Pericardiectomy | |||||
http://snomed.info/sct | 359539002 | Fine needle biopsy of small intestine | |||||
http://snomed.info/sct | 359571009 | Right hemicolectomy | |||||
http://snomed.info/sct | 36213007 | Endoscopy and brush biopsy | |||||
http://snomed.info/sct | 36253005 | Suprapubic prostatectomy | |||||
http://snomed.info/sct | 36488007 | Biopsy of anus | |||||
http://snomed.info/sct | 36503003 | Biopsy of bladder | |||||
http://snomed.info/sct | 36552004 | Fine needle biopsy of adrenal gland | |||||
http://snomed.info/sct | 367531007 | Total adrenalectomy | |||||
http://snomed.info/sct | 37705003 | Collection of sputum | |||||
http://snomed.info/sct | 38102005 | Cholecystectomy | |||||
http://snomed.info/sct | 384723003 | Radical mastectomy | |||||
http://snomed.info/sct | 385341003 | Abdominoperineal resection of anus | |||||
http://snomed.info/sct | 386087005 | Collection of aspirated sputum | |||||
http://snomed.info/sct | 386088000 | Collection of induced sputum | |||||
http://snomed.info/sct | 386089008 | Collection of coughed sputum | |||||
http://snomed.info/sct | 386099003 | Spot urine procedure | |||||
http://snomed.info/sct | 386745004 | Transurethral cystoscopy | |||||
http://snomed.info/sct | 386802000 | Endometrial biopsy | |||||
http://snomed.info/sct | 387713003 | Surgical procedure | |||||
http://snomed.info/sct | 387715005 | Peritoneal lavage | |||||
http://snomed.info/sct | 387717002 | Ureteroscopy | |||||
http://snomed.info/sct | 387733004 | Needle aspiration of breast | |||||
http://snomed.info/sct | 387736007 | Fine needle aspiration of breast | |||||
http://snomed.info/sct | 38829003 | Partial excision | inactive | inactive | |||
http://snomed.info/sct | 392021009 | Lumpectomy of breast | |||||
http://snomed.info/sct | 392157001 | Fine needle aspiration of pancreas | |||||
http://snomed.info/sct | 39258002 | Biopsy of mesentery | |||||
http://snomed.info/sct | 396901009 | Transthoracic needle biopsy | |||||
http://snomed.info/sct | 397395005 | Irrigation of bronchus | |||||
http://snomed.info/sct | 397397002 | Bronchoscopy and bronchoalveolar lavage | |||||
http://snomed.info/sct | 397896001 | Exenteration of orbit | |||||
http://snomed.info/sct | 399472007 | Resection of extrahepatic bile duct | |||||
http://snomed.info/sct | 399710006 | Stereotactically guided core needle biopsy | |||||
http://snomed.info/sct | 401004 | Distal subtotal pancreatectomy | |||||
http://snomed.info/sct | 40234006 | Hemigastrectomy | |||||
http://snomed.info/sct | 40583006 | Resection of trachea | |||||
http://snomed.info/sct | 40597003 | Urine specimen collection, 12 hours | |||||
http://snomed.info/sct | 406505007 | Modified radical mastectomy | |||||
http://snomed.info/sct | 410024004 | Insertion of catheter into urinary bladder | |||||
http://snomed.info/sct | 41360004 | Nasotracheal aspiration | |||||
http://snomed.info/sct | 413650000 | Biopsy of nose | |||||
http://snomed.info/sct | 414158004 | Excisional biopsy of pancreas | |||||
http://snomed.info/sct | 418024000 | Mohs surgery | |||||
http://snomed.info/sct | 418622002 | Taking oral swab | |||||
http://snomed.info/sct | 42361003 | Fine needle aspiration biopsy of spleen | |||||
http://snomed.info/sct | 427282009 | Throat washing | |||||
http://snomed.info/sct | 427337008 | Biopsy of tendon | |||||
http://snomed.info/sct | 42825003 | Cannulation | |||||
http://snomed.info/sct | 429882005 | Biopsy of bursa | |||||
http://snomed.info/sct | 429883000 | Biopsy of cartilage | |||||
http://snomed.info/sct | 429889001 | Biopsy of fascia | |||||
http://snomed.info/sct | 429893007 | Biopsy of ligament | |||||
http://snomed.info/sct | 429894001 | Biopsy of ureter | |||||
http://snomed.info/sct | 430103002 | Fine needle aspiration biopsy of soft tissue | |||||
http://snomed.info/sct | 430104008 | Fine needle aspiration biopsy of peritoneum | |||||
http://snomed.info/sct | 430105009 | Fine needle aspiration biopsy of mesentery | |||||
http://snomed.info/sct | 430106005 | Fine needle aspiration biopsy of vulva | |||||
http://snomed.info/sct | 430107001 | Fine needle aspiration biopsy of skin | |||||
http://snomed.info/sct | 430108006 | Fine needle aspiration biopsy of joint | |||||
http://snomed.info/sct | 430110008 | Fine needle aspiration biopsy of eye | |||||
http://snomed.info/sct | 430111007 | Fine needle aspiration biopsy of spermatic cord | |||||
http://snomed.info/sct | 430112000 | Biopsy of meninges | |||||
http://snomed.info/sct | 430113005 | Fine needle aspiration biopsy of mouth | |||||
http://snomed.info/sct | 430116002 | Fine needle aspiration biopsy of ear | |||||
http://snomed.info/sct | 430123001 | Biopsy of fetus | |||||
http://snomed.info/sct | 430203005 | Biopsy of eye region | |||||
http://snomed.info/sct | 430212007 | Biopsy of retroperitoneum | |||||
http://snomed.info/sct | 430213002 | Biopsy of striated muscle | |||||
http://snomed.info/sct | 430223006 | Biopsy of upper limb | |||||
http://snomed.info/sct | 430229005 | Biopsy of sympathetic nerve ganglion | |||||
http://snomed.info/sct | 430230000 | Biopsy of trunk | |||||
http://snomed.info/sct | 430233003 | Biopsy of lower limb | |||||
http://snomed.info/sct | 430239004 | Fine needle aspiration biopsy of liver | |||||
http://snomed.info/sct | 430251002 | Biopsy of nasal fossae | |||||
http://snomed.info/sct | 430457001 | Incisional biopsy of heart | |||||
http://snomed.info/sct | 43075005 | Partial resection of colon | |||||
http://snomed.info/sct | 430854000 | Touch preparation of specimen | |||||
http://snomed.info/sct | 430860000 | Fine needle aspiration biopsy of pleural membrane | |||||
http://snomed.info/sct | 431046008 | Fine needle aspiration biopsy of fallopian tube | |||||
http://snomed.info/sct | 431047004 | Fine needle aspiration biopsy of nasal fossae | |||||
http://snomed.info/sct | 431051002 | Fine needle aspiration biopsy of retroperitoneum | |||||
http://snomed.info/sct | 431052009 | Fine needle aspiration biopsy of lip | |||||
http://snomed.info/sct | 431053004 | Fine needle aspiration biopsy of bone | |||||
http://snomed.info/sct | 431054005 | Fine needle aspiration biopsy of parathyroid gland | |||||
http://snomed.info/sct | 431055006 | Fine needle aspiration biopsy of urethra | |||||
http://snomed.info/sct | 431066004 | Biopsy of vocal cord | |||||
http://snomed.info/sct | 431348003 | Excision of articular tissue | |||||
http://snomed.info/sct | 432231006 | Fine needle aspiration biopsy of lung | |||||
http://snomed.info/sct | 432258004 | Excision of neoplasm of central nervous system | |||||
http://snomed.info/sct | 433014002 | Biopsy of larynx | |||||
http://snomed.info/sct | 433016000 | Excision of ligament | |||||
http://snomed.info/sct | 438633009 | Sampling of vaginal vault for smear | |||||
http://snomed.info/sct | 439336003 | Brush biopsy | |||||
http://snomed.info/sct | 439599008 | Collection of specimen by device | |||||
http://snomed.info/sct | 440258006 | Excision of skin | |||||
http://snomed.info/sct | 441692005 | Fine needle aspiration biopsy of adipose tissue | |||||
http://snomed.info/sct | 441785007 | Fine needle aspiration biopsy of abdominal cavity structure | |||||
http://snomed.info/sct | 441786008 | Fine needle aspiration biopsy of pelvic structure | |||||
http://snomed.info/sct | 441803007 | Fine needle aspiration biopsy of parotid gland | |||||
http://snomed.info/sct | 441984003 | Fine needle aspiration biopsy of sublingual gland | |||||
http://snomed.info/sct | 442171009 | Fine needle aspiration biopsy of submandibular gland | |||||
http://snomed.info/sct | 442919002 | Adrenal sparing radical nephrectomy | |||||
http://snomed.info/sct | 442963006 | Percutaneous needle biopsy of breast using ultrasound guidance | |||||
http://snomed.info/sct | 443665007 | Transanal disk excision of rectum | |||||
http://snomed.info/sct | 445713002 | Brush biopsy of endocervix | |||||
http://snomed.info/sct | 44578009 | Core needle biopsy of breast | |||||
http://snomed.info/sct | 446232000 | Collection of bile via biliary T-tube | |||||
http://snomed.info/sct | 446301004 | Aspiration of vagina | |||||
http://snomed.info/sct | 446775007 | Collection of urine via indwelling urinary catheter | |||||
http://snomed.info/sct | 446847002 | Drainage of pleural cavity via chest tube | |||||
http://snomed.info/sct | 446860008 | Collection of cerebrospinal fluid via ventriculoperitoneal shunt | |||||
http://snomed.info/sct | 447097009 | Scraping of nail | |||||
http://snomed.info/sct | 447099007 | Scraping of conjunctiva | |||||
http://snomed.info/sct | 447152003 | Aspiration of esophagus | |||||
http://snomed.info/sct | 447153008 | Aspiration of pharynx | |||||
http://snomed.info/sct | 448895004 | Sampling for smear | |||||
http://snomed.info/sct | 449201002 | Video assisted thoracoscopy | |||||
http://snomed.info/sct | 450347006 | Aspiration of bronchus | |||||
http://snomed.info/sct | 450874000 | Collection of first stream urine specimen | |||||
http://snomed.info/sct | 4558008 | Anterior resection of rectum | |||||
http://snomed.info/sct | 45900003 | Esophagectomy | |||||
http://snomed.info/sct | 47227006 | Excision of submandibular gland | |||||
http://snomed.info/sct | 472917009 | Collection of device for submission as specimen | |||||
http://snomed.info/sct | 47499004 | Fine needle biopsy of mediastinum | |||||
http://snomed.info/sct | 48426002 | Fine needle biopsy of kidney | |||||
http://snomed.info/sct | 4849008 | Biopsy of ovary | |||||
http://snomed.info/sct | 48508003 | Biopsy of bile ducts | |||||
http://snomed.info/sct | 48635004 | Fine needle biopsy | |||||
http://snomed.info/sct | 49209004 | Subtotal gastrectomy | |||||
http://snomed.info/sct | 49401003 | Bone marrow aspiration procedure | |||||
http://snomed.info/sct | 49795001 | Pneumonectomy | |||||
http://snomed.info/sct | 49999004 | Irrigation of eye | |||||
http://snomed.info/sct | 50796003 | Cervical biopsy | |||||
http://snomed.info/sct | 50980006 | Fine needle biopsy of bladder | |||||
http://snomed.info/sct | 51346007 | Ileectomy | |||||
http://snomed.info/sct | 52224004 | Pelvic exenteration | |||||
http://snomed.info/sct | 52732006 | Biopsy of tunica vaginalis | |||||
http://snomed.info/sct | 52889002 | Endocervical curettage | |||||
http://snomed.info/sct | 53304009 | Parathyroidectomy | |||||
