MyHealth@EU Core
1.0.0 - trial-use
150
MyHealth@EU Core - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.ehdsi.eu/core/ValueSet/eHDSIResultsCodedValuesImaging | Version: 1.0.0 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSIResultsCodedValuesImaging | ||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used to code the value of imaging observation result. It is defined as the union of: (a) eHDSIImagingFinding (b) eHDSIPresenceAbsence (c) eHDSIExceptionalValue
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
Expansion from tx.fhir.org based on:
This value set contains 694 concepts
| System | Code | Display (en) | Inactive | Definition | status | JSON | XML |
http://snomed.info/sct | 116131000119107 | Magnetic resonance imaging of head abnormal | |||||
http://snomed.info/sct | 1169364005 | Low density lipoprotein receptor-related protein 5 related primary osteoporosis | |||||
http://snomed.info/sct | 1179778008 | ARIA - amyloid-related imaging abnormality | |||||
http://snomed.info/sct | 1179802002 | ARIA-E - amyloid-related image abnormality of edema or effusion | |||||
http://snomed.info/sct | 1179803007 | ARIA-H - amyloid-related image abnormality of microhemorrhage or haemosiderosis | |||||
http://snomed.info/sct | 118247008 | Radiologic finding | |||||
http://snomed.info/sct | 1197053003 | Mixed sclerosing bone dystrophy | |||||
http://snomed.info/sct | 1208949003 | Ultrasonography of lung abnormal | |||||
http://snomed.info/sct | 1217210001 | Hyperostosis cranialis interna | |||||
http://snomed.info/sct | 1217294009 | Ground glass opacity | |||||
http://snomed.info/sct | 1222661007 | Early-onset calcifying leucoencephalopathy, skeletal dysplasia | |||||
http://snomed.info/sct | 12240021000119103 | Mammographic microcalcification of bilateral breasts | |||||
http://snomed.info/sct | 12240061000119108 | Mammographic microcalcification of left breast | |||||
http://snomed.info/sct | 12240101000119106 | Mammographic microcalcification of right breast | |||||
http://snomed.info/sct | 12266161000119102 | Mammographic calcification of right breast | |||||
http://snomed.info/sct | 12266201000119107 | Mammographic calcification of left breast | |||||
http://snomed.info/sct | 1228858000 | Complex lethal osteochondrodysplasia | |||||
http://snomed.info/sct | 1231182008 | Isolated osteopoikilosis | |||||
http://snomed.info/sct | 125128004 | Abnormal radiologic density, diffuse | |||||
http://snomed.info/sct | 125129007 | Abnormal radiologic density, irregular | |||||
http://snomed.info/sct | 125130002 | Abnormal radiologic density, large area | |||||
http://snomed.info/sct | 125131003 | Abnormal radiologic density, localized | |||||
http://snomed.info/sct | 125132005 | Abnormal radiologic density, nodular | |||||
http://snomed.info/sct | 125133000 | Abnormal radiologic density, rounded | |||||
http://snomed.info/sct | 125134006 | Abnormal radiologic density, small area | |||||
http://snomed.info/sct | 125135007 | Abnormal radiologic density, unequal | |||||
http://snomed.info/sct | 125136008 | Abnormal radiologic density, uniform | |||||
http://snomed.info/sct | 1251532001 | Plain X-ray of bone structure of rib abnormal | |||||
http://snomed.info/sct | 1251533006 | Plain X-ray of bone structure of rib normal | |||||
http://snomed.info/sct | 1255121003 | Classical-like Ehlers-Danlos syndrome type 2 | |||||
http://snomed.info/sct | 1268971002 | Digital breast tomosynthesis abnormal | |||||
http://snomed.info/sct | 1268972009 | Digital breast tomosynthesis normal | |||||
http://snomed.info/sct | 128307000 | Normal radiologic density | |||||
http://snomed.info/sct | 128309002 | Radiologic infiltrate | |||||
http://snomed.info/sct | 128310007 | Decreased radiologic density | |||||
http://snomed.info/sct | 1290423002 | Plain X-ray of soft tissue normal | |||||
http://snomed.info/sct | 1290424008 | Plain X-ray of soft tissue abnormal | |||||
http://snomed.info/sct | 1290454003 | Plain X-ray of toe abnormal | |||||
http://snomed.info/sct | 1290455002 | Plain X-ray of toe normal | |||||
http://snomed.info/sct | 1290474005 | Plain X-ray of finger normal | |||||
http://snomed.info/sct | 1290475006 | Plain X-ray of finger abnormal | |||||
http://snomed.info/sct | 1290483000 | Plain X-ray of thumb normal | |||||
http://snomed.info/sct | 1290484006 | Plain X-ray of thumb abnormal | |||||
http://snomed.info/sct | 1290521002 | Plain X-ray of fibula abnormal | |||||
http://snomed.info/sct | 1290522009 | Plain X-ray of fibula normal | |||||
http://snomed.info/sct | 1290528008 | Plain X-ray of tibia abnormal | |||||
http://snomed.info/sct | 1290529000 | Plain X-ray of tibia normal | |||||
http://snomed.info/sct | 1290530005 | Plain X-ray of bone of lower leg normal | |||||
http://snomed.info/sct | 1290531009 | Plain X-ray of lower leg normal | |||||
http://snomed.info/sct | 1290532002 | Plain X-ray of bone of lower leg abnormal | |||||
http://snomed.info/sct | 1290533007 | Plain X-ray of lower leg abnormal | |||||
http://snomed.info/sct | 1290566006 | Plain X-ray of radius and ulna normal | |||||
http://snomed.info/sct | 1290567002 | Plain X-ray of forearm normal | |||||
http://snomed.info/sct | 1290589003 | Plain X-ray of humerus and bone of shoulder girdle normal | |||||
http://snomed.info/sct | 1290590007 | Plain X-ray of humerus and bone of shoulder girdle abnormal | |||||
http://snomed.info/sct | 1290591006 | Plain X-ray of radius and ulna abnormal | |||||
http://snomed.info/sct | 1290592004 | Plain X-ray of forearm abnormal | |||||
http://snomed.info/sct | 1290612005 | Plain X-ray of lower limb normal | |||||
http://snomed.info/sct | 1290613000 | Plain X-ray of lower limb abnormal | |||||
http://snomed.info/sct | 1290662000 | Plain X-ray of lumbar and sacral spine normal | |||||
http://snomed.info/sct | 1290663005 | Plain X-ray of lumbar and sacral spine abnormal | |||||
http://snomed.info/sct | 1290680009 | Plain X-ray of sacral spine normal | |||||
http://snomed.info/sct | 1290681008 | Plain X-ray of sacral spine abnormal | |||||
http://snomed.info/sct | 1290823007 | Plain X-ray of oral soft tissue normal | |||||
http://snomed.info/sct | 1290824001 | Plain X-ray of oral soft tissue abnormal | |||||
http://snomed.info/sct | 1290856008 | Opacity on plain X-ray | |||||
http://snomed.info/sct | 1290857004 | Opacity of tooth on plain X-ray | |||||
http://snomed.info/sct | 1290861005 | Radiolucency of tooth on plain X-ray | |||||
http://snomed.info/sct | 1290936006 | Plain X-ray pelvimetry normal | |||||
http://snomed.info/sct | 1290937002 | Plain X-ray pelvimetry abnormal | |||||
http://snomed.info/sct | 1290959000 | Plain X-ray of chest normal | |||||
http://snomed.info/sct | 1290960005 | Plain X-ray of chest abnormal | |||||
http://snomed.info/sct | 1293040003 | Lytic lesion of bone on plain X-ray | |||||
http://snomed.info/sct | 1293041004 | Plain X-ray of head normal | |||||
http://snomed.info/sct | 1293061005 | Plain X-ray of nasal sinus normal | |||||
http://snomed.info/sct | 1293062003 | Plain X-ray of nasal sinus abnormal | |||||
http://snomed.info/sct | 1295211008 | Plain X-ray of thoracic cage normal | |||||
http://snomed.info/sct | 1295212001 | Plain X-ray of thoracic cage abnormal | |||||
http://snomed.info/sct | 1295286008 | Plain X-ray of musculoskeletal system normal | |||||
http://snomed.info/sct | 1295394004 | Plain X-ray of pancreas normal | |||||
http://snomed.info/sct | 1295395003 | Plain X-ray of pancreas abnormal | |||||
http://snomed.info/sct | 1295404006 | Postmortem plain X-ray abnormal | |||||
http://snomed.info/sct | 1295405007 | Postmortem plain X-ray normal | |||||
http://snomed.info/sct | 1295434001 | Plain X-ray skeletal survey normal | |||||
http://snomed.info/sct | 1295435000 | Plain X-ray skeletal survey abnormal | |||||
http://snomed.info/sct | 1295499008 | Plain X-ray of biliary tract with contrast normal | |||||
http://snomed.info/sct | 1295501000 | Plain X-ray of biliary tract with contrast abnormal | |||||
http://snomed.info/sct | 129679001 | Computed tomography result abnormal | |||||
http://snomed.info/sct | 129680003 | Abnormal radionuclide scan | |||||
http://snomed.info/sct | 1296879003 | Melorheostosis of humerus | |||||
http://snomed.info/sct | 1296880000 | Melorheostosis of femur | |||||
http://snomed.info/sct | 129714008 | Mammography finding | |||||
http://snomed.info/sct | 129715009 | Breast composition | |||||
http://snomed.info/sct | 129716005 | Almost entirely fat breast composition | |||||
http://snomed.info/sct | 129717001 | Scattered fibroglandular densities | |||||
http://snomed.info/sct | 129718006 | Heterogeneously dense breast composition | |||||
http://snomed.info/sct | 129719003 | Extremely dense breast composition | |||||
http://snomed.info/sct | 129720009 | Change since last mammogram | |||||
http://snomed.info/sct | 129721008 | New finding since previous mammogram | |||||
http://snomed.info/sct | 129722001 | Finding partially removed since previous mammogram | |||||
http://snomed.info/sct | 129723006 | No significant change since previous mammogram | |||||
http://snomed.info/sct | 129726003 | Increase in number of calcifications since previous mammogram | |||||
http://snomed.info/sct | 129727007 | Decrease in number of calcifications since previous mammogram | |||||
http://snomed.info/sct | 129728002 | Finding less well defined since previous mammogram | |||||
http://snomed.info/sct | 129729005 | Finding more defined since previous mammogram | |||||
http://snomed.info/sct | 129730000 | Removal of implant since previous mammogram | |||||
http://snomed.info/sct | 129731001 | Implant revised since previous mammogram | |||||
http://snomed.info/sct | 129732008 | Radiographic lesion shape finding | |||||
http://snomed.info/sct | 129733003 | Round shaped lesion | |||||
http://snomed.info/sct | 129734009 | Oval shaped lesion | |||||
http://snomed.info/sct | 129735005 | Lobular shaped lesion | |||||
http://snomed.info/sct | 129736006 | Irregular shaped lesion | |||||
http://snomed.info/sct | 129737002 | Radiographic lesion margin characteristics | |||||
http://snomed.info/sct | 129738007 | Circumscribed lesion | |||||
http://snomed.info/sct | 129739004 | Microlobulated lesion | |||||
http://snomed.info/sct | 129740002 | Obscured lesion | |||||
http://snomed.info/sct | 129741003 | Indistinct lesion | |||||
http://snomed.info/sct | 129742005 | Spiculated lesion | |||||
http://snomed.info/sct | 129743000 | Lesion density modifiers | |||||
http://snomed.info/sct | 129744006 | High density lesion | |||||
http://snomed.info/sct | 129745007 | Equal density (isodense) lesion | |||||
http://snomed.info/sct | 129746008 | Low density (not containing fat) lesion | |||||
http://snomed.info/sct | 129747004 | Fat containing (radiolucent) lesion | |||||
http://snomed.info/sct | 129748009 | Radiographic calcification | |||||
http://snomed.info/sct | 129749001 | Coarse (popcorn-like) calcification | |||||
http://snomed.info/sct | 129750001 | Dystrophic calcification | |||||
http://snomed.info/sct | 129751002 | Eggshell calcification | |||||
http://snomed.info/sct | 129752009 | Large rod-like calcification | |||||
http://snomed.info/sct | 129753004 | Milk of calcium calcification | |||||
http://snomed.info/sct | 129754005 | Lucent-centered calcification | |||||
http://snomed.info/sct | 129755006 | Punctate calcification | |||||
http://snomed.info/sct | 129756007 | Round shaped calcification | |||||
http://snomed.info/sct | 129757003 | Calcified skin of breast | |||||
http://snomed.info/sct | 129758008 | Calcified suture material | |||||
http://snomed.info/sct | 129759000 | Vascular calcification, radiographic finding | |||||
http://snomed.info/sct | 129760005 | Amorphous calcification | |||||
http://snomed.info/sct | 129761009 | Fine, linear (casting) calcification | |||||
http://snomed.info/sct | 129762002 | Fine, linear, branching (casting) calcification | |||||
http://snomed.info/sct | 129763007 | Heterogeneous calcification | |||||
http://snomed.info/sct | 129764001 | Diffuse calcification distribution | |||||
http://snomed.info/sct | 129765000 | Linear calcification distribution | |||||
http://snomed.info/sct | 129766004 | Grouped calcification distribution | |||||
http://snomed.info/sct | 129767008 | Regional calcification distribution | |||||
http://snomed.info/sct | 129768003 | Segmental calcification distribution | |||||
http://snomed.info/sct | 129769006 | Calcification cluster | |||||
http://snomed.info/sct | 129770007 | Individual calcification | |||||
http://snomed.info/sct | 129771006 | Mammography reference points | |||||
http://snomed.info/sct | 129772004 | 1 o'clock position on mammogram | |||||
http://snomed.info/sct | 129773009 | 2 o'clock position on mammogram | |||||
http://snomed.info/sct | 129774003 | 3 o'clock position on mammogram | |||||
http://snomed.info/sct | 129775002 | 4 o'clock position on mammogram | |||||
http://snomed.info/sct | 129776001 | 5 o'clock position on mammogram | |||||
http://snomed.info/sct | 129777005 | 6 o'clock position on mammogram | |||||
http://snomed.info/sct | 129778000 | 7 o'clock position on mammogram | |||||
http://snomed.info/sct | 129779008 | 8 o'clock position on mammogram | |||||
http://snomed.info/sct | 129780006 | 9 o'clock position on mammogram | |||||
http://snomed.info/sct | 129781005 | 10 o'clock position on mammogram | |||||
http://snomed.info/sct | 129782003 | 11 o'clock position on mammogram | |||||
http://snomed.info/sct | 129783008 | 12 o'clock position on mammogram | |||||
http://snomed.info/sct | 129784002 | Subareolar position on mammogram | |||||
http://snomed.info/sct | 129785001 | Axillary tail position on mammogram | |||||
http://snomed.info/sct | 129786000 | Central portion of breast position on mammogram | |||||
http://snomed.info/sct | 129787009 | Mammographic breast tissue appearance | |||||
http://snomed.info/sct | 129788004 | Mammographic breast mass | |||||
http://snomed.info/sct | 129789007 | Focal asymmetric breast tissue | |||||
http://snomed.info/sct | 129790003 | Asymmetric breast tissue | |||||
http://snomed.info/sct | 129791004 | Axilla position on mammogram | |||||
http://snomed.info/sct | 129792006 | Architectural distortion of breast | |||||
http://snomed.info/sct | 129793001 | Mammographic breast density | |||||
http://snomed.info/sct | 129794007 | Tubular density | |||||
http://snomed.info/sct | 129795008 | Trabecular thickening of breast | |||||
http://snomed.info/sct | 129796009 | Mammographic skin retraction of breast | |||||
http://snomed.info/sct | 129797000 | Mammographic skin thickening of breast | |||||
http://snomed.info/sct | 129805008 | Mammographic temporal difference finding | |||||
http://snomed.info/sct | 129806009 | Difference in size | |||||
http://snomed.info/sct | 129807000 | Difference in opacity | |||||
http://snomed.info/sct | 129808005 | Difference in location | |||||
http://snomed.info/sct | 129809002 | Difference in spatial proximity | |||||
http://snomed.info/sct | 129810007 | Difference in number of calcifications | |||||
http://snomed.info/sct | 129811006 | Difference in shape | |||||
http://snomed.info/sct | 129812004 | Difference in margin | |||||
http://snomed.info/sct | 129813009 | Difference in symmetry | |||||
http://snomed.info/sct | 1306637009 | Plain X-ray of soft tissue of face abnormal | |||||
http://snomed.info/sct | 1306638004 | Plain X-ray of soft tissue of face normal | |||||
http://snomed.info/sct | 1332539002 | Melorheostosis of rib | |||||
http://snomed.info/sct | 1332540000 | Melorheostosis of bone of hand | |||||
http://snomed.info/sct | 1332541001 | Melorheostosis of forearm | |||||
http://snomed.info/sct | 1336189004 | Fluoroscopic lymphangiogram with contrast normal | |||||
http://snomed.info/sct | 1336191007 | Fluoroscopic lymphangiography with contrast abnormal | |||||
http://snomed.info/sct | 1339043007 | Computed tomography of nervous system with contrast normal | |||||
http://snomed.info/sct | 1339044001 | Computed tomography of nervous system with contrast abnormal | |||||
http://snomed.info/sct | 133978931000132109 | ERCP (Endoscopic retrograde cholangiopancreatography) normal | |||||
http://snomed.info/sct | 134301000119104 | Inconclusive mammography finding | |||||
http://snomed.info/sct | 1343406005 | Ultrasound scan of placenta normal | |||||
http://snomed.info/sct | 1343407001 | Ultrasound of placenta abnormal | |||||
http://snomed.info/sct | 1343409003 | Fluoroscopic hysterosalpingogram with contrast normal | |||||
http://snomed.info/sct | 1343410008 | Fluoroscopic hysterosalpingogram with contrast abnormal | |||||
http://snomed.info/sct | 1343548000 | Computed tomography of gallbladder with contrast normal | |||||
http://snomed.info/sct | 1343549008 | Fluoroscopy of gallbladder with contrast normal | |||||
http://snomed.info/sct | 1343550008 | Plain X-ray of gallbladder with contrast normal | |||||
http://snomed.info/sct | 1343551007 | Plain X-ray of gallbladder with contrast abnormal | |||||
http://snomed.info/sct | 1343552000 | Fluoroscopy of gallbladder with contrast abnormal | |||||
http://snomed.info/sct | 1343553005 | CT of gallbladder with contrast abnormal | |||||
http://snomed.info/sct | 1344966005 | Melorheostosis of shoulder region | |||||
http://snomed.info/sct | 1345131002 | DEXA of lumbar vertebra normal | |||||
http://snomed.info/sct | 1345252004 | Plain X-ray of genitourinary system abnormal | |||||
http://snomed.info/sct | 1345253009 | Plain X-ray of genitourinary system normal | |||||
http://snomed.info/sct | 1345254003 | Fluoroscopy of genitourinary system normal | |||||
http://snomed.info/sct | 1345255002 | Fluoroscopy of genitourinary system abnormal | |||||
http://snomed.info/sct | 1345256001 | CT of genitourinary system normal | |||||
http://snomed.info/sct | 1345257005 | Computed tomography of genitourinary system abnormal | |||||
http://snomed.info/sct | 1348279004 | Decrease in size of lesion of breast since previous mammogram | |||||
http://snomed.info/sct | 1348280001 | Increase in size of lesion of breast since previous mammogram | |||||
http://snomed.info/sct | 1393001 | Lenz-Majewski hyperostosis syndrome | |||||
http://snomed.info/sct | 144181000119106 | Fetal ultrasound ventriculomegaly | |||||
http://snomed.info/sct | 144201000119107 | Fetal ultrasound increased nuchal translucency | |||||
http://snomed.info/sct | 15232001 | Increased vascular markings of lung | |||||
http://snomed.info/sct | 15633801000119105 | Magnetic resonance imaging of breast abnormal | |||||
http://snomed.info/sct | 15633841000119107 | Magnetic resonance imaging of pelvis abnormal | |||||
http://snomed.info/sct | 15633881000119102 | Ultrasonography of liver abnormal | |||||
http://snomed.info/sct | 15633921000119109 | Ultrasonography of abdomen abnormal | |||||
http://snomed.info/sct | 15633961000119104 | Ultrasonography of breast abnormal | |||||
http://snomed.info/sct | 15634001000119103 | Ultrasonography of brain abnormal | |||||
http://snomed.info/sct | 15634041000119101 | Ultrasonography of urinary bladder abnormal | |||||
http://snomed.info/sct | 15634081000119106 | Computed tomography of biliary tract abnormal | |||||
http://snomed.info/sct | 15634131000119106 | CT of abdominal wall abnormal | |||||
http://snomed.info/sct | 15634181000119107 | Computed tomography of abdomen abnormal | |||||
http://snomed.info/sct | 15634221000119104 | CT of pelvis abnormal | |||||
http://snomed.info/sct | 15634271000119103 | Mammographic mass of right breast | |||||
http://snomed.info/sct | 15634311000119103 | Mammographic mass of left breast | |||||
http://snomed.info/sct | 15634351000119102 | Mammographic mass of both breasts | |||||
http://snomed.info/sct | 15883561000119108 | Abnormal ultrasound of kidney | |||||
http://snomed.info/sct | 16079691000119105 | Imaging of central nervous system abnormal | |||||
http://snomed.info/sct | 16080411000119103 | Mammographic calcification of bilateral breasts | |||||
http://snomed.info/sct | 16466541000119106 | Melorheostosis of right rib | |||||
http://snomed.info/sct | 16466581000119101 | Melorheostosis of right lower leg | |||||
http://snomed.info/sct | 16466621000119101 | Melorheostosis of right shoulder region | |||||
http://snomed.info/sct | 16466661000119106 | Melorheostosis of left shoulder region | |||||
http://snomed.info/sct | 16466741000119102 | Melorheostosis of right foot | |||||
http://snomed.info/sct | 16466821000119102 | Melorheostosis of spine | |||||
http://snomed.info/sct | 16466861000119107 | Melorheostosis of left hand | |||||
http://snomed.info/sct | 16467141000119104 | Melorheostosis of left humerus | |||||
http://snomed.info/sct | 16467181000119109 | Melorheostosis of right hand | |||||
http://snomed.info/sct | 16467261000119106 | Melorheostosis of left lower leg | |||||
http://snomed.info/sct | 16467301000119103 | Melorheostosis of left foot | |||||
http://snomed.info/sct | 16467381000119106 | Melorheostosis of skull | |||||
http://snomed.info/sct | 16467421000119102 | Melorheostosis of right femur | |||||
http://snomed.info/sct | 16467461000119107 | Melorheostosis of both femurs | |||||
http://snomed.info/sct | 16467501000119107 | Melorheostosis of left rib | |||||
http://snomed.info/sct | 16467661000119109 | Melorheostosis of left femur | |||||
http://snomed.info/sct | 16467701000119102 | Melorheostosis of right humerus | |||||
http://snomed.info/sct | 16467741000119100 | Melorheostosis of bone of right forearm | |||||
http://snomed.info/sct | 16467781000119105 | Melorheostosis of bone of left forearm | |||||
http://snomed.info/sct | 16675351000119101 | Ultrasonography of right kidney abnormal | |||||
http://snomed.info/sct | 16675391000119106 | Ultrasonography of left kidney abnormal | |||||
http://snomed.info/sct | 16675431000119101 | Ultrasonography of bilateral kidneys abnormal | |||||
http://snomed.info/sct | 168500000 | Radiology result normal | |||||
http://snomed.info/sct | 168501001 | Radiology result abnormal | |||||
http://snomed.info/sct | 168541005 | Plain X-ray result normal | |||||
http://snomed.info/sct | 168542003 | Plain X-ray result abnormal | |||||
http://snomed.info/sct | 168545001 | Plain X-ray of jaw normal | |||||
http://snomed.info/sct | 168546000 | Plain X-ray of jaw abnormal | |||||
http://snomed.info/sct | 168547009 | Plain X-ray of temporomandibular joint normal | |||||
http://snomed.info/sct | 168548004 | Plain X-ray of temporomandibular joint abnormal | |||||
http://snomed.info/sct | 168550007 | Plain X-ray of teeth normal | |||||
http://snomed.info/sct | 168551006 | Plain X-ray of teeth abnormal | |||||
http://snomed.info/sct | 168555002 | Plain X-ray of skull normal | |||||
http://snomed.info/sct | 168556001 | Plain X-ray of skull abnormal | |||||
http://snomed.info/sct | 168562006 | Plain X-ray of nose normal | |||||
http://snomed.info/sct | 168563001 | Plain X-ray of nose abnormal | |||||
http://snomed.info/sct | 168571002 | Plain X-ray of spine normal | |||||
http://snomed.info/sct | 168572009 | Plain X-ray of spine abnormal | |||||
http://snomed.info/sct | 168575006 | Plain X-ray of cervical spine normal | |||||
http://snomed.info/sct | 168576007 | Plain X-ray of cervical spine abnormal | |||||
http://snomed.info/sct | 168577003 | Plain X-ray of thoracic spine normal | |||||
http://snomed.info/sct | 168578008 | Plain X-ray of thoracic spine abnormal | |||||
http://snomed.info/sct | 168579000 | Plain X-ray of lumbar spine normal | |||||
http://snomed.info/sct | 168580002 | Plain X-ray of lumbar spine abnormal | |||||
http://snomed.info/sct | 168584006 | Plain X-ray of sacrum normal | |||||
http://snomed.info/sct | 168585007 | Plain X-ray of sacrum abnormal | |||||
http://snomed.info/sct | 168586008 | Plain X-ray of coccyx normal | |||||
http://snomed.info/sct | 168587004 | Plain X-ray of coccyx abnormal | |||||
http://snomed.info/sct | 168595000 | Plain X-ray of clavicle normal | |||||
http://snomed.info/sct | 168596004 | Plain X-ray of clavicle abnormal | |||||
http://snomed.info/sct | 168603006 | Plain X-ray of pelvis normal | |||||
http://snomed.info/sct | 168604000 | Plain X-ray of pelvis abnormal | |||||
http://snomed.info/sct | 168615005 | Plain X-ray of shoulder joint normal | |||||
http://snomed.info/sct | 168616006 | Plain X-ray of shoulder joint abnormal | |||||
http://snomed.info/sct | 168617002 | Plain X-ray of scapula normal | |||||
http://snomed.info/sct | 168618007 | Plain X-ray of scapula abnormal | |||||
http://snomed.info/sct | 168621009 | Plain X-ray of elbow normal | |||||
http://snomed.info/sct | 168622002 | Plain X-ray of elbow abnormal | |||||
http://snomed.info/sct | 168626004 | Plain X-ray of radius normal | |||||
http://snomed.info/sct | 168627008 | Plain X-ray of radius abnormal | |||||
http://snomed.info/sct | 168628003 | Plain X-ray of ulna normal | |||||
http://snomed.info/sct | 168629006 | Plain X-ray of ulna abnormal | |||||
http://snomed.info/sct | 168630001 | Plain X-ray of wrist normal | |||||
http://snomed.info/sct | 168631002 | Plain X-ray of wrist abnormal | |||||
http://snomed.info/sct | 168635006 | Plain X-ray of humerus normal | |||||
http://snomed.info/sct | 168636007 | Plain X-ray of humerus abnormal | |||||
http://snomed.info/sct | 168639000 | Plain X-ray of hand normal | |||||
http://snomed.info/sct | 168640003 | Plain X-ray of hand abnormal | |||||
http://snomed.info/sct | 168642006 | Plain X-ray of carpus normal | |||||
http://snomed.info/sct | 168643001 | Plain X-ray of carpus abnormal | |||||
http://snomed.info/sct | 168644007 | Plain X-ray of scaphoid normal | |||||
http://snomed.info/sct | 168646009 | Plain X-ray of scaphoid abnormal | |||||
http://snomed.info/sct | 168661005 | Plain X-ray of hip joint normal | |||||
http://snomed.info/sct | 168662003 | Plain X-ray of hip joint abnormal | |||||
http://snomed.info/sct | 168667009 | Plain X-ray of knee normal | |||||
http://snomed.info/sct | 168668004 | Plain X-ray of knee abnormal | |||||
http://snomed.info/sct | 168670008 | Plain X-ray of patella normal | |||||
http://snomed.info/sct | 168671007 | Plain X-ray of patella abnormal | |||||
http://snomed.info/sct | 168679009 | Plain X-ray of ankle joint normal | |||||
http://snomed.info/sct | 168680007 | Plain X-ray of ankle joint abnormal | |||||
http://snomed.info/sct | 168684003 | Plain X-ray of femur normal | |||||
http://snomed.info/sct | 168685002 | Plain X-ray of femur abnormal | |||||
http://snomed.info/sct | 168687005 | Plain X-ray of foot normal | |||||
http://snomed.info/sct | 168688000 | Plain X-ray of foot abnormal | |||||
http://snomed.info/sct | 168695009 | Plain X-ray of calcaneum normal | |||||
http://snomed.info/sct | 168696005 | Plain X-ray of calcaneum abnormal | |||||
http://snomed.info/sct | 168703000 | Plain X-ray of abdomen normal | |||||
http://snomed.info/sct | 168704006 | Plain X-ray of abdomen abnormal | |||||
http://snomed.info/sct | 168720001 | Plain X-ray of soft tissue of neck normal | |||||
http://snomed.info/sct | 168721002 | Plain X-ray of soft tissue of neck abnormal | |||||
http://snomed.info/sct | 168737008 | Plain X-ray of soft tissue of chest normal | |||||
http://snomed.info/sct | 168738003 | Plain X-ray of soft tissue of chest abnormal | |||||
http://snomed.info/sct | 168749009 | Mammography normal | |||||
http://snomed.info/sct | 168750009 | Mammography abnormal | |||||
http://snomed.info/sct | 168757007 | Erect plain X-ray of abdomen abnormal | |||||
http://snomed.info/sct | 168776009 | Plain X-ray of soft tissue of limb normal | |||||
http://snomed.info/sct | 168777000 | Plain X-ray of soft tissue of limb abnormal | |||||
http://snomed.info/sct | 168796001 | Myelography normal | |||||
http://snomed.info/sct | 168797005 | Myelography abnormal | |||||
http://snomed.info/sct | 168807005 | Bronchography normal | |||||
http://snomed.info/sct | 168808000 | Bronchography abnormal | |||||
http://snomed.info/sct | 168823005 | Barium swallow normal | |||||
http://snomed.info/sct | 168824004 | Barium swallow abnormal | |||||
http://snomed.info/sct | 168828001 | Barium meal normal | |||||
http://snomed.info/sct | 168829009 | Barium meal abnormal | |||||
http://snomed.info/sct | 168833002 | Barium follow through normal | |||||
http://snomed.info/sct | 168834008 | Barium follow through abnormal | |||||
http://snomed.info/sct | 168838006 | Barium enema normal | |||||
http://snomed.info/sct | 168840001 | Barium enema abnormal | |||||
http://snomed.info/sct | 168851001 | I-V pyelography normal | |||||
http://snomed.info/sct | 168852008 | I-V pyelography abnormal | |||||
http://snomed.info/sct | 168856006 | Cystography normal | |||||
http://snomed.info/sct | 168857002 | Cystography abnormal | |||||
http://snomed.info/sct | 168910002 | Knee arthrography normal | |||||
http://snomed.info/sct | 168911003 | Knee arthrography abnormal | |||||
http://snomed.info/sct | 168915007 | Arthrography normal | |||||
http://snomed.info/sct | 168916008 | Arthrography abnormal | |||||
http://snomed.info/sct | 168928000 | Carotid A angiogram normal | |||||
http://snomed.info/sct | 168929008 | Carotid artery angiogram abnormal | |||||
http://snomed.info/sct | 168934007 | Angiocardiography normal | |||||
http://snomed.info/sct | 168935008 | Angiocardiography abnormal | |||||
http://snomed.info/sct | 168938005 | Coronary arteriography normal | |||||
http://snomed.info/sct | 168939002 | Coronary arteriography abnormal | |||||
http://snomed.info/sct | 168942008 | Abdominal aortogram normal | |||||
http://snomed.info/sct | 168943003 | Abdominal aortogram abnormal | |||||
http://snomed.info/sct | 168947002 | Renal arteriogram normal | |||||
http://snomed.info/sct | 168948007 | Renal arteriogram abnormal | |||||
http://snomed.info/sct | 168952007 | Femoral arteriogram normal | |||||
http://snomed.info/sct | 168953002 | Femoral arteriogram abnormal | |||||
http://snomed.info/sct | 168956005 | Lower limb arteriogram normal | |||||
