MyHealth@EU Core
1.0.0 - trial-use
150
MyHealth@EU Core - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.ehdsi.eu/core/ValueSet/eHDSIReactionAllergyWithExceptions | Version: 1.0.0 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSIReactionAllergyWithExceptions | ||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used to allergy reaction manifestation. It also includes exceptional values.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
Expansion from tx.fhir.org based on:
This value set contains 66 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | OTH | other | Description:The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system).
| ||
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | UNK | unknown | Description:A proper value is applicable, but not known.
| ||
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | UNC | un-encoded | Description: The actual value has not yet been encoded within the approved value domain.
| ||
http://snomed.info/sct | 39579001 | Anaphylaxis | |||
http://snomed.info/sct | 195967001 | Airway hyperreactivity | |||
http://snomed.info/sct | 24079001 | Atopic dermatitis | |||
http://snomed.info/sct | 4386001 | Bronchospasm | |||
http://snomed.info/sct | 271759003 | Bullous eruption | |||
http://snomed.info/sct | 698247007 | Arrhythmia | |||
http://snomed.info/sct | 410430005 | Cardiorespiratory arrest | |||
http://snomed.info/sct | 9826008 | Conjunctivitis | |||
http://snomed.info/sct | 49727002 | Cough | |||
http://snomed.info/sct | 702809001 | DRESS syndrome | |||
http://snomed.info/sct | 162290004 | Dry eyes | |||
http://snomed.info/sct | 43116000 | Eczema | |||
http://snomed.info/sct | 418363000 | Itching of skin | |||
http://snomed.info/sct | 422587007 | Nausea | |||
http://snomed.info/sct | 271757001 | Papular eruption | |||
http://snomed.info/sct | 70076002 | Rhinitis | |||
http://snomed.info/sct | 91175000 | Seizure | |||
http://snomed.info/sct | 76067001 | Sneezing | |||
http://snomed.info/sct | 73442001 | Stevens-Johnson syndrome | |||
http://snomed.info/sct | 23924001 | Pressure in chest | |||
http://snomed.info/sct | 126485001 | Urticaria | |||
http://snomed.info/sct | 31996006 | Vasculitis | |||
http://snomed.info/sct | 247472004 | Weal | |||
http://snomed.info/sct | 41291007 | Angioedema | |||
http://snomed.info/sct | 62315008 | Diarrhea | |||
http://snomed.info/sct | 267036007 | Dyspnea | |||
http://snomed.info/sct | 51599000 | Edema of larynx | |||
http://snomed.info/sct | 781682005 | Bloodshot eye | |||
http://snomed.info/sct | 271807003 | Eruption | |||
http://snomed.info/sct | 768962006 | Toxic epidermal necrolysis | |||
http://snomed.info/sct | 422400008 | Vomiting | |||
http://snomed.info/sct | 281239006 | Exacerbation of asthma | |||
http://snomed.info/sct | 195951007 | Acute exacerbation of chronic obstructive airways disease | |||
http://snomed.info/sct | 44416002 | Airway constriction | |||
http://snomed.info/sct | 402407004 | Angio-oedema of tongue | |||
http://snomed.info/sct | 7231009 | Bullous dermatosis | |||
http://snomed.info/sct | 40275004 | Contact dermatitis | |||
http://snomed.info/sct | 230145002 | Difficulty breathing | |||
http://snomed.info/sct | 386789004 | Eosinophil count raised | |||
http://snomed.info/sct | 247441003 | Erythema | |||
http://snomed.info/sct | 444827008 | Erythema of skin | |||
http://snomed.info/sct | 399992009 | Erythroderma | |||
http://snomed.info/sct | 271811009 | Blushes | |||
http://snomed.info/sct | 373932008 | Feels hot | |||
http://snomed.info/sct | 276444007 | Generalised pruritus | |||
http://snomed.info/sct | 60555002 | Hypersensitivity angiitis | |||
http://snomed.info/sct | 191306005 | Henoch-Schonlein purpura | |||
http://snomed.info/sct | 418290006 | Itching | |||
http://snomed.info/sct | 74776002 | Itching of eye | |||
http://snomed.info/sct | 271756005 | Macular eruption | |||
http://snomed.info/sct | 247471006 | Maculopapular rash | |||
http://snomed.info/sct | 247470007 | Morbilliform eruption | |||
http://snomed.info/sct | 35001004 | Anaphylactoid reaction | |||
http://snomed.info/sct | 2129002 | Edema of pharynx | |||
http://snomed.info/sct | 81950002 | Edema of the tongue | |||
http://snomed.info/sct | 432807008 | Oral allergy syndrome | |||
http://snomed.info/sct | 22649008 | Photodermatitis | |||
http://snomed.info/sct | 90128006 | Photosensitivity | |||
http://snomed.info/sct | 64144002 | Prurigo | |||
http://snomed.info/sct | 279333002 | Pruritus - disorder | |||
http://snomed.info/sct | 271825005 | Respiratory distress | |||
http://snomed.info/sct | 421262002 | Tongue swelling | |||
http://snomed.info/sct | 79893008 | Vesicular eruption |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |