MyHealth@EU Core
1.0.0 - trial-use
150
MyHealth@EU Core - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.ehdsi.eu/core/ValueSet/eHDSILabTechniqueWithExceptions | Version: 1.0.0 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSILabTechniqueWithExceptions | ||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
This Value Set is used to encode laboratory technique for the result measurement. It also includes exceptional values.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
Expansion from tx.fhir.org based on:
This value set contains 145 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | OTH | other | Description:The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system).
| ||
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | UNK | unknown | Description:A proper value is applicable, but not known.
| ||
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | UNC | un-encoded | Description: The actual value has not yet been encoded within the approved value domain.
| ||
http://snomed.info/sct | 115341008 | Total measurement | |||
http://snomed.info/sct | 1179120009 | Fractionation technique | |||
http://snomed.info/sct | 1259936007 | Enzyme-linked fluorescence assay technique | |||
http://snomed.info/sct | 1285484006 | Touch preparation cytology technique | |||
http://snomed.info/sct | 1287497009 | Screening technique | |||
http://snomed.info/sct | 1303773004 | Fluorescence in situ hybridisation technique | |||
http://snomed.info/sct | 1303854007 | Hybridization protection technique | |||
http://snomed.info/sct | 1303855008 | CGH - comparative genomic hybridization | |||
http://snomed.info/sct | 1303857000 | Immunoradiometric technique | |||
http://snomed.info/sct | 1303969007 | EA (erythrocyte antibody) rosette technique | |||
http://snomed.info/sct | 1303975003 | Disk diffusion technique | |||
http://snomed.info/sct | 1303991000 | Viscoelastic coagulation technique | |||
http://snomed.info/sct | 1304081004 | Light transmission aggregometry technique | |||
http://snomed.info/sct | 1304086009 | Whole blood aggregometry technique | |||
http://snomed.info/sct | 1304163000 | Isoelectric focusing electrophoresis technique | |||
http://snomed.info/sct | 1304253004 | Coulometry technique | |||
http://snomed.info/sct | 1304288004 | Proportion method on 7H11 agar technique | |||
http://snomed.info/sct | 1304289007 | Proportion method on 7H10 agar technique | |||
http://snomed.info/sct | 1306386000 | TEG (thromboelastography) technique | |||
http://snomed.info/sct | 1306388004 | Rotational thromboelastometry technique | |||
http://snomed.info/sct | 1306411001 | Sonic estimation of elasticity via resonance sonorheometry technique | |||
http://snomed.info/sct | 1306896004 | Automated liquid-based media for slow growing Mycobacteria technique | |||
http://snomed.info/sct | 1306897008 | Modified agar proportion method for slow growing Mycobacteria | |||
http://snomed.info/sct | 1306902009 | Resonance thromboelastography technique | |||
http://snomed.info/sct | 1306906007 | Hemocytometry counting technique | |||
http://snomed.info/sct | 1331920002 | Automated cytology stain with automated cytocentrifugation technique | |||
http://snomed.info/sct | 258005004 | Accelerometry | |||
http://snomed.info/sct | 258010000 | Catheter tip manometry | |||
http://snomed.info/sct | 258013003 | Conventional manometry | |||
http://snomed.info/sct | 258014009 | Dilution and colorimetry | |||
http://snomed.info/sct | 258018007 | Drainage bottle measurement | |||
http://snomed.info/sct | 258019004 | Drainage measurement | |||
http://snomed.info/sct | 258037003 | Immunoradiometry | |||
http://snomed.info/sct | 258084003 | Weighing of swabs | |||
http://snomed.info/sct | 258118009 | Suction drainage measurement | |||
http://snomed.info/sct | 262062007 | Power output | |||
http://snomed.info/sct | 66701000052100 | Fluorescent enzyme immunoassay technique | |||
http://snomed.info/sct | 66721000052106 | Recombinant immunoblot assay technique | |||
http://snomed.info/sct | 702659008 | Automated count | |||
http://snomed.info/sct | 702660003 | Test strip | |||
http://snomed.info/sct | 702663001 | Manual count | |||
http://snomed.info/sct | 702664007 | Immunological method | |||
http://snomed.info/sct | 702665008 | Cytology stain | |||
http://snomed.info/sct | 702666009 | Cytology | |||
http://snomed.info/sct | 702667000 | Clearance calculation formula | |||
http://snomed.info/sct | 702668005 | Modification of diet in renal disease formula | |||
http://snomed.info/sct | 702669002 | Direct assay | |||
http://snomed.info/sct | 702673004 | Deoxyribonucleic acid probe | |||
http://snomed.info/sct | 702674005 | Nucleic acid hybridization probe | |||
http://snomed.info/sct | 702675006 | Probe with target amplification | |||
http://snomed.info/sct | 702872006 | Detection limit equal to or less than 20 mg/L | |||
http://snomed.info/sct | 702873001 | Calculation technique | |||
http://snomed.info/sct | 702945004 | Estimated from glycated haemoglobin | |||
http://snomed.info/sct | 702946003 | Coagulation technique | |||
http://snomed.info/sct | 702947007 | Corrected for nucleated erythrocytes | |||
http://snomed.info/sct | 703436002 | Detection limit equal to or less than 0.005 mIU/L | |||
http://snomed.info/sct | 703437006 | Detection limit equal to or less than 0.01 ng/mL | |||
http://snomed.info/sct | 703438001 | Detection limit equal to or less than 0.05 mIU/L | |||
http://snomed.info/sct | 703439009 | Detection limit equal to or less than 1.0 ng/dL | |||
http://snomed.info/sct | 703440006 | Detection limit equal to or less than 3.47 pmol/L | |||
http://snomed.info/sct | 703442003 | Gradient strip susceptibility test | |||
http://snomed.info/sct | 703444002 | Fluorescent immunoassay | |||
http://snomed.info/sct | 703445001 | Ion selective electrode measurement | |||
http://snomed.info/sct | 703446000 | Immunoblot assay | |||
http://snomed.info/sct | 703448004 | Latex agglutination test | |||
http://snomed.info/sct | 703449007 | Radioimmunoassay | |||
http://snomed.info/sct | 703450007 | Electrophoresis | |||
http://snomed.info/sct | 703452004 | Electrical impedance technique | |||
http://snomed.info/sct | 703462006 | Cockcroft-Gault formula | |||
http://snomed.info/sct | 703463001 | Calculated from oxygen partial pressure | |||
http://snomed.info/sct | 703488009 | Coagulation 1:1 saline mixture technique | |||
http://snomed.info/sct | 703497008 | Calculated from signal to cutoff ratio | |||
http://snomed.info/sct | 703505007 | Clearance calculation relative to 1.73 square meters body surface area | |||
http://snomed.info/sct | 703506008 | Clearance calculation relative to 1.73 square meters body surface area and adjusted for African race | |||
http://snomed.info/sct | 703507004 | Clearance calculation relative to 1.73 square meters body surface area and adjusted for non-African race | |||
http://snomed.info/sct | 70531000052106 | Agarose gel electrophoresis technique | |||
http://snomed.info/sct | 70581000052105 | Capillary electrophoresis technique | |||
http://snomed.info/sct | 707682000 | Adjusted measurement technique | |||
http://snomed.info/sct | 707683005 | Adjusted for diabetes technique | |||
http://snomed.info/sct | 707684004 | Adjusted for multiple gestations technique | |||
http://snomed.info/sct | 707685003 | Adjusted for sex hormone binding globulin technique | |||
http://snomed.info/sct | 707687006 | Adjusted for weight technique | |||
http://snomed.info/sct | 707688001 | Adjusted to patients actual temperature technique | |||
http://snomed.info/sct | 707689009 | Adjusted to pH 7.4 technique | |||
http://snomed.info/sct | 707690000 | Corrected for albumin technique | |||
http://snomed.info/sct | 707691001 | Corrected for background technique | |||
http://snomed.info/sct | 707692008 | Corrected for glucose technique | |||
http://snomed.info/sct | 707693003 | Corrected for total protein technique | |||
http://snomed.info/sct | 707694009 | Saturation adjusted to 0.5 technique | |||
http://snomed.info/sct | 707695005 | Standard base excess technique | |||
http://snomed.info/sct | 707696006 | Standard base excess adjusted for oxygen saturation technique | |||
http://snomed.info/sct | 707698007 | Ion selective membrane electrode output adjusted to pH 7.4 | |||
http://snomed.info/sct | 707699004 | Helium single breath output adjusted for hemoglobin | |||
http://snomed.info/sct | 707700003 | Automated count output corrected for nucleated erythrocytes | |||
http://snomed.info/sct | 707701004 | Calculated and adjusted for body weight | |||
http://snomed.info/sct | 707702006 | Calculated output adjusted to standard | |||
http://snomed.info/sct | 708062001 | Immunodiffusion | |||
http://snomed.info/sct | 708063006 | Immunoelectrophoresis | |||
http://snomed.info/sct | 708064000 | Immunofixation | |||
http://snomed.info/sct | 708065004 | Pulse oximetry | |||
http://snomed.info/sct | 708069005 | Chromogenic technique | |||
http://snomed.info/sct | 708076000 | Kleihauer-Betke technique | |||
http://snomed.info/sct | 708077009 | Infrared spectroscopy | |||
http://snomed.info/sct | 708532004 | Platelet aggregation technique | |||
http://snomed.info/sct | 719677008 | Direct immunocytochemical technique | |||
http://snomed.info/sct | 723204004 | Base delta calculation technique | |||
http://snomed.info/sct | 723205003 | Anion gap calculation technique | |||
http://snomed.info/sct | 723206002 | Anion gap based on sodium, chloride and bicarbonate ions calculation technique | |||
http://snomed.info/sct | 723207006 | Anion gap based on sodium, potassium, chloride and bicarbonate ions calculation technique | |||
http://snomed.info/sct | 723208001 | Base excess calculation technique | |||
http://snomed.info/sct | 723209009 | Base deficit calculation technique | |||
http://snomed.info/sct | 726447007 | Kaolin induced coagulation technique | |||
http://snomed.info/sct | 726451009 | Signal amplification technique | |||
http://snomed.info/sct | 726748001 | Radioallergosorbent testing technique | |||
http://snomed.info/sct | 737102004 | Automated test strip technique | |||
http://snomed.info/sct | 737103009 | Manual test strip technique | |||
http://snomed.info/sct | 737105002 | Glomerular filtration rate calculation technique | |||
http://snomed.info/sct | 737106001 | Chromosome-specific cell free deoxyribonucleic acid dosage calculation technique | |||
http://snomed.info/sct | 737107005 | Immunoglobulin G index calculation technique | |||
http://snomed.info/sct | 737108000 | Immunoglobulin G synthesis rate calculation technique | |||
http://snomed.info/sct | 737109008 | Free thyroxine index calculation technique | |||
http://snomed.info/sct | 737110003 | Free androgen index calculation technique | |||
http://snomed.info/sct | 737111004 | Coagulation factor assay technique | |||
http://snomed.info/sct | 737112006 | Diatomaceous earth induced coagulation technique | |||
http://snomed.info/sct | 737113001 | International normalized ratio calculation technique | |||
http://snomed.info/sct | 737114007 | Factor substitution technique | |||
http://snomed.info/sct | 737115008 | Hexagonal phase phospholipid technique | |||
http://snomed.info/sct | 737116009 | Lupus sensitive technique | |||
http://snomed.info/sct | 737117000 | Lupus sensitive percent correction technique | |||
http://snomed.info/sct | 737118005 | Lupus sensitive excess phospholipid technique | |||
http://snomed.info/sct | 737119002 | Dilute Russell viper venom percent correction technique | |||
http://snomed.info/sct | 737120008 | Dilute Russell viper venom excess phospholipid technique | |||
http://snomed.info/sct | 737537008 | Calculation based on general population risk | |||
http://snomed.info/sct | 737538003 | Calculation based on maternal age | |||
http://snomed.info/sct | 741815002 | Measurement technique with detection limit equal to or less than 1.0 mg/L | |||
http://snomed.info/sct | 758639009 | Patient result divided by control result calculation technique | |||
http://snomed.info/sct | 761997001 | Epinephrine induced coagulation technique | |||
http://snomed.info/sct | 761998006 | Percent correction technique | |||
http://snomed.info/sct | 761999003 | Lupus sensitive with 1:1 pooled normal plasma technique | |||
http://snomed.info/sct | 767095001 | Direct immunofluorescence technique | |||
http://snomed.info/sct | 767096000 | Indirect immunofluorescence technique | |||
http://snomed.info/sct | 897048005 | Bioimpedance spectroscopy |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |