MyHealth@EU Core
1.0.0 - trial-use
150
MyHealth@EU Core - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.ehdsi.eu/core/ValueSet/eHDSIAnimalSpeciesWithExceptions | Version: 1.0.0 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSIAnimalSpeciesWithExceptions | ||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used to code the animal species of specimen subject (animal of the patient). It also includes exceptional values.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
Expansion from tx.fhir.org based on:
This value set contains 25 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | OTH | other | Description:The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system).
| ||
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | UNK | unknown | Description:A proper value is applicable, but not known.
| ||
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | UNC | un-encoded | Description: The actual value has not yet been encoded within the approved value domain.
| ||
http://snomed.info/sct | 106831000 | Ixodides | |||
http://snomed.info/sct | 107101001 | Family Psittacidae | |||
http://snomed.info/sct | 107246009 | Testudinidae | |||
http://snomed.info/sct | 125076001 | Cavia porcellus | |||
http://snomed.info/sct | 125097000 | Capra hircus | |||
http://snomed.info/sct | 125099002 | Ovis aries | |||
http://snomed.info/sct | 132950000 | Mule | |||
http://snomed.info/sct | 15778005 | Anser | |||
http://snomed.info/sct | 28482008 | Bee | |||
http://snomed.info/sct | 331171000009105 | Domestic pig | |||
http://snomed.info/sct | 34618005 | Bos taurus | |||
http://snomed.info/sct | 371564000 | Rattus | |||
http://snomed.info/sct | 388445009 | Genus Equus | |||
http://snomed.info/sct | 392390005 | Subfamily Cricetinae | |||
http://snomed.info/sct | 396524007 | Serinus canaria | |||
http://snomed.info/sct | 396620009 | Genus Anas | |||
http://snomed.info/sct | 425134008 | Meleagridinae | |||
http://snomed.info/sct | 448169003 | Domestic cat | |||
http://snomed.info/sct | 448771007 | Canis lupus familiaris | |||
http://snomed.info/sct | 47290002 | Gallus gallus | |||
http://snomed.info/sct | 85626006 | Equus asinus | |||
http://snomed.info/sct | 90580008 | Fish |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |